๐
IFSC Climbing Worldcup (B) - Hachioji, Tokyo (JPN) 2017
๐TokyoWC
๐
06 MAY 2017 - 07 MAY 2017
๐5 rounds
๐งโโ๏ธ
Boulder - Women
Final Results โข 54 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 2 โ 1 โ 1 |
๐ฅ 2nd | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 2 โ 2 โ 2 |
๐ฅ 3rd | Miho NONAKA | ๐ฏ๐ตJPN | 1 โ 4 โ 3 |
4th | Shauna COXSEY | ๐ฌ๐งGBR | 1 โ 5 โ 4 |
5th | Fanny GIBERT | ๐ซ๐ทFRA | 9 โ 3 โ 5 |
6th | Petra KLINGLER | ๐จ๐ญSUI | 6 โ 6 โ 6 |
7th | Chloe CAULIER | ๐ง๐ชBEL | 5 โ 7 |
8th | Stasa GEJO | ๐ท๐ธSRB | 4 โ 8 |
9th | Alma BESTVATER | ๐ฉ๐ชGER | 6 โ 9 |
10th | Michaela TRACY | ๐ฌ๐งGBR | 2 โ 10 |
11th | Jain KIM | ๐ฐ๐ทKOR | 10 โ 11 |
11th | Leah CRANE | ๐ฌ๐งGBR | 11 |
11th | Katja DEBEVEC | ๐ธ๐ฎSLO | 11 |
12th | Aya ONOE | ๐ฏ๐ตJPN | 4 โ 12 |
12th | Lilli KIESGEN | ๐ฉ๐ชGER | 10 โ 12 |
12th | Flavy COHAUT | ๐ซ๐ทFRA | 12 |
12th | Tomoko KAJIMA | ๐ฏ๐ตJPN | 12 |
13th | Lisa CHULICH | ๐บ๐ธUSA | 13 |
13th | Aika TAJIMA | ๐ฏ๐ตJPN | 13 |
14th | Sol SA | ๐ฐ๐ทKOR | 7 โ 14 |
14th | Maรซlys AGRAPART | ๐ซ๐ทFRA | 14 |
14th | Momoka ODA | ๐ฏ๐ตJPN | 14 |
14th | Berit SCHWAIGER | ๐ฆ๐นAUT | 14 |
15th | Megan MASCARENAS | ๐บ๐ธUSA | 8 โ 15 |
15th | Ayano SOGA | ๐ฏ๐ตJPN | 15 |
16th | Anna STรHR | ๐ฆ๐นAUT | 8 โ 16 |
16th | Manon HILY | ๐ซ๐ทFRA | 16 |
16th | Lamu RENQING | ๐จ๐ณCHN | 16 |
17th | Franziska STERRER | ๐ฆ๐นAUT | 9 โ 17 |
17th | Kokoro TAKATA | ๐ฏ๐ตJPN | 17 |
17th | Alannah YIP | ๐จ๐ฆCAN | 17 |
18th | Monika RETSCHY | ๐ฉ๐ชGER | 4 โ 18 |
18th | Akiko KAWABATA | ๐ฏ๐ตJPN | 18 |
18th | Margaryta ZAKHAROVA | ๐บ๐ฆUKR | 18 |
19th | Hung Ying LEE | ๐TPE | 6 โ 19 |
19th | Yuno HARIGAE | ๐ฏ๐ตJPN | 19 |
19th | Margo HAYES | ๐บ๐ธUSA | 19 |
20th | Mei KOTAKE | ๐ฏ๐ตJPN | 3 โ 20 |
20th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 20 |
20th | Saari WATANABE | ๐ฏ๐ตJPN | 20 |
21st | Sierra BLAIR-COYLE | ๐บ๐ธUSA | 21 |
21st | Andrea KรMIN | ๐จ๐ญSUI | 21 |
22nd | Mao NAKAMURA | ๐ฏ๐ตJPN | 22 |
22nd | Risa OTA | ๐ฏ๐ตJPN | 22 |
23rd | Katsuki BAMBA | ๐ฏ๐ตJPN | 23 |
23rd | Homare TODA | ๐ฏ๐ตJPN | 23 |
24th | Katharina POSCH | ๐ฆ๐นAUT | 24 |
24th | Eva THOMPSON | ๐จ๐ฆCAN | 24 |
25th | Junko KITAWAKI | ๐ฏ๐ตJPN | 25 |
25th | Miharu SOTOME | ๐ฏ๐ตJPN | 25 |
26th | Erina MIURA | ๐ฏ๐ตJPN | 26 |
26th | Katrine VANDET SALLING | ๐ฉ๐ฐDEN | 26 |
27th | Asami HARADA | ๐ฏ๐ตJPN | 27 |
27th | Roxy PERRY | ๐ฆ๐บAUS | 27 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 84 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jongwon CHON | ๐ฐ๐ทKOR | 1 |
๐ฅ 1st | Tsukuru HORI | ๐ฏ๐ตJPN | 1 |
๐ฅ 1st | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 1 |
๐ฅ 1st | Aleksey RUBTSOV | ๐ท๐บRUS | 3 โ 1 |
๐ฅ 2nd | Kaito WATANABE | ๐ฏ๐ตJPN | 2 |
๐ฅ 2nd | Tomoa NARASAKI | ๐ฏ๐ตJPN | 8 โ 2 |
๐ฅ 3rd | Alex KHAZANOV | ๐ISR | 3 |
๐ฅ 3rd | Rei SUGIMOTO | ๐ฏ๐ตJPN | 3 |
๐ฅ 3rd | Keita WATABE | ๐ฏ๐ตJPN | 6 โ 3 |
4th | Jeremy BONDER | ๐ซ๐ทFRA | 4 |
4th | Mickael MAWEM | ๐ซ๐ทFRA | 9 โ 4 |
5th | Alban LEVIER | ๐ซ๐ทFRA | 5 |
5th | Jakob SCHUBERT | ๐ฆ๐นAUT | 5 โ 5 |
6th | Tyler LANDMAN | ๐ฌ๐งGBR | 6 |
6th | Taisei ISHIMATSU | ๐ฏ๐ตJPN | 8 โ 6 |
7th | Kokoro FUJII | ๐ฏ๐ตJPN | 7 |
7th | Nicolas PELORSON | ๐ซ๐ทFRA | 7 |
9th | Manuel CORNU | ๐ซ๐ทFRA | 9 |
9th | Gabriele MORONI | ๐ฎ๐นITA | 9 |
10th | David FIRNENBURG | ๐ฉ๐ชGER | 10 |
11th | Yuki HADA | ๐ฏ๐ตJPN | 11 |
11th | Ryuichi MURAI | ๐ฏ๐ตJPN | 11 |
12th | Jernej KRUDER | ๐ธ๐ฎSLO | 12 |
12th | Rolands RUGENS | ๐LVA | 12 |
13th | David BARRANS | ๐ฌ๐งGBR | 13 |
13th | Meichi NARASAKI | ๐ฏ๐ตJPN | 13 |
14th | Thomas FARRELL | ๐ฆ๐บAUS | 14 |
14th | Rustam GELMANOV | ๐ท๐บRUS | 14 |
15th | Marcello BOMBARDI | ๐ฎ๐นITA | 15 |
15th | Ilari Juho KELLONIEMI | ๐ซ๐ฎFIN | 15 |
16th | Bjรธrn ARNEL IISAGER | ๐ฉ๐ฐDEN | 16 |
16th | Minoru NAKANO | ๐ฏ๐ตJPN | 16 |
17th | Matthew COUSINS | ๐ฌ๐งGBR | 17 |
17th | Andrew LAMB | ๐บ๐ธUSA | 17 |
18th | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 18 |
18th | Hibiki YAMAUCHI | ๐ฏ๐ตJPN | 18 |
19th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 19 |
19th | Jan HOJER | ๐ฉ๐ชGER | 19 |
20th | Jonatan FLOR VAZQUEZ | ๐ช๐ธESP | 20 |
20th | Yufei PAN | ๐จ๐ณCHN | 20 |
21st | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 21 |
21st | Domen SKOFIC | ๐ธ๐ฎSLO | 21 |
22nd | Tomoki MUSHA | ๐ฏ๐ตJPN | 22 |
22nd | Alessandro PALMA | ๐ฎ๐นITA | 22 |
23rd | Sergio VERDASCO URIZAL | ๐ช๐ธESP | 23 |
23rd | Makoto YAMAUCHI | ๐ฏ๐ตJPN | 23 |
24th | Orrin COLEY | ๐ฌ๐งGBR | 24 |
24th | Yuya KITAE | ๐ฏ๐ตJPN | 24 |
25th | Leo AVEZOU | ๐ซ๐ทFRA | 25 |
25th | Martin STRANIK | ๐จ๐ฟCZE | 25 |
26th | Austin GEIMAN | ๐บ๐ธUSA | 26 |
26th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 26 |
27th | Sean MCCOLL | ๐จ๐ฆCAN | 27 |
27th | Sungbo SEO | ๐ฐ๐ทKOR | 27 |
28th | Borna CUJIC | ๐ญ๐ทCRO | 28 |
28th | Sebastien LAZURE | ๐จ๐ฆCAN | 28 |
29th | Clรฉment LECHAPTOIS | ๐ซ๐ทFRA | 29 |
29th | Taito NAKAGAMI | ๐ฏ๐ตJPN | 29 |
30th | James KASSAY | ๐ฆ๐บAUS | 30 |
30th | Nathan PHILLIPS | ๐ฌ๐งGBR | 30 |
31st | Lukas GEUKENS | ๐ง๐ชBEL | 31 |
31st | Ryohei KAMEYAMA | ๐ฏ๐ตJPN | 31 |
32nd | Alfons DORNAUER | ๐ฆ๐นAUT | 32 |
32nd | Ayodele SOPEJU | ๐จ๐ฆCAN | 32 |
33rd | Jj MAH | ๐จ๐ฆCAN | 33 |
33rd | Riccardo PIAZZA | ๐ฎ๐นITA | 33 |
34th | Ashraf MOHAMMAD SAPRI | ๐ธ๐ฌSGP | 34 |
34th | Sergii TOPISHKO | ๐บ๐ฆUKR | 34 |
35th | Ben ABEL | ๐ฆ๐บAUS | 35 |
35th | Hakeem KASBAN | ๐ธ๐ฌSGP | 35 |
35th | Georg PARMA | ๐ฆ๐นAUT | 35 |
36th | Jabee KIM | ๐ฐ๐ทKOR | 36 |
37th | Josh LARSON | ๐บ๐ธUSA | 37 |
37th | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 37 |
38th | Liam HEALY | ๐ฆ๐บAUS | 38 |
38th | Toru KOFUKUDA | ๐ฏ๐ตJPN | 38 |
39th | Chua DENNIS | ๐ธ๐ฌSGP | 39 |
39th | Pol ROCA LOPEZ | ๐ช๐ธESP | 39 |
40th | Wan Tong LOK | ๐MAC | 40 |
40th | Matthew WELLINGTON | ๐จ๐ฆCAN | 40 |
41st | Sam LAVENDER | ๐ฆ๐บAUS | 41 |
41st | Jake TIGER | ๐จ๐ฆCAN | 41 |
42nd | Zach RICHARDSON | ๐จ๐ฆCAN | 42 |
42nd | Stefan SCARPERI | ๐ฎ๐นITA | 42 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 988
- Total Athletes
- 138
- Disciplines
- ๐งโโ๏ธ Boulder