๐
IFSC Climbing Worldcup (B,S) - Nanjing (CHN) 2017
๐NanjingWC
๐
29 APR 2017 - 30 APR 2017
๐6 rounds
๐งโโ๏ธ
Boulder - Women
Final Results โข 50 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Shauna COXSEY | ๐ฌ๐งGBR | 1 โ 4 โ 1 |
๐ฅ 2nd | Janja GARNBRET | ๐ธ๐ฎSLO | 5 โ 1 โ 2 |
๐ฅ 3rd | Miho NONAKA | ๐ฏ๐ตJPN | 4 โ 3 โ 3 |
4th | Jain KIM | ๐ฐ๐ทKOR | 9 โ 6 โ 4 |
5th | Aya ONOE | ๐ฏ๐ตJPN | 9 โ 5 โ 5 |
6th | Mei KOTAKE | ๐ฏ๐ตJPN | 8 โ 2 โ 6 |
7th | Katja DEBEVEC | ๐ธ๐ฎSLO | 10 โ 7 |
8th | Anna STรHR | ๐ฆ๐นAUT | 8 โ 8 |
9th | Petra KLINGLER | ๐จ๐ญSUI | 6 โ 9 |
10th | Stasa GEJO | ๐ท๐ธSRB | 3 โ 10 |
11th | Michaela TRACY | ๐ฌ๐งGBR | 4 โ 11 |
11th | Lisa CHULICH | ๐บ๐ธUSA | 11 |
11th | Alannah YIP | ๐จ๐ฆCAN | 11 |
12th | Fanny GIBERT | ๐ซ๐ทFRA | 6 โ 12 |
12th | Elnaz REKABI | ๐ฎ๐ทIRI | 12 |
12th | Lamu RENQING | ๐จ๐ณCHN | 12 |
13th | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 4 โ 13 |
13th | Andrea KรMIN | ๐จ๐ญSUI | 13 |
13th | Hung Ying LEE | ๐TPE | 13 |
14th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 7 โ 14 |
14th | Flavy COHAUT | ๐ซ๐ทFRA | 14 |
14th | Tamara ULZHABAYEVA | ๐KAZ | 14 |
15th | Monika RETSCHY | ๐ฉ๐ชGER | 2 โ 15 |
15th | Chloe CAULIER | ๐ง๐ชBEL | 3 โ 15 |
15th | Rong JIANG | ๐จ๐ณCHN | 15 |
15th | Katharina POSCH | ๐ฆ๐นAUT | 15 |
16th | Manon HILY | ๐ซ๐ทFRA | 16 |
16th | Valeri KREMER | ๐ISR | 16 |
17th | Sol SA | ๐ฐ๐ทKOR | 7 โ 17 |
17th | Leah CRANE | ๐ฌ๐งGBR | 17 |
17th | Anna TSYGANOVA | ๐ท๐บRUS | 17 |
18th | Megan MASCARENAS | ๐บ๐ธUSA | 1 โ 18 |
18th | Sierra BLAIR-COYLE | ๐บ๐ธUSA | 2 โ 18 |
18th | Maรซlys AGRAPART | ๐ซ๐ทFRA | 10 โ 18 |
18th | Di NIU | ๐จ๐ณCHN | 18 |
18th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 18 |
19th | Lilli KIESGEN | ๐ฉ๐ชGER | 19 |
19th | Katrine VANDET SALLING | ๐ฉ๐ฐDEN | 19 |
20th | Iuliia PANTELEEVA | ๐ท๐บRUS | 20 |
20th | Margaryta ZAKHAROVA | ๐บ๐ฆUKR | 20 |
21st | Katarzyna EKWINSKA | ๐ต๐ฑPOL | 21 |
21st | Zhuoma PUBU | ๐จ๐ณCHN | 21 |
22nd | Seunghyun KIM | ๐ฐ๐ทKOR | 22 |
22nd | Wangmu RENZENG | ๐จ๐ณCHN | 22 |
23rd | Kseniia MELNYKOVA | ๐บ๐ฆUKR | 23 |
23rd | Mingxin, Judith SIM | ๐ธ๐ฌSGP | 23 |
24th | Seohyun KIM | ๐ฐ๐ทKOR | 24 |
24th | Pui-Yim LAU | ๐HKG | 24 |
25th | Jiyeon JEON | ๐ฐ๐ทKOR | 25 |
25th | Saedasom JUNG | ๐ฐ๐ทKOR | 25 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 83 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Keita WATABE | ๐ฏ๐ตJPN | 2 โ 1 โ 1 |
๐ฅ 2nd | Tomoa NARASAKI | ๐ฏ๐ตJPN | 1 โ 6 โ 2 |
๐ฅ 3rd | Jernej KRUDER | ๐ธ๐ฎSLO | 4 โ 4 โ 3 |
4th | Jongwon CHON | ๐ฐ๐ทKOR | 4 โ 2 โ 4 |
5th | Manuel CORNU | ๐ซ๐ทFRA | 8 โ 3 โ 5 |
6th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 5 โ 5 โ 6 |
7th | Jan HOJER | ๐ฉ๐ชGER | 7 โ 7 |
8th | David FIRNENBURG | ๐ฉ๐ชGER | 3 โ 8 |
9th | Tsukuru HORI | ๐ฏ๐ตJPN | 6 โ 9 |
10th | Vadim TIMONOV | ๐ท๐บRUS | 9 โ 10 |
11th | Meichi NARASAKI | ๐ฏ๐ตJPN | 3 โ 11 |
11th | Kokoro FUJII | ๐ฏ๐ตJPN | 8 โ 11 |
11th | Jeremy BONDER | ๐ซ๐ทFRA | 11 |
11th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 11 |
12th | Rustam GELMANOV | ๐ท๐บRUS | 12 |
12th | Alban LEVIER | ๐ซ๐ทFRA | 12 |
12th | Aleksey RUBTSOV | ๐ท๐บRUS | 12 |
13th | Rolands RUGENS | ๐LVA | 1 โ 13 |
13th | Martin STRANIK | ๐จ๐ฟCZE | 13 |
14th | Nathan PHILLIPS | ๐ฌ๐งGBR | 7 โ 14 |
14th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 14 |
14th | Nicolas PELORSON | ๐ซ๐ทFRA | 14 |
15th | Kai HARADA | ๐ฏ๐ตJPN | 8 โ 15 |
15th | Gholamali BARATZADEH | ๐ฎ๐ทIRI | 15 |
15th | Georg PARMA | ๐ฆ๐นAUT | 15 |
16th | Riccardo PIAZZA | ๐ฎ๐นITA | 10 โ 16 |
16th | Austin GEIMAN | ๐บ๐ธUSA | 16 |
16th | Alex KHAZANOV | ๐ISR | 16 |
17th | Tyler LANDMAN | ๐ฌ๐งGBR | 10 โ 17 |
17th | Bjรธrn ARNEL IISAGER | ๐ฉ๐ฐDEN | 17 |
17th | Mickael MAWEM | ๐ซ๐ทFRA | 17 |
18th | Sean MCCOLL | ๐จ๐ฆCAN | 5 โ 18 |
18th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 18 |
18th | Domen SKOFIC | ๐ธ๐ฎSLO | 18 |
19th | Sergii TOPISHKO | ๐บ๐ฆUKR | 2 โ 19 |
19th | Jj MAH | ๐จ๐ฆCAN | 19 |
19th | Jakob SCHUBERT | ๐ฆ๐นAUT | 19 |
20th | Alfons DORNAUER | ๐ฆ๐นAUT | 5 โ 20 |
20th | Andrzej MECHERZYNSKI-WIKTOR | ๐ต๐ฑPOL | 20 |
20th | Dmitrii SHARAFUTDINOV | ๐ท๐บRUS | 20 |
21st | Zhouwen HUANG | ๐จ๐ณCHN | 21 |
21st | Clรฉment LECHAPTOIS | ๐ซ๐ทFRA | 21 |
22nd | Jonatan FLOR VAZQUEZ | ๐ช๐ธESP | 22 |
22nd | Ka-Chun YAU | ๐HKG | 22 |
23rd | Chua DENNIS | ๐ธ๐ฌSGP | 23 |
23rd | Jabee KIM | ๐ฐ๐ทKOR | 23 |
24th | Sebastien LAZURE | ๐จ๐ฆCAN | 24 |
24th | Kaito WATANABE | ๐ฏ๐ตJPN | 24 |
25th | Chi-Fung AU | ๐HKG | 25 |
25th | Haibin QU | ๐จ๐ณCHN | 25 |
26th | Asher Gavin CHIAM KAI CHEN | ๐ธ๐ฌSGP | 26 |
26th | Jakub JODLOWSKI | ๐ต๐ฑPOL | 26 |
27th | Alexey MOLCHANOV | ๐KAZ | 27 |
27th | Yufei PAN | ๐จ๐ณCHN | 27 |
27th | Pol ROCA LOPEZ | ๐ช๐ธESP | 27 |
28th | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 28 |
29th | Yongcheng LIU | ๐จ๐ณCHN | 29 |
29th | Siu-Hei TANG | ๐HKG | 29 |
30th | Amir NOURI | ๐ฎ๐ทIRI | 30 |
30th | Sergio VERDASCO URIZAL | ๐ช๐ธESP | 30 |
31st | Ilari Juho KELLONIEMI | ๐ซ๐ฎFIN | 31 |
31st | Sungbo SEO | ๐ฐ๐ทKOR | 31 |
32nd | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 32 |
32nd | Hakeem KASBAN | ๐ธ๐ฌSGP | 32 |
33rd | Cheung-Chi Shoji CHAN | ๐HKG | 33 |
33rd | Alexey PANFILOV | ๐KAZ | 33 |
34th | Kentin BOULAY | ๐ซ๐ทFRA | 34 |
34th | Chun-Hsiang WANG | ๐TPE | 34 |
35th | Orrin COLEY | ๐ฌ๐งGBR | 35 |
35th | Artyom DEVYATERIKOV | ๐KAZ | 35 |
36th | Vlas GAVRILOV | ๐ท๐บRUS | 36 |
36th | Dichong HUANG | ๐จ๐ณCHN | 36 |
36th | Elan JONASMCRAE | ๐จ๐ฆCAN | 36 |
36th | Hei-Yeung LAM | ๐HKG | 36 |
36th | Yongsu LEE | ๐ฐ๐ทKOR | 36 |
36th | Guy LIFSHITZ | ๐ISR | 36 |
36th | Wan Tong LOK | ๐MAC | 36 |
36th | Mohammadamin YAZDIZAD | ๐ฎ๐ทIRI | 36 |
37th | Sadra TORKAMANBOUTORABI | ๐ฎ๐ทIRI | 37 |
38th | Saeed SAFARI | ๐ฎ๐ทIRI | 38 |
39th | Wan I LO | ๐MAC | 39 |
40th | Jake TIGER | ๐จ๐ฆCAN | 40 |
41st | Tsun-Ting IP | ๐HKG | 41 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 987
- Total Athletes
- 133
- Disciplines
- ๐งโโ๏ธ Boulder