๐
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2017
๐ChongqingWC
๐
22 APR 2017 - 23 APR 2017
๐6 rounds
๐งโโ๏ธ
Boulder - Women
Final Results โข 42 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Shauna COXSEY | ๐ฌ๐งGBR | 2 โ 2 โ 2 |
๐ฅ 3rd | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 3 โ 3 โ 3 |
4th | Anna STรHR | ๐ฆ๐นAUT | 6 โ 5 โ 4 |
5th | Alannah YIP | ๐จ๐ฆCAN | 9 โ 6 โ 5 |
6th | Stasa GEJO | ๐ท๐ธSRB | 4 โ 4 โ 6 |
7th | Petra KLINGLER | ๐จ๐ญSUI | 6 โ 7 |
8th | Chloe CAULIER | ๐ง๐ชBEL | 3 โ 8 |
9th | Miho NONAKA | ๐ฏ๐ตJPN | 1 โ 9 |
10th | Monika RETSCHY | ๐ฉ๐ชGER | 4 โ 10 |
11th | Katja DEBEVEC | ๐ธ๐ฎSLO | 8 โ 11 |
11th | Katarzyna EKWINSKA | ๐ต๐ฑPOL | 11 |
11th | Aya ONOE | ๐ฏ๐ตJPN | 11 |
12th | Fanny GIBERT | ๐ซ๐ทFRA | 9 โ 12 |
12th | Andrea KรMIN | ๐จ๐ญSUI | 12 |
12th | Megan MASCARENAS | ๐บ๐ธUSA | 12 |
13th | Sol SA | ๐ฐ๐ทKOR | 7 โ 13 |
13th | Flavy COHAUT | ๐ซ๐ทFRA | 13 |
13th | Lamu RENQING | ๐จ๐ณCHN | 13 |
14th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 9 โ 14 |
14th | Maรซlys AGRAPART | ๐ซ๐ทFRA | 14 |
14th | Anna TSYGANOVA | ๐ท๐บRUS | 14 |
15th | Michaela TRACY | ๐ฌ๐งGBR | 2 โ 15 |
15th | Alma BESTVATER | ๐ฉ๐ชGER | 15 |
15th | Miharu SOTOME | ๐ฏ๐ตJPN | 15 |
16th | Hung Ying LEE | ๐TPE | 4 โ 16 |
16th | Lilli KIESGEN | ๐ฉ๐ชGER | 16 |
16th | Iuliia PANTELEEVA | ๐ท๐บRUS | 16 |
17th | Katharina POSCH | ๐ฆ๐นAUT | 6 โ 17 |
17th | Leah CRANE | ๐ฌ๐งGBR | 17 |
17th | Margaryta ZAKHAROVA | ๐บ๐ฆUKR | 17 |
18th | Manon HILY | ๐ซ๐ทFRA | 8 โ 18 |
18th | Jain KIM | ๐ฐ๐ทKOR | 10 โ 18 |
18th | Rong JIANG | ๐จ๐ณCHN | 18 |
18th | Di NIU | ๐จ๐ณCHN | 18 |
19th | Valeri KREMER | ๐ISR | 19 |
19th | Tamara ULZHABAYEVA | ๐KAZ | 19 |
20th | Mei KOTAKE | ๐ฏ๐ตJPN | 5 โ 20 |
20th | Zhuoma PUBU | ๐จ๐ณCHN | 20 |
20th | Wangmu RENZENG | ๐จ๐ณCHN | 20 |
21st | Kseniia MELNYKOVA | ๐บ๐ฆUKR | 21 |
21st | Sarah PEARCE | ๐บ๐ธUSA | 21 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 77 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jongwon CHON | ๐ฐ๐ทKOR | 2 โ 1 โ 1 |
๐ฅ 2nd | Tomoa NARASAKI | ๐ฏ๐ตJPN | 1 โ 2 โ 2 |
๐ฅ 3rd | Aleksey RUBTSOV | ๐ท๐บRUS | 1 โ 6 โ 3 |
4th | Keita WATABE | ๐ฏ๐ตJPN | 5 โ 4 โ 4 |
5th | Kai HARADA | ๐ฏ๐ตJPN | 2 โ 3 โ 5 |
6th | Manuel CORNU | ๐ซ๐ทFRA | 10 โ 5 โ 6 |
7th | Tsukuru HORI | ๐ฏ๐ตJPN | 3 โ 7 |
8th | Jakob SCHUBERT | ๐ฆ๐นAUT | 4 โ 8 |
9th | Kokoro FUJII | ๐ฏ๐ตJPN | 3 โ 9 |
10th | David FIRNENBURG | ๐ฉ๐ชGER | 4 โ 10 |
11th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 6 โ 11 |
11th | Rustam GELMANOV | ๐ท๐บRUS | 11 |
11th | Sean MCCOLL | ๐จ๐ฆCAN | 11 |
12th | Jan HOJER | ๐ฉ๐ชGER | 7 โ 12 |
12th | Moritz HANS | ๐ฉ๐ชGER | 12 |
12th | Dmitrii SHARAFUTDINOV | ๐ท๐บRUS | 12 |
13th | Nicolas PELORSON | ๐ซ๐ทFRA | 10 โ 13 |
13th | Martin STRANIK | ๐จ๐ฟCZE | 13 |
13th | Sergii TOPISHKO | ๐บ๐ฆUKR | 13 |
14th | Rolands RUGENS | ๐LVA | 8 โ 14 |
14th | Alfons DORNAUER | ๐ฆ๐นAUT | 14 |
14th | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 14 |
15th | Meichi NARASAKI | ๐ฏ๐ตJPN | 4 โ 15 |
15th | Mickael MAWEM | ๐ซ๐ทFRA | 15 |
15th | Nathan PHILLIPS | ๐ฌ๐งGBR | 15 |
16th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 7 โ 16 |
16th | Jeremy BONDER | ๐ซ๐ทFRA | 16 |
16th | Sungjoon CHAE | ๐ฐ๐ทKOR | 16 |
17th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 8 โ 17 |
17th | Jonatan FLOR VAZQUEZ | ๐ช๐ธESP | 17 |
17th | Sungbo SEO | ๐ฐ๐ทKOR | 17 |
18th | Kaito WATANABE | ๐ฏ๐ตJPN | 9 โ 18 |
18th | Austin GEIMAN | ๐บ๐ธUSA | 18 |
18th | Amir NOURI | ๐ฎ๐ทIRI | 18 |
19th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 6 โ 19 |
19th | Elan JONASMCRAE | ๐จ๐ฆCAN | 19 |
19th | Georg PARMA | ๐ฆ๐นAUT | 19 |
20th | Vadim TIMONOV | ๐ท๐บRUS | 9 โ 20 |
20th | Jernej KRUDER | ๐ธ๐ฎSLO | 20 |
20th | Andrzej MECHERZYNSKI-WIKTOR | ๐ต๐ฑPOL | 20 |
21st | Jabee KIM | ๐ฐ๐ทKOR | 21 |
21st | Domen SKOFIC | ๐ธ๐ฎSLO | 21 |
22nd | Pol ROCA LOPEZ | ๐ช๐ธESP | 22 |
22nd | Sergio VERDASCO URIZAL | ๐ช๐ธESP | 22 |
23rd | Chua DENNIS | ๐ธ๐ฌSGP | 23 |
23rd | Riccardo PIAZZA | ๐ฎ๐นITA | 23 |
24th | Vlas GAVRILOV | ๐ท๐บRUS | 24 |
24th | Alex KHAZANOV | ๐ISR | 24 |
25th | Chi-Fung AU | ๐HKG | 25 |
25th | Alban LEVIER | ๐ซ๐ทFRA | 25 |
26th | Gholamali BARATZADEH | ๐ฎ๐ทIRI | 26 |
26th | Yufei PAN | ๐จ๐ณCHN | 26 |
27th | Kentin BOULAY | ๐ซ๐ทFRA | 27 |
27th | Wan Tong LOK | ๐MAC | 27 |
28th | Artyom DEVYATERIKOV | ๐KAZ | 28 |
28th | Ka-Chun YAU | ๐HKG | 28 |
29th | Jakub JODLOWSKI | ๐ต๐ฑPOL | 29 |
29th | Hakeem KASBAN | ๐ธ๐ฌSGP | 29 |
30th | Sebastien LAZURE | ๐จ๐ฆCAN | 30 |
30th | Sadra TORKAMANBOUTORABI | ๐ฎ๐ทIRI | 30 |
31st | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 31 |
31st | Mohammadamin YAZDIZAD | ๐ฎ๐ทIRI | 31 |
32nd | Dichong HUANG | ๐จ๐ณCHN | 32 |
32nd | Ilari Juho KELLONIEMI | ๐ซ๐ฎFIN | 32 |
33rd | Clรฉment LECHAPTOIS | ๐ซ๐ทFRA | 33 |
33rd | Yongcheng LIU | ๐จ๐ณCHN | 33 |
34th | Cheung-Chi Shoji CHAN | ๐HKG | 34 |
34th | Zhouwen HUANG | ๐จ๐ณCHN | 34 |
35th | Hei-Yeung LAM | ๐HKG | 35 |
35th | Haibin QU | ๐จ๐ณCHN | 35 |
36th | Orrin COLEY | ๐ฌ๐งGBR | 36 |
36th | Chun-Hsiang WANG | ๐TPE | 36 |
37th | Saeed SAFARI | ๐ฎ๐ทIRI | 37 |
37th | Jongseok SON | ๐ฐ๐ทKOR | 37 |
38th | Guy LIFSHITZ | ๐ISR | 38 |
38th | Amir MAIMURATOV | ๐KAZ | 38 |
38th | Alexey PANFILOV | ๐KAZ | 38 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 986
- Total Athletes
- 119
- Disciplines
- ๐งโโ๏ธ Boulder