๐
IFSC Climbing Worldcup (L) - Kranj (SLO) 2016
๐KranjWC
๐
26 NOV 2016 - 27 NOV 2016
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 49 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Anak VERHOEVEN | ๐ง๐ชBEL | 1 โ 2 โ 1 |
๐ฅ 2nd | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 6 โ 2 |
๐ฅ 3rd | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 3 |
4th | Mina MARKOVIC | ๐ธ๐ฎSLO | 1 โ 3 โ 4 |
5th | Hannah SCHUBERT | ๐ฆ๐นAUT | 7 โ 4 โ 5 |
6th | Jain KIM | ๐ฐ๐ทKOR | 1 โ 5 โ 6 |
7th | Yuka KOBAYASHI | ๐ฏ๐ตJPN | 14 โ 8 โ 7 |
8th | Mathilde BECERRA | ๐ซ๐ทFRA | 22 โ 7 โ 8 |
9th | Julia CHANOURDIE | ๐ซ๐ทFRA | 13 โ 9 |
10th | Katharina POSCH | ๐ฆ๐นAUT | 20 โ 10 |
11th | Katja DEBEVEC | ๐ธ๐ฎSLO | 21 โ 11 |
12th | Kajsa ROSEN | ๐ธ๐ชSWE | 10 โ 12 |
13th | Jessica PILZ | ๐ฆ๐นAUT | 10 โ 13 |
14th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 9 โ 14 |
15th | Aya ONOE | ๐ฏ๐ตJPN | 16 โ 15 |
15th | Risa OTA | ๐ฏ๐ตJPN | 16 โ 15 |
17th | Christine SCHRANZ | ๐ฆ๐นAUT | 6 โ 17 |
18th | Anne-sophie KOLLER | ๐จ๐ญSUI | 10 โ 18 |
19th | Vita LUKAN | ๐ธ๐ฎSLO | 18 โ 19 |
20th | Rebeka KAMIN | ๐ธ๐ฎSLO | 15 โ 20 |
21st | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 23 โ 21 |
22nd | Michelle HULLIGER | ๐จ๐ญSUI | 24 โ 22 |
23rd | Jenny LAVARDA | ๐ฎ๐นITA | 25 โ 23 |
24th | Tjasa KALAN | ๐ธ๐ฎSLO | 7 โ 24 |
25th | Andrea EBNER | ๐ฎ๐นITA | 26 โ 25 |
26th | Mia KRAMPL | ๐ธ๐ฎSLO | 19 โ 26 |
27th | Netta FREDMAN | ๐ISR | 27 |
28th | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 28 |
29th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 29 |
29th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 29 |
29th | Laura STรCKLER | ๐ฆ๐นAUT | 29 |
32nd | Nolwenn ARC | ๐ซ๐ทFRA | 32 |
33rd | Evelyne FUX | ๐จ๐ญSUI | 33 |
34th | Kaja SKVARC BOZIC | ๐ธ๐ฎSLO | 34 |
35th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 35 |
36th | Kokoro TAKATA | ๐ฏ๐ตJPN | 36 |
37th | Nolwen BERTHIER | ๐ซ๐ทFRA | 37 |
38th | Veronika MEKE | ๐ธ๐ฎSLO | 38 |
39th | Lisa DE MARTINI | ๐ฎ๐นITA | 39 |
40th | Celine CUYPERS | ๐ง๐ชBEL | 40 |
41st | Silvia CASSOL | ๐ฎ๐นITA | 41 |
42nd | Iva ONDRA | ๐จ๐ฟCZE | 42 |
43rd | Jara SPรTE | ๐จ๐ญSUI | 43 |
44th | Claudia GHISOLFI | ๐ฎ๐นITA | 44 |
45th | Romy FUCHS | ๐ฉ๐ชGER | 45 |
46th | Solveig KORHERR | ๐ฉ๐ชGER | 46 |
47th | Solรจne AMOROS | ๐ซ๐ทFRA | 47 |
48th | Gabriela VRABLIKOVA | ๐จ๐ฟCZE | 48 |
49th | Ayane SAKAI | ๐ฏ๐ตJPN | 49 |
๐๏ธ
Lead - Men
Final Results โข 64 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sebastian HALENKE | ๐ฉ๐ชGER | 11 โ 5 โ 1 |
๐ฅ 2nd | Domen SKOFIC | ๐ธ๐ฎSLO | 1 โ 1 โ 2 |
๐ฅ 3rd | Jakob SCHUBERT | ๐ฆ๐นAUT | 1 โ 1 โ 3 |
4th | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 1 โ 4 |
5th | Dmitrii FAKIRIANOV | ๐ท๐บRUS | 19 โ 6 โ 5 |
6th | Urban PRIMOZIC | ๐ธ๐ฎSLO | 1 โ 7 โ 6 |
7th | Romain DESGRANGES | ๐ซ๐ทFRA | 9 โ 4 โ 7 |
8th | Yuki HADA | ๐ฏ๐ตJPN | 8 โ 8 โ 8 |
9th | Sean MCCOLL | ๐จ๐ฆCAN | 1 โ 9 |
10th | Thomas JOANNES | ๐ซ๐ทFRA | 17 โ 10 |
11th | Francesco VETTORATA | ๐ฎ๐นITA | 23 โ 11 |
12th | Max RUDIGIER | ๐ฆ๐นAUT | 15 โ 12 |
13th | Gautier SUPPER | ๐ซ๐ทFRA | 18 โ 13 |
14th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 13 โ 14 |
15th | Fedir SAMOILOV | ๐บ๐ฆUKR | 1 โ 15 |
16th | Jure RAZTRESEN | ๐ธ๐ฎSLO | 22 โ 16 |
17th | Tomoki MUSHA | ๐ฏ๐ตJPN | 21 โ 17 |
18th | Mario LECHNER | ๐ฆ๐นAUT | 14 โ 18 |
19th | Milan PRESKAR | ๐ธ๐ฎSLO | 26 โ 19 |
20th | Taito NAKAGAMI | ๐ฏ๐ตJPN | 1 โ 20 |
21st | Naoki SHIMATANI | ๐ฏ๐ตJPN | 16 โ 21 |
22nd | Hannes PUMAN | ๐ธ๐ชSWE | 24 โ 22 |
23rd | Sascha LEHMANN | ๐จ๐ญSUI | 12 โ 23 |
24th | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 20 โ 24 |
25th | Kaya OTAKA | ๐ฏ๐ตJPN | 25 โ 25 |
26th | Sean BAILEY | ๐บ๐ธUSA | 10 โ 26 |
27th | Marcello BOMBARDI | ๐ฎ๐นITA | 27 |
28th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 28 |
29th | Kai LIGHTNER | ๐บ๐ธUSA | 29 |
30th | Dimitri VOGT | ๐จ๐ญSUI | 30 |
31st | Mathias POSCH | ๐ฆ๐นAUT | 31 |
32nd | Nicolas COLLIN | ๐ง๐ชBEL | 32 |
33rd | Maรซl BONZOM | ๐ซ๐ทFRA | 33 |
34th | Anatole BOSIO | ๐ซ๐ทFRA | 34 |
35th | Mikhail CHERNIKOV | ๐ท๐บRUS | 35 |
35th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 35 |
37th | Ramรณn JULIAN PUIGBLANQUE | ๐ช๐ธESP | 37 |
38th | Elan JONASMCRAE | ๐จ๐ฆCAN | 38 |
38th | Simon LORENZI | ๐ง๐ชBEL | 38 |
40th | Evgenii ZAZULIN | ๐ท๐บRUS | 40 |
41st | James POPE | ๐ฌ๐งGBR | 41 |
42nd | Jernej KRUDER | ๐ธ๐ฎSLO | 42 |
43rd | Obed HARDMEIER | ๐จ๐ญSUI | 43 |
44th | Charli BLEIN | ๐ซ๐ทFRA | 44 |
45th | William BOSI | ๐ฌ๐งGBR | 45 |
46th | Anze PEHARC | ๐ธ๐ฎSLO | 46 |
47th | Martin BERGANT | ๐ธ๐ฎSLO | 47 |
48th | Arman TER-MINASYAN | ๐ท๐บRUS | 48 |
49th | Alberto GOTTA | ๐ฎ๐นITA | 49 |
49th | Sergei SKORODUMOV | ๐ท๐บRUS | 49 |
51st | Gregor VEZONIK | ๐ธ๐ฎSLO | 51 |
52nd | Yiftach KUSHNIR | ๐ISR | 52 |
53rd | Ruben FIRNENBURG | ๐ฉ๐ชGER | 53 |
54th | Zan LOVENJAK SUDAR | ๐ธ๐ฎSLO | 54 |
55th | Yufei PAN | ๐จ๐ณCHN | 55 |
56th | Mark BRAND | ๐ณ๐ฑNED | 56 |
57th | Tomas PLEVKO | ๐ธ๐ฐSVK | 57 |
58th | Martin TEKLES | ๐ฉ๐ชGER | 58 |
59th | Tomas BINTER | ๐จ๐ฟCZE | 59 |
60th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 60 |
61st | Dingguo WANG | ๐จ๐ณCHN | 61 |
62nd | Jinyu PAN | ๐จ๐ณCHN | 62 |
63rd | Jakub DVORAK | ๐จ๐ฟCZE | 63 |
64th | Nathan PRICE | ๐บ๐ธUSA | 64 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 952
- Total Athletes
- 113
- Disciplines
- ๐๏ธ Lead