๐
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2016
๐VillarsWC
๐
15 JUL 2016 - 16 JUL 2016
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 51 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Anak VERHOEVEN | ๐ง๐ชBEL | 2 โ 2 โ 2 |
๐ฅ 3rd | Jain KIM | ๐ฐ๐ทKOR | 3 โ 3 โ 3 |
4th | Jessica PILZ | ๐ฆ๐นAUT | 10 โ 5 โ 4 |
5th | Magdalena RรCK | ๐ฆ๐นAUT | 9 โ 6 โ 5 |
6th | Christine SCHRANZ | ๐ฆ๐นAUT | 10 โ 7 โ 6 |
7th | Yuka KOBAYASHI | ๐ฏ๐ตJPN | 14 โ 8 โ 7 |
8th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 7 โ 4 โ 8 |
9th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 8 โ 9 |
10th | Hannah SCHUBERT | ๐ฆ๐นAUT | 18 โ 10 |
11th | Risa OTA | ๐ฏ๐ตJPN | 6 โ 11 |
12th | Julia CHANOURDIE | ๐ซ๐ทFRA | 4 โ 12 |
12th | Charlotte DURIF | ๐ซ๐ทFRA | 12 |
13th | Mathilde BECERRA | ๐ซ๐ทFRA | 13 โ 13 |
14th | Anne-sophie KOLLER | ๐จ๐ญSUI | 20 โ 14 |
15th | Mina MARKOVIC | ๐ธ๐ฎSLO | 5 โ 15 |
16th | Nikki VAN BERGEN | ๐ณ๐ฑNED | 17 โ 16 |
17th | Rebeka KAMIN | ๐ธ๐ฎSLO | 20 โ 17 |
18th | Mei KOTAKE | ๐ฏ๐ตJPN | 23 โ 18 |
19th | Asja GOLLO | ๐ฎ๐นITA | 26 โ 19 |
20th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 16 โ 20 |
21st | Katharina POSCH | ๐ฆ๐นAUT | 15 โ 21 |
22nd | Claudia GHISOLFI | ๐ฎ๐นITA | 25 โ 22 |
23rd | Alina RING | ๐จ๐ญSUI | 18 โ 23 |
24th | Nolwen BERTHIER | ๐ซ๐ทFRA | 20 โ 24 |
25th | Katherine CHOONG | ๐จ๐ญSUI | 26 โ 25 |
26th | Gabriela VRABLIKOVA | ๐จ๐ฟCZE | 24 โ 26 |
27th | Evelyne FUX | ๐จ๐ญSUI | 26 โ 27 |
29th | Andrea KรMIN | ๐จ๐ญSUI | 29 |
30th | Lisa DE MARTINI | ๐ฎ๐นITA | 30 |
30th | Jenny LAVARDA | ๐ฎ๐นITA | 30 |
30th | Lenka SLEZAKOVA | ๐จ๐ฟCZE | 30 |
33rd | Minseon KIM | ๐ฐ๐ทKOR | 33 |
34th | Solรจne AMOROS | ๐ซ๐ทFRA | 34 |
34th | Nolwenn ARC | ๐ซ๐ทFRA | 34 |
34th | Silvia CASSOL | ๐ฎ๐นITA | 34 |
34th | Chiara Maria CLOSTERMANN | ๐ฉ๐ชGER | 34 |
34th | Michelle HULLIGER | ๐จ๐ญSUI | 34 |
34th | Lรฉa MARIGO | ๐ซ๐ทFRA | 34 |
40th | Karina MIROSLAW | ๐ต๐ฑPOL | 40 |
41st | Julia FISER | ๐ฆ๐นAUT | 41 |
41st | Ilaria SCOLARIS | ๐ฎ๐นITA | 41 |
43rd | Celine CUYPERS | ๐ง๐ชBEL | 43 |
44th | Seuran HAN | ๐ฐ๐ทKOR | 44 |
45th | Delaney MILLER | ๐บ๐ธUSA | 45 |
46th | Rebecca FRANGOS | ๐จ๐ฆCAN | 46 |
47th | Muriel RUรZ DE LARRAMENDI ARANGOA | ๐ช๐ธESP | 47 |
48th | Lucinda Ann TURNBULL | ๐ฆ๐บAUS | 48 |
49th | Hannarai SONG | ๐ฐ๐ทKOR | 49 |
50th | Annie CHOUINARD | ๐จ๐ฆCAN | 50 |
51st | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 51 |
๐๏ธ
Lead - Men
Final Results โข 66 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sean MCCOLL | ๐จ๐ฆCAN | 9 โ 2 โ 1 |
๐ฅ 2nd | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 6 โ 1 โ 2 |
๐ฅ 3rd | Thomas JOANNES | ๐ซ๐ทFRA | 13 โ 4 โ 3 |
4th | Sean BAILEY | ๐บ๐ธUSA | 4 โ 6 โ 4 |
5th | Urban PRIMOZIC | ๐ธ๐ฎSLO | 22 โ 8 โ 5 |
6th | Jakob SCHUBERT | ๐ฆ๐นAUT | 5 โ 3 โ 6 |
7th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 16 โ 5 โ 7 |
8th | Kokoro FUJII | ๐ฏ๐ตJPN | 12 โ 7 โ 8 |
9th | Stefano GHISOLFI | ๐ฎ๐นITA | 3 โ 9 |
10th | Naoki SHIMATANI | ๐ฏ๐ตJPN | 7 โ 10 |
11th | Charli BLEIN | ๐ซ๐ทFRA | 18 โ 11 |
12th | Nathan MICHEL | ๐ซ๐ทFRA | 21 โ 12 |
13th | Domen SKOFIC | ๐ธ๐ฎSLO | 1 โ 13 |
13th | Gautier SUPPER | ๐ซ๐ทFRA | 1 โ 13 |
15th | Hanwool KIM | ๐ฐ๐ทKOR | 9 โ 15 |
16th | Jihwan PARK | ๐ฐ๐ทKOR | 11 โ 16 |
17th | Maรซl BONZOM | ๐ซ๐ทFRA | 17 โ 17 |
18th | Sascha LEHMANN | ๐จ๐ญSUI | 19 โ 18 |
19th | Stefano CARNATI | ๐ฎ๐นITA | 20 โ 19 |
20th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 22 โ 20 |
21st | Nicolas COLLIN | ๐ง๐ชBEL | 26 โ 21 |
22nd | Minoru NAKANO | ๐ฏ๐ตJPN | 8 โ 22 |
23rd | Yuki HADA | ๐ฏ๐ตJPN | 15 โ 23 |
24th | Martin TEKLES | ๐ฉ๐ชGER | 22 โ 24 |
25th | Ramรณn JULIAN PUIGBLANQUE | ๐ช๐ธESP | 22 โ 25 |
26th | Sebastian HALENKE | ๐ฉ๐ชGER | 14 โ 26 |
27th | Romain DESGRANGES | ๐ซ๐ทFRA | 27 |
28th | Francesco VETTORATA | ๐ฎ๐นITA | 28 |
29th | Stephane HANSSENS | ๐ง๐ชBEL | 29 |
30th | Alberto GOTTA | ๐ฎ๐นITA | 30 |
31st | Elan JONASMCRAE | ๐จ๐ฆCAN | 31 |
32nd | Mario LECHNER | ๐ฆ๐นAUT | 32 |
33rd | Martin BERGANT | ๐ธ๐ฎSLO | 33 |
34th | Christoph HANKE | ๐ฉ๐ชGER | 34 |
35th | Marcello BOMBARDI | ๐ฎ๐นITA | 35 |
36th | Kai HARADA | ๐ฏ๐ตJPN | 36 |
37th | Seungwoon CHO | ๐ฐ๐ทKOR | 37 |
38th | Tomas RAVANAL | ๐จ๐ฑCHI | 38 |
39th | Obed HARDMEIER | ๐จ๐ญSUI | 39 |
40th | Remo LEHMANN | ๐จ๐ญSUI | 40 |
41st | Sรฉbastien BERTHE | ๐ง๐ชBEL | 41 |
42nd | Meichi NARASAKI | ๐ฏ๐ตJPN | 42 |
42nd | Benisaac TRESCO | ๐บ๐ธUSA | 42 |
44th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 44 |
45th | Francesco BOSCO | ๐ฎ๐นITA | 45 |
46th | Ruben FIRNENBURG | ๐ฉ๐ชGER | 46 |
47th | Nathan SMITH | ๐จ๐ฆCAN | 47 |
47th | Dimitri VOGT | ๐จ๐ญSUI | 47 |
49th | Matthias SCHIESTL | ๐ฆ๐นAUT | 49 |
50th | รlex HERNรNDEZ CASTILLA | ๐ช๐ธESP | 50 |
51st | Kevin HUSER | ๐จ๐ญSUI | 51 |
52nd | Benjamin BLASER | ๐จ๐ญSUI | 52 |
53rd | Martin JECH | ๐จ๐ฟCZE | 53 |
54th | Iรฑaki ARANTZAMENDI IRUETA | ๐ช๐ธESP | 54 |
55th | Mikhail CHERNIKOV | ๐ท๐บRUS | 55 |
56th | Adrien TRIBOUT | ๐ซ๐ทFRA | 56 |
57th | Max RUDIGIER | ๐ฆ๐นAUT | 57 |
58th | Bernhard RรCK | ๐ฆ๐นAUT | 58 |
59th | Martin KUHNEL | ๐บ๐ธUSA | 59 |
60th | Campbell HARRISON | ๐ฆ๐บAUS | 60 |
61st | Rolf -martin BJรRNGAARD | ๐ณ๐ดNOR | 61 |
62nd | Jakub DVORAK | ๐จ๐ฟCZE | 62 |
63rd | Matthew WELLINGTON | ๐จ๐ฆCAN | 63 |
64th | Rahul SAPRA | ๐จ๐ฆCAN | 64 |
65th | Oliver MARX | ๐ฟ๐ฆRSA | 65 |
66th | Tomas BINTER | ๐จ๐ฟCZE | 66 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 945
- Total Athletes
- 117
- Disciplines
- ๐๏ธ Lead