๐
IFSC Climbing Worldcup (L,S) -Chamonix (FRA) 2016
๐ChamonixWC
๐
11 JUL 2016 - 12 JUL 2016
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 47 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Anak VERHOEVEN | ๐ง๐ชBEL | 2 โ 4 โ 2 |
๐ฅ 3rd | Jain KIM | ๐ฐ๐ทKOR | 3 โ 2 โ 3 |
4th | Magdalena RรCK | ๐ฆ๐นAUT | 5 โ 3 โ 4 |
5th | Yuka KOBAYASHI | ๐ฏ๐ตJPN | 8 โ 5 โ 5 |
6th | Mina MARKOVIC | ๐ธ๐ฎSLO | 20 โ 8 โ 6 |
7th | Anne-sophie KOLLER | ๐จ๐ญSUI | 14 โ 6 โ 7 |
8th | Charlotte DURIF | ๐ซ๐ทFRA | 16 โ 7 โ 8 |
9th | Hannah SCHUBERT | ๐ฆ๐นAUT | 21 โ 9 |
10th | Mathilde BECERRA | ๐ซ๐ทFRA | 13 โ 10 |
11th | Julia CHANOURDIE | ๐ซ๐ทFRA | 15 โ 11 |
12th | Christine SCHRANZ | ๐ฆ๐นAUT | 11 โ 12 |
13th | Solรจne AMOROS | ๐ซ๐ทFRA | 23 โ 13 |
14th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 4 โ 14 |
15th | Jessica PILZ | ๐ฆ๐นAUT | 9 โ 15 |
16th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 17 โ 16 |
17th | Katharina POSCH | ๐ฆ๐นAUT | 11 โ 17 |
18th | Asja GOLLO | ๐ฎ๐นITA | 18 โ 18 |
19th | Delaney MILLER | ๐บ๐ธUSA | 6 โ 19 |
20th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 22 โ 20 |
21st | Barbara BACHER | ๐ฆ๐นAUT | 26 โ 21 |
22nd | Rebeka KAMIN | ๐ธ๐ฎSLO | 24 โ 22 |
23rd | Julia FISER | ๐ฆ๐นAUT | 25 โ 23 |
24th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 7 โ 24 |
25th | Risa OTA | ๐ฏ๐ตJPN | 10 โ 25 |
26th | Mei KOTAKE | ๐ฏ๐ตJPN | 19 โ 26 |
27th | Gabriela VRABLIKOVA | ๐จ๐ฟCZE | 26 โ 27 |
28th | Elena KRASOVSKAIA | ๐ท๐บRUS | 28 |
29th | Claudia GHISOLFI | ๐ฎ๐นITA | 29 |
30th | Lenka SLEZAKOVA | ๐จ๐ฟCZE | 30 |
31st | Silvia CASSOL | ๐ฎ๐นITA | 31 |
32nd | Nolwenn ARC | ๐ซ๐ทFRA | 32 |
33rd | Rebecca FRANGOS | ๐จ๐ฆCAN | 33 |
34th | Nolwen BERTHIER | ๐ซ๐ทFRA | 34 |
35th | Minseon KIM | ๐ฐ๐ทKOR | 35 |
36th | Karina MIROSLAW | ๐ต๐ฑPOL | 36 |
37th | Lisa DE MARTINI | ๐ฎ๐นITA | 37 |
38th | Jenny LAVARDA | ๐ฎ๐นITA | 38 |
38th | Ilaria SCOLARIS | ๐ฎ๐นITA | 38 |
40th | Hannarai SONG | ๐ฐ๐ทKOR | 40 |
41st | Natalie BERRY | ๐ฌ๐งGBR | 41 |
42nd | Seuran HAN | ๐ฐ๐ทKOR | 42 |
43rd | Celine CUYPERS | ๐ง๐ชBEL | 43 |
44th | Katherine CHOONG | ๐จ๐ญSUI | 44 |
45th | Annie CHOUINARD | ๐จ๐ฆCAN | 45 |
46th | Lucinda Ann TURNBULL | ๐ฆ๐บAUS | 46 |
47th | Muriel RUรZ DE LARRAMENDI ARANGOA | ๐ช๐ธESP | 47 |
๐๏ธ
Lead - Men
Final Results โข 80 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Domen SKOFIC | ๐ธ๐ฎSLO | 7 โ 2 โ 1 |
๐ฅ 2nd | Stefano GHISOLFI | ๐ฎ๐นITA | 4 โ 1 โ 2 |
๐ฅ 3rd | Jakob SCHUBERT | ๐ฆ๐นAUT | 1 โ 3 โ 3 |
4th | Gautier SUPPER | ๐ซ๐ทFRA | 3 โ 6 โ 4 |
5th | Romain DESGRANGES | ๐ซ๐ทFRA | 1 โ 8 โ 5 |
6th | Sebastian HALENKE | ๐ฉ๐ชGER | 9 โ 4 โ 6 |
7th | Sean MCCOLL | ๐จ๐ฆCAN | 4 โ 5 โ 7 |
8th | Francesco VETTORATA | ๐ฎ๐นITA | 13 โ 7 โ 8 |
9th | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 4 โ 9 |
10th | Naoki SHIMATANI | ๐ฏ๐ตJPN | 14 โ 10 |
11th | Hanwool KIM | ๐ฐ๐ทKOR | 17 โ 11 |
12th | Sean BAILEY | ๐บ๐ธUSA | 16 โ 12 |
13th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 8 โ 13 |
14th | Thomas JOANNES | ๐ซ๐ทFRA | 12 โ 14 |
15th | Jihwan PARK | ๐ฐ๐ทKOR | 20 โ 15 |
16th | Sascha LEHMANN | ๐จ๐ญSUI | 21 โ 16 |
17th | Yuki HADA | ๐ฏ๐ตJPN | 15 โ 17 |
18th | Kokoro FUJII | ๐ฏ๐ตJPN | 11 โ 18 |
19th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 21 โ 19 |
20th | Urban PRIMOZIC | ๐ธ๐ฎSLO | 10 โ 20 |
21st | Kai HARADA | ๐ฏ๐ตJPN | 19 โ 21 |
22nd | Martin BERGANT | ๐ธ๐ฎSLO | 25 โ 22 |
23rd | Ramรณn JULIAN PUIGBLANQUE | ๐ช๐ธESP | 18 โ 23 |
24th | Tomas RAVANAL | ๐จ๐ฑCHI | 21 โ 24 |
25th | Bernhard RรCK | ๐ฆ๐นAUT | 26 โ 25 |
26th | Meichi NARASAKI | ๐ฏ๐ตJPN | 21 โ 26 |
27th | Marcello BOMBARDI | ๐ฎ๐นITA | 27 |
28th | Mario LECHNER | ๐ฆ๐นAUT | 28 |
29th | David FIRNENBURG | ๐ฉ๐ชGER | 29 |
30th | Javier CANO BLAZQUEZ | ๐ช๐ธESP | 30 |
31st | Minoru NAKANO | ๐ฏ๐ตJPN | 31 |
31st | Max RUDIGIER | ๐ฆ๐นAUT | 31 |
33rd | Charli BLEIN | ๐ซ๐ทFRA | 33 |
33rd | Simon LORENZI | ๐ง๐ชBEL | 33 |
35th | Mikhail CHERNIKOV | ๐ท๐บRUS | 35 |
36th | Piotr SCHAB | ๐ต๐ฑPOL | 36 |
37th | Maรซl BONZOM | ๐ซ๐ทFRA | 37 |
37th | Arsรจne DUVAL | ๐ซ๐ทFRA | 37 |
39th | Christoph HANKE | ๐ฉ๐ชGER | 39 |
40th | Nao MONCHOIS | ๐ซ๐ทFRA | 40 |
41st | Elan JONASMCRAE | ๐จ๐ฆCAN | 41 |
41st | Matthias SCHIESTL | ๐ฆ๐นAUT | 41 |
43rd | Stefano CARNATI | ๐ฎ๐นITA | 43 |
44th | Stephane HANSSENS | ๐ง๐ชBEL | 44 |
45th | Adrien TRIBOUT | ๐ซ๐ทFRA | 45 |
46th | Francesco BOSCO | ๐ฎ๐นITA | 46 |
47th | Nathan MICHEL | ๐ซ๐ทFRA | 47 |
48th | Benisaac TRESCO | ๐บ๐ธUSA | 48 |
49th | Martin TEKLES | ๐ฉ๐ชGER | 49 |
50th | Ruben FIRNENBURG | ๐ฉ๐ชGER | 50 |
51st | Anatole BOSIO | ๐ซ๐ทFRA | 51 |
52nd | Tanguy TOPIN | ๐ซ๐ทFRA | 52 |
53rd | Obed HARDMEIER | ๐จ๐ญSUI | 53 |
53rd | Campbell HARRISON | ๐ฆ๐บAUS | 53 |
55th | Nicolas COLLIN | ๐ง๐ชBEL | 55 |
56th | Andrรฉ NERES | ๐POR | 56 |
57th | Dimitri VOGT | ๐จ๐ญSUI | 57 |
58th | Thomas BALLET | ๐ซ๐ทFRA | 58 |
59th | Alberto GOTTA | ๐ฎ๐นITA | 59 |
60th | Manuel CORNU | ๐ซ๐ทFRA | 60 |
61st | Nathan CLAIR | ๐ซ๐ทFRA | 61 |
62nd | Yannick FLOHร | ๐ฉ๐ชGER | 62 |
63rd | Kevin HUSER | ๐จ๐ญSUI | 63 |
64th | Fredrik SERLACHIUS | ๐ธ๐ชSWE | 64 |
65th | Sรฉbastien BERTHE | ๐ง๐ชBEL | 65 |
66th | Seungwoon CHO | ๐ฐ๐ทKOR | 66 |
67th | Martin JECH | ๐จ๐ฟCZE | 67 |
68th | Johannes HELD | ๐ฆ๐นAUT | 68 |
69th | Leo AVEZOU | ๐ซ๐ทFRA | 69 |
70th | Leo Ketil BรE | ๐ณ๐ดNOR | 70 |
71st | Iรฑaki ARANTZAMENDI IRUETA | ๐ช๐ธESP | 71 |
72nd | Rolf -martin BJรRNGAARD | ๐ณ๐ดNOR | 72 |
73rd | รlex HERNรNDEZ CASTILLA | ๐ช๐ธESP | 73 |
74th | Nathan SMITH | ๐จ๐ฆCAN | 74 |
75th | Tomas BINTER | ๐จ๐ฟCZE | 75 |
76th | Matthew WELLINGTON | ๐จ๐ฆCAN | 76 |
77th | Martin KUHNEL | ๐บ๐ธUSA | 77 |
78th | Jakub DVORAK | ๐จ๐ฟCZE | 78 |
79th | Rahul SAPRA | ๐จ๐ฆCAN | 79 |
80th | Oliver MARX | ๐ฟ๐ฆRSA | 80 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 944
- Total Athletes
- 127
- Disciplines
- ๐๏ธ Lead