IFSC World Cup Koper 2025
๐ธ๐ฎKoper, SLO
05 SEP 2025 - 06 SEP 2025
6 rounds
Lead - Men
Final Results โข 70 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 6 โ 3 โ 2 |
๐ฅ 3rd | Toby ROBERTS | ๐ฌ๐งGBR | 1 โ 2 โ 3 |
4th | Satone YOSHIDA | ๐ฏ๐ตJPN | 1 โ 7 โ 4 |
5th | Jakob SCHUBERT | ๐ฆ๐นAUT | 1 โ 5 โ 5 |
6th | Putra TRI RAMADANI | ๐ฎ๐ฉINA | 9 โ 4 โ 6 |
7th | Adam ONDRA | ๐จ๐ฟCZE | 10 โ 8 โ 7 |
8th | Neo SUZUKI | ๐ฏ๐ตJPN | 8 โ 6 โ 8 |
9th | Yannick FLOHร | ๐ฉ๐ชGER | 22 โ 9 |
10th | Dohyun LEE | ๐ฐ๐ทKOR | 13 โ 10 |
11th | Filip SCHENK | ๐ฎ๐นITA | 21 โ 11 |
12th | Ao YURIKUSA | ๐ฏ๐ตJPN | 15 โ 12 |
13th | Max BERTONE | ๐ซ๐ทFRA | 12 โ 13 |
14th | Stefano GHISOLFI | ๐ฎ๐นITA | 23 โ 14 |
15th | Giovanni PLACCI | ๐ฎ๐นITA | 11 โ 15 |
16th | Jakub KONECNY | ๐จ๐ฟCZE | 20 โ 16 |
17th | Sam AVEZOU | ๐ซ๐ทFRA | 5 โ 17 |
18th | Shion OMATA | ๐ฏ๐ตJPN | 13 โ 18 |
19th | Luka POTOCAR | ๐ธ๐ฎSLO | 7 โ 19 |
20th | Jonas UTELLI | ๐จ๐ญSUI | 16 โ 20 |
21st | Ties VANCRAEYNEST | ๐ง๐ชBEL | 18 โ 21 |
22nd | Kibeom KWON | ๐ฐ๐ทKOR | 19 โ 22 |
23rd | Hyunseung NOH | ๐ฐ๐ทKOR | 24 โ 23 |
24th | Nino GRรNENFELDER | ๐จ๐ญSUI | 17 โ 24 |
25th | Shuta TANAKA | ๐ฏ๐ตJPN | 25 |
26th | Yannick NAGEL | ๐ฉ๐ชGER | 26 |
27th | Sascha LEHMANN | ๐จ๐ญSUI | 27 |
28th | Martin STRANIK | ๐จ๐ฟCZE | 28 |
29th | Pierre MARZULLO | ๐ซ๐ทFRA | 29 |
30th | Younรจs AUBERT MASMOUDI | ๐ซ๐ทFRA | 30 |
31st | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 31 |
32nd | Sebastian HALENKE | ๐ฉ๐ชGER | 32 |
33rd | Jesse GRUPPER | ๐บ๐ธUSA | 33 |
34th | Victor GUILLERMIN | ๐ซ๐ทFRA | 34 |
35th | Giorgio TOMATIS | ๐ฎ๐นITA | 35 |
36th | Joaquin URRUTIA | ๐จ๐ฑCHI | 36 |
37th | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 37 |
37th | Gorazd JUREKOVIC | ๐ธ๐ฎSLO | 37 |
37th | Felix MADER | ๐ฆ๐นAUT | 37 |
40th | Hannes PUMAN | ๐ธ๐ชSWE | 40 |
41st | Riccardo VICENTINI | ๐ฎ๐นITA | 41 |
42nd | Sergey LAKHNO | ๐บ๐ธUSA | 42 |
43rd | Jan STIPEK | ๐จ๐ฟCZE | 43 |
44th | Stefan SCHERZ | ๐ฆ๐นAUT | 44 |
45th | Milan PRESKAR | ๐ธ๐ฎSLO | 45 |
46th | Nathan SATO | ๐บ๐ธUSA | 46 |
47th | Timo UZNIK | ๐ฆ๐นAUT | 47 |
48th | Campbell HARRISON | ๐ฆ๐บAUS | 48 |
49th | Max DINGER | ๐ฉ๐ชGER | 49 |
49th | Matteo REUSA | ๐ฎ๐นITA | 49 |
49th | Darius RรPฤ | ๐ROU | 49 |
52nd | Nicolas COLLIN | ๐ง๐ชBEL | 52 |
53rd | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 53 |
54th | Arno LUYPAERT | ๐ง๐ชBEL | 54 |
55th | Luca NรNDEL | ๐ฉ๐ชGER | 55 |
56th | Samo GOLOB | ๐ธ๐ฎSLO | 56 |
57th | Alon PELEG LIEBLICH | ๐ISR | 57 |
58th | Dimitri FLICK | ๐จ๐ญSUI | 58 |
58th | Lovro ฤREP | ๐ธ๐ฎSLO | 58 |
60th | Eojin LEE | ๐ฐ๐ทKOR | 60 |
61st | James JENKINS | ๐ฌ๐งGBR | 61 |
62nd | Eliรกลก KYSELA | ๐ธ๐ฐSVK | 62 |
62nd | Dylan SOIN | ๐ฆ๐บAUS | 62 |
64th | Filip MATEJIฤKA | ๐ธ๐ฐSVK | 64 |
65th | Davide TORRONI | ๐จ๐ญSUI | 65 |
66th | Inbar Doron SELA | ๐ISR | 66 |
67th | Juan Ramon PENDONES | ๐CRC | 67 |
68th | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 68 |
69th | Rolando Josรฉ LOPEZ RAMOS | ๐HON | 69 |
70th | Jonathan Odiel BENITEZ RODRIGUEZ | ๐HON | 70 |
Lead - Women
Final Results โข 60 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 1 โ 2 |
๐ฅ 3rd | Laura ROGORA | ๐ฎ๐นITA | 3 โ 3 โ 3 |
4th | Erin MCNEICE | ๐ฌ๐งGBR | 5 โ 5 โ 4 |
5th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 3 โ 6 โ 5 |
6th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 11 โ 8 โ 6 |
7th | Rosa REKAR | ๐ธ๐ฎSLO | 23 โ 4 โ 7 |
8th | Lucija TARKUS | ๐ธ๐ฎSLO | 9 โ 7 โ 8 |
9th | Chaeyeong KIM | ๐ฐ๐ทKOR | 10 โ 9 |
10th | Manon HILY | ๐ซ๐ทFRA | 6 โ 10 |
11th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 8 โ 11 |
12th | Jessica PILZ | ๐ฆ๐นAUT | 15 โ 12 |
13th | Mattea PรTZI | ๐ฆ๐นAUT | 17 โ 13 |
14th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 15 โ 14 |
15th | Geila MACIร MARTรN | ๐ช๐ธESP | 24 โ 15 |
16th | Jain KIM | ๐ฐ๐ทKOR | 11 โ 16 |
17th | Camille POUGET | ๐ซ๐ทFRA | 13 โ 17 |
18th | Juha KIM | ๐ฐ๐ทKOR | 19 โ 18 |
18th | Flora OBLASSER | ๐ฆ๐นAUT | 19 โ 18 |
20th | Mia KRAMPL | ๐ธ๐ฎSLO | 24 โ 20 |
21st | Natsumi HIRANO | ๐ฏ๐ตJPN | 14 โ 21 |
22nd | Analise VAN HOANG | ๐บ๐ธUSA | 18 โ 22 |
23rd | Zoe PEETERMANS | ๐ฌ๐งGBR | 22 โ 23 |
24th | Natsuki TANII | ๐ฏ๐ตJPN | 7 โ 24 |
25th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 19 โ 25 |
26th | Ines SCHWAIGER | ๐ฆ๐นAUT | 26 |
27th | Zoe YI | ๐บ๐ธUSA | 27 |
28th | Kohana MUGISHIMA | ๐ฏ๐ตJPN | 28 |
29th | Valentina AGUADO | ๐ฆ๐ทARG | 29 |
30th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 30 |
31st | Anastasiia KOBETS | ๐บ๐ฆUKR | 31 |
32nd | Natsumi ODA | ๐ฏ๐ตJPN | 32 |
33rd | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 33 |
33rd | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 33 |
35th | Ilaria SCOLARIS | ๐ฎ๐นITA | 35 |
36th | Julia FISER | ๐ฆ๐นAUT | 36 |
37th | Lana GORIC | ๐ธ๐ฎSLO | 37 |
38th | Zala MLAKAR STARIC | ๐ธ๐ฎSLO | 38 |
39th | Sara COPAR | ๐ธ๐ฎSLO | 39 |
40th | Lana SKUSEK | ๐ธ๐ฎSLO | 40 |
41st | Ella FISHER | ๐บ๐ธUSA | 41 |
42nd | Ronja Marlene WITT | ๐ฉ๐ชGER | 42 |
43rd | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 43 |
44th | Sana OGURA | ๐ฏ๐ตJPN | 44 |
45th | Thea CAMERON | ๐ฌ๐งGBR | 45 |
46th | Nika POTAPOVA | ๐บ๐ฆUKR | 46 |
47th | Magdalena KOMPEIN | ๐ฆ๐นAUT | 47 |
48th | Zoรฉ EGLI | ๐จ๐ญSUI | 48 |
49th | Mia GUTTENBERGER | ๐ฉ๐ชGER | 49 |
50th | Liv EGLI | ๐จ๐ญSUI | 50 |
51st | Sรกra ล IMEKOVร | ๐ธ๐ฐSVK | 51 |
52nd | Maya MADERE | ๐บ๐ธUSA | 52 |
53rd | Brooke WHITE | ๐จ๐ฆCAN | 53 |
54th | Giulia BERNARDINI | ๐ฎ๐นITA | 54 |
54th | Ema GALEOVA | ๐จ๐ฟCZE | 54 |
56th | Cedar HENDRY | ๐จ๐ฆCAN | 56 |
57th | Svana BJARNASON | ๐ฎ๐ธISL | 57 |
58th | Pernille TVEDT | ๐ณ๐ดNOR | 58 |
59th | Amanda CRISCUOLI TAVARES | ๐ง๐ทBRA | 59 |
60th | Danai VALSAMIDI | ๐GRE | 60 |
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
Event Details
- Event ID
- 1416
- Total Athletes
- 130
- Disciplines
- Lead
- Source
- Official IFSC Resultsโ