๐
IFSC World Cup Salt Lake City 2025
๐บ๐ธSalt Lake City, USA
๐
23 MAY 2025 - 25 MAY 2025
๐6 rounds
๐งโโ๏ธ
Boulder - Men
Final Results โข 62 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 3 โ 1 โ 1 |
๐ฅ 2nd | Sohta AMAGASA | ๐ฏ๐ตJPN | 5 โ 5 โ 2 |
๐ฅ 3rd | Dohyun LEE | ๐ฐ๐ทKOR | 16 โ 2 โ 3 |
4th | Colin DUFFY | ๐บ๐ธUSA | 9 โ 7 โ 4 |
5th | Meichi NARASAKI | ๐ฏ๐ตJPN | 1 โ 7 โ 5 |
6th | Mejdi SCHALCK | ๐ซ๐ทFRA | 11 โ 3 โ 6 |
7th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 1 โ 4 โ 7 |
8th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 9 โ 6 โ 8 |
9th | Hamish MCARTHUR | ๐ฌ๐งGBR | 24 โ 9 |
10th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 19 โ 10 |
10th | Jack MACDOUGALL | ๐ฌ๐งGBR | 13 โ 10 |
12th | Dayan AKHTAR | ๐ฌ๐งGBR | 11 โ 12 |
13th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 7 โ 13 |
14th | Paul JENFT | ๐ซ๐ทFRA | 13 โ 14 |
15th | Oscar BAUDRAND | ๐จ๐ฆCAN | 19 โ 15 |
16th | Maximillian MILNE | ๐ฌ๐งGBR | 3 โ 16 |
17th | Thomas LEMAGNER | ๐ซ๐ทFRA | 5 โ 17 |
18th | Anze PEHARC | ๐ธ๐ฎSLO | 7 โ 18 |
19th | Nikolay RUSEV | ๐ง๐ฌBUL | 19 โ 19 |
20th | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 17 โ 20 |
20th | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 17 โ 20 |
22nd | Raffael GRUBER | ๐ฆ๐นAUT | 23 โ 22 |
23rd | Adam SHAHAR | ๐บ๐ธUSA | 19 โ 23 |
23rd | Julian WIMMER | ๐ฆ๐นAUT | 13 โ 23 |
25th | Nicolรฒ SARTIRANA | ๐ฎ๐นITA | 25 |
25th | Adi BARK | ๐ISR | 25 |
27th | Sam AVEZOU | ๐ซ๐ทFRA | 27 |
27th | Alexander WALLER | ๐บ๐ธUSA | 27 |
29th | Adrien LEMAIRE | ๐ซ๐ทFRA | 29 |
29th | Timotej ROMล AK | ๐ธ๐ฎSLO | 29 |
31st | Jan-Luca POSCH | ๐ฆ๐นAUT | 31 |
31st | Dylan PARKS | ๐ฆ๐บAUS | 31 |
33rd | Julien CLรMENCE | ๐จ๐ญSUI | 33 |
33rd | Matthew RODRIGUEZ | ๐จ๐ฆCAN | 33 |
33rd | Andreas HOFHERR | ๐ฆ๐นAUT | 33 |
36th | Nicolas COLLIN | ๐ง๐ชBEL | 36 |
37th | Tim WรRTHNER | ๐ฉ๐ชGER | 37 |
37th | Lucas TRANDAFIR | ๐ฉ๐ชGER | 37 |
39th | Thorben Perry BLOEM | ๐ฉ๐ชGER | 39 |
39th | Benjamin HANNA | ๐บ๐ธUSA | 39 |
39th | Benjamin VARGAS | ๐จ๐ฑCHI | 39 |
42nd | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 42 |
43rd | Niccolรฒ Antony SALVATORE | ๐ฎ๐นITA | 43 |
43rd | Slav KIROV | ๐ง๐ฌBUL | 43 |
45th | Hugo DORVAL | ๐จ๐ฆCAN | 45 |
45th | Cozmo ROTHFORK | ๐บ๐ธUSA | 45 |
47th | Joaquin URRUTIA | ๐จ๐ฑCHI | 47 |
47th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 47 |
49th | Alexandru-Florian ZAHARIA | ๐ROU | 49 |
49th | Vail EVERETT | ๐บ๐ธUSA | 49 |
51st | Leo FAVOT | ๐ซ๐ทFRA | 51 |
51st | Ido FIDEL | ๐ISR | 51 |
53rd | Joshua GERHARDT | ๐บ๐ธUSA | 53 |
53rd | Isaac LEFF | ๐บ๐ธUSA | 53 |
55th | Cheuk-Hei HO | ๐HKG | 55 |
55th | Timo OSSIG | ๐ฉ๐ชGER | 55 |
57th | Ariel GONZALEZ | ๐CRC | 57 |
57th | Andrรฉs ORTEGA FOSADO | ๐ฒ๐ฝMEX | 57 |
59th | Jair Octavio MORENO MONTOYA | ๐ฒ๐ฝMEX | 59 |
59th | Tomas CASAS | ๐CRC | 59 |
61st | Jonathan Odiel BENITEZ RODRIGUEZ | ๐HON | 61 |
61st | Aj GOLDSMITH | ๐NZL | 61 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 50 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Mao NAKAMURA | ๐ฏ๐ตJPN | 11 โ 2 โ 1 |
๐ฅ 2nd | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 6 โ 1 โ 2 |
๐ฅ 3rd | Annie SANDERS | ๐บ๐ธUSA | 9 โ 3 โ 3 |
4th | Oriane BERTONE | ๐ซ๐ทFRA | 1 โ 7 โ 4 |
5th | Naรฏlรฉ MEIGNAN | ๐ซ๐ทFRA | 5 โ 4 โ 5 |
6th | Miho NONAKA | ๐ฏ๐ตJPN | 2 โ 8 โ 6 |
7th | Oceania MACKENZIE | ๐ฆ๐บAUS | 8 โ 6 โ 7 |
8th | Futaba ITO | ๐ฏ๐ตJPN | 3 โ 5 โ 8 |
9th | Helen GILLETT | ๐บ๐ธUSA | 18 โ 9 |
10th | Emma EDWARDS | ๐ฌ๐งGBR | 6 โ 10 |
11th | Camilla MORONI | ๐ฎ๐นITA | 12 โ 11 |
12th | Agathe CALLIET | ๐ซ๐ทFRA | 19 โ 12 |
13th | Melody SEKIKAWA | ๐ฏ๐ตJPN | 3 โ 13 |
14th | Anon MATSUFUJI | ๐ฏ๐ตJPN | 10 โ 14 |
15th | Kyra CONDIE | ๐บ๐ธUSA | 17 โ 15 |
16th | Chloe CAULIER | ๐ง๐ชBEL | 20 โ 16 |
17th | Afra HรNIG | ๐ฉ๐ชGER | 20 โ 17 |
18th | Cloe COSCOY | ๐บ๐ธUSA | 22 โ 18 |
19th | Sofya YOKOYAMA | ๐จ๐ญSUI | 15 โ 19 |
20th | Giorgia TESIO | ๐ฎ๐นITA | 14 โ 20 |
21st | Gayeong OH | ๐ฐ๐ทKOR | 23 โ 21 |
22nd | Mashiro KUZUU | ๐ฏ๐ตJPN | 16 โ 22 |
23rd | Martina BURล รKOVร | ๐ธ๐ฐSVK | 24 โ 23 |
24th | Madison RICHARDSON | ๐จ๐ฆCAN | 12 โ 24 |
25th | Quinn MASON | ๐บ๐ธUSA | 25 |
26th | Zoe PEETERMANS | ๐ฌ๐งGBR | 26 |
26th | Ruby DANZIGER | ๐ISR | 26 |
28th | Lucija TARKUS | ๐ธ๐ฎSLO | 28 |
29th | Nekaia SANDERS | ๐บ๐ธUSA | 29 |
29th | Adriene Akiko CLARK | ๐บ๐ธUSA | 29 |
31st | Flora OBLASSER | ๐ฆ๐นAUT | 31 |
32nd | Valentina AGUADO | ๐ฆ๐ทARG | 32 |
33rd | Alma BESTVATER | ๐ฉ๐ชGER | 33 |
34th | Anna KELLEY | ๐จ๐ฆCAN | 34 |
35th | Yejin JUNG | ๐ฐ๐ทKOR | 35 |
36th | Paloma SLOWIK | ๐บ๐ธUSA | 36 |
37th | Irina DAZIANO | ๐ฎ๐นITA | 37 |
38th | Giulia MEDICI | ๐ฎ๐นITA | 38 |
39th | Maya MADERE | ๐บ๐ธUSA | 39 |
40th | Franziska STERRER | ๐ฆ๐นAUT | 40 |
40th | Ella FISHER | ๐บ๐ธUSA | 40 |
42nd | Sandra LETTNER | ๐ฆ๐นAUT | 42 |
43rd | Ada KARLSBRUN | ๐ISR | 43 |
44th | Laura FARHAT DE ARAUJO FRAGA TIMO | ๐ง๐ทBRA | 44 |
45th | Jacqueline HO | ๐จ๐ฆCAN | 45 |
46th | Iris HEIKKINEN | ๐ซ๐ฎFIN | 46 |
47th | Tseng-Shun WONG | ๐HKG | 47 |
47th | Arantza FERNรNDEZ GUTIERREZ | ๐ฒ๐ฝMEX | 47 |
49th | Pernille TVEDT | ๐ณ๐ดNOR | 49 |
50th | Natalia De Jesรบs GONZรLEZ | ๐ฒ๐ฝMEX | 50 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1409
- Total Athletes
- 112
- Disciplines
- ๐งโโ๏ธ Boulder