๐
IFSC World Cup Bali 2025
๐ฎ๐ฉBali, INA
๐
02 MAY 2025 - 04 MAY 2025
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Satone YOSHIDA | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Max BERTONE | ๐ซ๐ทFRA | 14 โ 8 โ 2 |
๐ฅ 3rd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 3 โ 3 โ 3 |
4th | Yannick FLOHร | ๐ฉ๐ชGER | 5 โ 2 โ 4 |
5th | Dohyun LEE | ๐ฐ๐ทKOR | 14 โ 5 โ 5 |
6th | Neo SUZUKI | ๐ฏ๐ตJPN | 4 โ 4 โ 6 |
7th | Shion OMATA | ๐ฏ๐ตJPN | 19 โ 6 โ 7 |
8th | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 24 โ 7 โ 8 |
9th | Filip SCHENK | ๐ฎ๐นITA | 16 โ 9 |
10th | Taisei HOMMA | ๐ฏ๐ตJPN | 11 โ 10 |
11th | Hiroto SHIMIZU | ๐ฏ๐ตJPN | 18 โ 11 |
12th | Hyunseung NOH | ๐ฐ๐ทKOR | 20 โ 12 |
13th | Jesse GRUPPER | ๐บ๐ธUSA | 9 โ 13 |
14th | Giovanni PLACCI | ๐ฎ๐นITA | 13 โ 14 |
15th | Sascha LEHMANN | ๐จ๐ญSUI | 7 โ 15 |
16th | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 16 |
17th | Putra TRI RAMADANI | ๐ฎ๐ฉINA | 8 โ 17 |
18th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 12 โ 18 |
19th | Victor GUILLERMIN | ๐ซ๐ทFRA | 16 โ 19 |
20th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 21 โ 20 |
21st | Jonas UTELLI | ๐จ๐ญSUI | 6 โ 21 |
22nd | Martin STRANIK | ๐จ๐ฟCZE | 22 โ 22 |
23rd | Nino GRรNENFELDER | ๐จ๐ญSUI | 10 โ 23 |
24th | Sebastian HALENKE | ๐ฉ๐ชGER | 23 โ 24 |
25th | Yannick NAGEL | ๐ฉ๐ชGER | 25 |
26th | Chih-En FAN | ๐TPE | 26 |
27th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 27 |
28th | Yufei PAN | ๐จ๐ณCHN | 28 |
28th | Luka POTOCAR | ๐ธ๐ฎSLO | 28 |
30th | Rhys CONLON | ๐ฌ๐งGBR | 30 |
31st | Christoph HANKE | ๐ฉ๐ชGER | 31 |
32nd | Jan STIPEK | ๐จ๐ฟCZE | 32 |
33rd | Philipp MARTIN | ๐ฉ๐ชGER | 33 |
34th | Joaquin URRUTIA | ๐จ๐ฑCHI | 34 |
35th | Yongchen CHEN | ๐จ๐ณCHN | 35 |
36th | Victor BAUDRAND | ๐จ๐ฆCAN | 36 |
36th | Darius RรPฤ | ๐ROU | 36 |
38th | Auswin AUEAREECHIT | ๐น๐ญTHA | 38 |
38th | Sergey LAKHNO | ๐บ๐ธUSA | 38 |
38th | Declan OSGOOD | ๐บ๐ธUSA | 38 |
38th | Giorgio TOMATIS | ๐ฎ๐นITA | 38 |
42nd | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 42 |
43rd | Lukas MOKROLUSKY | ๐จ๐ฟCZE | 43 |
43rd | Stefan SCHERZ | ๐ฆ๐นAUT | 43 |
43rd | Lovro ฤREP | ๐ธ๐ฎSLO | 43 |
46th | James JENKINS | ๐ฌ๐งGBR | 46 |
46th | Dohyeon KIM | ๐ฐ๐ทKOR | 46 |
46th | Simon POTUCEK | ๐จ๐ฟCZE | 46 |
49th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 49 |
50th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 50 |
51st | Cheung-Chi Shoji CHAN | ๐HKG | 51 |
52nd | Ian TAN | ๐จ๐ฆCAN | 52 |
53rd | Muhammad Ramzi FIRMANSYAH | ๐ฎ๐ฉINA | 53 |
54th | Yong Kang DYLAN SEOW | ๐ธ๐ฌSGP | 54 |
55th | Joseph JOHNSON | ๐ฟ๐ฆRSA | 55 |
๐๏ธ
Lead - Women
Final Results โข 51 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Erin MCNEICE | ๐ฌ๐งGBR | 1 โ 1 โ 1 |
๐ฅ 2nd | Chaehyun SEO | ๐ฐ๐ทKOR | 3 โ 2 โ 2 |
๐ฅ 3rd | Ai MORI | ๐ฏ๐ตJPN | 1 โ 3 โ 3 |
4th | Laura ROGORA | ๐ฎ๐นITA | 3 โ 4 โ 4 |
5th | Oceania MACKENZIE | ๐ฆ๐บAUS | 8 โ 8 โ 5 |
6th | Flora OBLASSER | ๐ฆ๐นAUT | 23 โ 5 โ 6 |
7th | Mia KRAMPL | ๐ธ๐ฎSLO | 7 โ 7 โ 7 |
8th | Rosa REKAR | ๐ธ๐ฎSLO | 5 โ 6 โ 8 |
9th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 10 โ 9 |
10th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 13 โ 10 |
10th | Mei KOTAKE | ๐ฏ๐ตJPN | 13 โ 10 |
12th | Chaeyeong KIM | ๐ฐ๐ทKOR | 18 โ 12 |
13th | Zhilu LUO | ๐จ๐ณCHN | 21 โ 13 |
14th | Natsumi ODA | ๐ฏ๐ตJPN | 23 โ 14 |
15th | Sara COPAR | ๐ธ๐ฎSLO | 10 โ 15 |
16th | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 23 โ 16 |
17th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 6 โ 17 |
18th | Michaela SMETANOVA | ๐จ๐ฟCZE | 17 โ 18 |
19th | Natsuki TANII | ๐ฏ๐ตJPN | 12 โ 19 |
20th | Ilaria SCOLARIS | ๐ฎ๐นITA | 19 โ 20 |
21st | Mashiro KUZUU | ๐ฏ๐ตJPN | 20 โ 21 |
22nd | Roxana WIENAND | ๐ฉ๐ชGER | 21 โ 22 |
23rd | Vita LUKAN | ๐ธ๐ฎSLO | 23 โ 23 |
24th | Mattea PรTZI | ๐ฆ๐นAUT | 13 โ 24 |
25th | Anastasiia KOBETS | ๐บ๐ฆUKR | 23 โ 25 |
26th | Adriene Akiko CLARK | ๐บ๐ธUSA | 9 โ 26 |
27th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 16 โ 27 |
28th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 28 |
29th | Yali WEI | ๐จ๐ณCHN | 29 |
30th | Hannah MEUL | ๐ฉ๐ชGER | 30 |
31st | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 31 |
31st | Gayeong OH | ๐ฐ๐ทKOR | 31 |
33rd | Juha KIM | ๐ฐ๐ทKOR | 33 |
34th | Julia FISER | ๐ฆ๐นAUT | 34 |
35th | Anja KรHLER | ๐ง๐ทBRA | 35 |
36th | Martina DEMMEL | ๐ฉ๐ชGER | 36 |
36th | Nur KHALISHAH | ๐ฎ๐ฉINA | 36 |
38th | Zoe YI | ๐บ๐ธUSA | 38 |
39th | Liv EGLI | ๐จ๐ญSUI | 39 |
40th | Natalie GOH SIHUI | ๐ธ๐ฌSGP | 40 |
41st | Hung Ying LEE | ๐TPE | 41 |
42nd | Mar''atus SHOLEHA TRIANA PUTRI | ๐ฎ๐ฉINA | 42 |
43rd | Taqiyya NUR AZIZA | ๐ฎ๐ฉINA | 43 |
43rd | Roxy PERRY | ๐ฆ๐บAUS | 43 |
43rd | Cedar PIDGEON | ๐จ๐ฆCAN | 43 |
46th | Emily SCOTT | ๐ฆ๐บAUS | 46 |
47th | Lynnette KOH SIOK HENG | ๐ธ๐ฌSGP | 47 |
48th | Puntarika TUNYAVANICH | ๐น๐ญTHA | 48 |
49th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 49 |
50th | Hei Kiu Heidi WONG | ๐HKG | 50 |
51st | Najiha ZAHRA | ๐ฎ๐ฉINA | 51 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1407
- Total Athletes
- 106
- Disciplines
- ๐๏ธ Lead