๐
IFSC World Cup Wujiang 2025
๐จ๐ณWujiang, CHN
๐
25 APR 2025 - 27 APR 2025
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 62 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Neo SUZUKI | ๐ฏ๐ตJPN | 1 โ 4 โ 2 |
๐ฅ 3rd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 1 โ 1 โ 3 |
4th | Satone YOSHIDA | ๐ฏ๐ตJPN | 1 โ 4 โ 4 |
5th | Yufei PAN | ๐จ๐ณCHN | 11 โ 6 โ 5 |
6th | Luka POTOCAR | ๐ธ๐ฎSLO | 1 โ 7 โ 6 |
7th | Filip SCHENK | ๐ฎ๐นITA | 24 โ 3 โ 7 |
8th | Yannick FLOHร | ๐ฉ๐ชGER | 17 โ 8 โ 8 |
9th | Jonas UTELLI | ๐จ๐ญSUI | 22 โ 9 |
10th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 1 โ 10 |
11th | Taisei HOMMA | ๐ฏ๐ตJPN | 14 โ 11 |
12th | Giovanni PLACCI | ๐ฎ๐นITA | 15 โ 12 |
13th | Jesse GRUPPER | ๐บ๐ธUSA | 20 โ 13 |
14th | Shion OMATA | ๐ฏ๐ตJPN | 21 โ 14 |
15th | Toby ROBERTS | ๐ฌ๐งGBR | 1 โ 15 |
16th | Dohyun LEE | ๐ฐ๐ทKOR | 10 โ 16 |
17th | Sascha LEHMANN | ๐จ๐ญSUI | 15 โ 17 |
18th | Max BERTONE | ๐ซ๐ทFRA | 1 โ 18 |
19th | Giorgio TOMATIS | ๐ฎ๐นITA | 11 โ 19 |
20th | Sam AVEZOU | ๐ซ๐ทFRA | 1 โ 20 |
21st | Hiroto SHIMIZU | ๐ฏ๐ตJPN | 11 โ 21 |
22nd | Yannick NAGEL | ๐ฉ๐ชGER | 18 โ 22 |
23rd | Joonha SHIN | ๐ฐ๐ทKOR | 22 โ 23 |
24th | Nino GRรNENFELDER | ๐จ๐ญSUI | 18 โ 24 |
25th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 25 |
26th | Philipp MARTIN | ๐ฉ๐ชGER | 26 |
27th | Hyunseung NOH | ๐ฐ๐ทKOR | 27 |
28th | Martin STRANIK | ๐จ๐ฟCZE | 28 |
29th | Sebastian HALENKE | ๐ฉ๐ชGER | 29 |
30th | Stefan SCHERZ | ๐ฆ๐นAUT | 30 |
31st | Christoph HANKE | ๐ฉ๐ชGER | 31 |
32nd | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 32 |
33rd | Lukas MOKROLUSKY | ๐จ๐ฟCZE | 33 |
34th | Victor BAUDRAND | ๐จ๐ฆCAN | 34 |
34th | Victor GUILLERMIN | ๐ซ๐ทFRA | 34 |
34th | Joaquin URRUTIA | ๐จ๐ฑCHI | 34 |
37th | Declan OSGOOD | ๐บ๐ธUSA | 37 |
38th | Nicolas COLLIN | ๐ง๐ชBEL | 38 |
39th | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 39 |
40th | Auswin AUEAREECHIT | ๐น๐ญTHA | 40 |
40th | Sergey LAKHNO | ๐บ๐ธUSA | 40 |
42nd | Darius RรPฤ | ๐ROU | 42 |
43rd | Simon POTUCEK | ๐จ๐ฟCZE | 43 |
43rd | Lihao YANG | ๐จ๐ณCHN | 43 |
45th | Jinwei YAO | ๐จ๐ณCHN | 45 |
46th | Yongchen CHEN | ๐จ๐ณCHN | 46 |
47th | Kibeom KWON | ๐ฐ๐ทKOR | 47 |
48th | Jan STIPEK | ๐จ๐ฟCZE | 48 |
49th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 49 |
50th | Qun Tao KE | ๐ฒ๐พMAS | 50 |
51st | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 51 |
52nd | James JENKINS | ๐ฌ๐งGBR | 52 |
53rd | Edvards GRUZITIS | ๐LAT | 53 |
54th | Chi-Fung AU | ๐HKG | 54 |
55th | Yuanliang MA | ๐จ๐ณCHN | 55 |
56th | Gerald BAYO VEROSIL | ๐ธ๐ฌSGP | 56 |
57th | Jintao LUO | ๐จ๐ณCHN | 57 |
58th | Azat MAIKOTOV | ๐KAZ | 58 |
59th | Ian TAN | ๐จ๐ฆCAN | 59 |
60th | Tzu-Yu CHOU | ๐TPE | 60 |
61st | Taher ALHADDAD | ๐KSA | 61 |
62nd | Yousef FATANI | ๐KSA | 62 |
๐๏ธ
Lead - Women
Final Results โข 60 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Erin MCNEICE | ๐ฌ๐งGBR | 1 โ 1 โ 1 |
๐ฅ 1st | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 1 โ 1 |
๐ฅ 3rd | Annie SANDERS | ๐บ๐ธUSA | 1 โ 1 โ 3 |
4th | Laura ROGORA | ๐ฎ๐นITA | 5 โ 4 โ 4 |
5th | Oceania MACKENZIE | ๐ฆ๐บAUS | 4 โ 5 โ 5 |
6th | Yuetong ZHANG | ๐จ๐ณCHN | 8 โ 6 โ 6 |
7th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 22 โ 8 โ 7 |
8th | Anna Maria APEL | ๐ฉ๐ชGER | 16 โ 7 โ 8 |
9th | Mia KRAMPL | ๐ธ๐ฎSLO | 12 โ 9 |
10th | Sara COPAR | ๐ธ๐ฎSLO | 10 โ 10 |
11th | Rosa REKAR | ๐ธ๐ฎSLO | 14 โ 11 |
12th | Jennifer Eucharia BUCKLEY | ๐ธ๐ฎSLO | 18 โ 12 |
13th | Mattea PรTZI | ๐ฆ๐นAUT | 6 โ 13 |
14th | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 20 โ 14 |
15th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 9 โ 15 |
16th | Chaeyeong KIM | ๐ฐ๐ทKOR | 7 โ 16 |
17th | Juha KIM | ๐ฐ๐ทKOR | 11 โ 17 |
18th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 22 โ 18 |
19th | Flora OBLASSER | ๐ฆ๐นAUT | 16 โ 19 |
20th | Ilaria SCOLARIS | ๐ฎ๐นITA | 20 โ 20 |
21st | Maya MADERE | ๐บ๐ธUSA | 19 โ 21 |
22nd | Natsumi ODA | ๐ฏ๐ตJPN | 22 โ 22 |
23rd | Natsuki TANII | ๐ฏ๐ตJPN | 13 โ 23 |
24th | Vita LUKAN | ๐ธ๐ฎSLO | 15 โ 24 |
25th | Julia FISER | ๐ฆ๐นAUT | 25 |
26th | Noa SHIRAN | ๐ISR | 26 |
26th | Michaela SMETANOVA | ๐จ๐ฟCZE | 26 |
26th | Roxana WIENAND | ๐ฉ๐ชGER | 26 |
29th | Adriene Akiko CLARK | ๐บ๐ธUSA | 29 |
29th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 29 |
31st | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 31 |
32nd | Ella FISHER | ๐บ๐ธUSA | 32 |
33rd | Liv EGLI | ๐จ๐ญSUI | 33 |
33rd | Mei KOTAKE | ๐ฏ๐ตJPN | 33 |
35th | Mashiro KUZUU | ๐ฏ๐ตJPN | 35 |
36th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 36 |
37th | Martina DEMMEL | ๐ฉ๐ชGER | 37 |
37th | Zhilu LUO | ๐จ๐ณCHN | 37 |
37th | Sana OGURA | ๐ฏ๐ตJPN | 37 |
37th | Yali WEI | ๐จ๐ณCHN | 37 |
41st | Cedar PIDGEON | ๐จ๐ฆCAN | 41 |
42nd | Anja KรHLER | ๐ง๐ทBRA | 42 |
43rd | Xinwen ZHU | ๐จ๐ณCHN | 43 |
44th | Zihan HUANG | ๐จ๐ณCHN | 44 |
45th | Jisu CHOI | ๐ฐ๐ทKOR | 45 |
45th | Emily SCOTT | ๐ฆ๐บAUS | 45 |
47th | Maya STASIUK | ๐ฆ๐บAUS | 47 |
48th | Margarita AGAMBAYEVA | ๐KAZ | 48 |
49th | Yajun HUANG | ๐จ๐ณCHN | 49 |
50th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 50 |
51st | Tseng-Shun WONG | ๐HKG | 51 |
52nd | Yongshan HUANG | ๐จ๐ณCHN | 52 |
53rd | Natalie GOH SIHUI | ๐ธ๐ฌSGP | 53 |
54th | Yun-Shan HSIEH | ๐TPE | 54 |
55th | Ting-Chen YAO | ๐TPE | 55 |
56th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 56 |
57th | Jiaxuan YANG | ๐จ๐ณCHN | 57 |
58th | Shareen MOHD NASRAN | ๐ฒ๐พMAS | 58 |
59th | Rowaida ALERWI | ๐KSA | 59 |
60th | Tahani ALGOUHI | ๐KSA | 60 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1406
- Total Athletes
- 122
- Disciplines
- ๐๏ธ Lead