๐
IFSC World Cup Keqiao 2025
๐จ๐ณKeqiao, CHN
๐
18 APR 2025 - 20 APR 2025
๐6 rounds
๐งโโ๏ธ
Boulder - Men
Final Results โข 68 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 2 โ 1 |
๐ฅ 2nd | Dohyun LEE | ๐ฐ๐ทKOR | 1 โ 1 โ 2 |
๐ฅ 3rd | Meichi NARASAKI | ๐ฏ๐ตJPN | 13 โ 6 โ 3 |
4th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 9 โ 7 โ 4 |
5th | Mejdi SCHALCK | ๐ซ๐ทFRA | 5 โ 3 โ 5 |
6th | Sam AVEZOU | ๐ซ๐ทFRA | 16 โ 5 โ 6 |
7th | Paul JENFT | ๐ซ๐ทFRA | 7 โ 7 โ 7 |
8th | Oren PRIHED | ๐ISR | 9 โ 4 โ 8 |
9th | Sohta AMAGASA | ๐ฏ๐ตJPN | 19 โ 9 |
10th | Dayan AKHTAR | ๐ฌ๐งGBR | 3 โ 10 |
11th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 13 โ 11 |
12th | Thorben Perry BLOEM | ๐ฉ๐ชGER | 17 โ 12 |
13th | Leo FAVOT | ๐ซ๐ทFRA | 23 โ 13 |
14th | Ziqi XU | ๐จ๐ณCHN | 19 โ 14 |
15th | Toby ROBERTS | ๐ฌ๐งGBR | 5 โ 15 |
16th | Anze PEHARC | ๐ธ๐ฎSLO | 7 โ 16 |
17th | Jan-Luca POSCH | ๐ฆ๐นAUT | 13 โ 17 |
18th | Colin DUFFY | ๐บ๐ธUSA | 12 โ 18 |
18th | Nikolay RUSEV | ๐ง๐ฌBUL | 17 โ 18 |
20th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 3 โ 20 |
21st | Benjamin HANNA | ๐บ๐ธUSA | 23 โ 21 |
22nd | Alexander WALLER | ๐บ๐ธUSA | 9 โ 22 |
23rd | Jiahao FU | ๐จ๐ณCHN | 21 โ 23 |
24th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 21 โ 24 |
25th | Adrien LEMAIRE | ๐ซ๐ทFRA | 25 |
25th | Tim WรRTHNER | ๐ฉ๐ชGER | 25 |
27th | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 27 |
27th | Bharath PEREIRA | ๐ฎ๐ณIND | 27 |
29th | Oscar BAUDRAND | ๐จ๐ฆCAN | 29 |
29th | Jinwei YAO | ๐จ๐ณCHN | 29 |
31st | Thomas LEMAGNER | ๐ซ๐ทFRA | 31 |
31st | Xuanpu BAI | ๐จ๐ณCHN | 31 |
31st | Hyunseung NOH | ๐ฐ๐ทKOR | 31 |
31st | Darius RรPฤ | ๐ROU | 31 |
35th | Nicolas COLLIN | ๐ง๐ชBEL | 35 |
36th | Yufei PAN | ๐จ๐ณCHN | 36 |
37th | Nicolรฒ SARTIRANA | ๐ฎ๐นITA | 37 |
37th | Ram LEVIN | ๐ISR | 37 |
39th | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 39 |
39th | Beomjin PARK | ๐ฐ๐ทKOR | 39 |
41st | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 41 |
41st | Matthew RODRIGUEZ | ๐จ๐ฆCAN | 41 |
41st | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 41 |
41st | Chih-En FAN | ๐TPE | 41 |
45th | Edvards GRUZITIS | ๐LAT | 45 |
46th | Gerald BAYO VEROSIL | ๐ธ๐ฌSGP | 46 |
47th | Raffael GRUBER | ๐ฆ๐นAUT | 47 |
47th | Julian WIMMER | ๐ฆ๐นAUT | 47 |
49th | Yejun CHON | ๐ฐ๐ทKOR | 49 |
49th | Niccolรฒ Antony SALVATORE | ๐ฎ๐นITA | 49 |
49th | Alexandru-Florian ZAHARIA | ๐ROU | 49 |
49th | Ali SALIMIAN | ๐ฎ๐ทIRI | 49 |
49th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 49 |
54th | Max KLEESATTEL | ๐ฉ๐ชGER | 54 |
55th | Sascha LEHMANN | ๐จ๐ญSUI | 55 |
55th | Nathan WHALEY | ๐ฌ๐งGBR | 55 |
57th | Dylan SMITH | ๐จ๐ฆCAN | 57 |
57th | Joshua GERHARDT | ๐บ๐ธUSA | 57 |
59th | Wan Tong LOK | ๐MAC | 59 |
59th | Emil ZIMMERMANN | ๐ฉ๐ชGER | 59 |
61st | Tzu-Yu CHOU | ๐TPE | 61 |
61st | Qun Tao KE | ๐ฒ๐พMAS | 61 |
63rd | Iman AREZEH | ๐ฎ๐ทIRI | 63 |
63rd | Vishak OOMMEN SHANKER | ๐ฎ๐ณIND | 63 |
65th | Joaquin URRUTIA | ๐จ๐ฑCHI | 65 |
65th | Taher ALHADDAD | ๐KSA | 65 |
67th | Man Hou LAM | ๐MAC | 67 |
67th | Yousef FATANI | ๐KSA | 67 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 58 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Annie SANDERS | ๐บ๐ธUSA | 6 โ 3 โ 1 |
๐ฅ 2nd | Oriane BERTONE | ๐ซ๐ทFRA | 1 โ 1 โ 2 |
๐ฅ 3rd | Erin MCNEICE | ๐ฌ๐งGBR | 7 โ 7 โ 3 |
4th | Mao NAKAMURA | ๐ฏ๐ตJPN | 4 โ 6 โ 4 |
5th | Miho NONAKA | ๐ฏ๐ตJPN | 11 โ 5 โ 5 |
6th | Melody SEKIKAWA | ๐ฏ๐ตJPN | 1 โ 3 โ 6 |
7th | Chaehyun SEO | ๐ฐ๐ทKOR | 14 โ 8 โ 7 |
8th | Oceania MACKENZIE | ๐ฆ๐บAUS | 4 โ 2 โ 8 |
9th | Mashiro KUZUU | ๐ฏ๐ตJPN | 15 โ 9 |
10th | Jennifer Eucharia BUCKLEY | ๐ธ๐ฎSLO | 15 โ 10 |
11th | Yuetong ZHANG | ๐จ๐ณCHN | 7 โ 11 |
11th | Kyra CONDIE | ๐บ๐ธUSA | 10 โ 11 |
11th | Anon MATSUFUJI | ๐ฏ๐ตJPN | 11 โ 11 |
11th | Cloe COSCOY | ๐บ๐ธUSA | 17 โ 11 |
11th | Katja DEBEVEC | ๐ธ๐ฎSLO | 19 โ 11 |
11th | Anna Maria APEL | ๐ฉ๐ชGER | 23 โ 11 |
17th | Maya STASIUK | ๐ฆ๐บAUS | 1 โ 17 |
17th | Agathe CALLIET | ๐ซ๐ทFRA | 7 โ 17 |
17th | Sofya YOKOYAMA | ๐จ๐ญSUI | 17 โ 17 |
17th | Lea KEMPF | ๐ฆ๐นAUT | 21 โ 17 |
21st | Futaba ITO | ๐ฏ๐ตJPN | 11 โ 21 |
22nd | Sara COPAR | ๐ธ๐ฎSLO | 21 โ 22 |
23rd | Zoe PEETERMANS | ๐ฌ๐งGBR | 23 โ 23 |
24th | Adriene Akiko CLARK | ๐บ๐ธUSA | 19 โ 24 |
25th | Roxana WIENAND | ๐ฉ๐ชGER | 23 โ 25 |
26th | Nekaia SANDERS | ๐บ๐ธUSA | 26 |
27th | Camilla MORONI | ๐ฎ๐นITA | 27 |
27th | Yejin JUNG | ๐ฐ๐ทKOR | 27 |
29th | Ingrid KINDLIHAGEN | ๐ณ๐ดNOR | 29 |
29th | Gayeong OH | ๐ฐ๐ทKOR | 29 |
31st | Giorgia TESIO | ๐ฎ๐นITA | 31 |
31st | Chloe CAULIER | ๐ง๐ชBEL | 31 |
33rd | Zhilu LUO | ๐จ๐ณCHN | 33 |
33rd | Ruby DANZIGER | ๐ISR | 33 |
35th | Sandra HOPFENSITZ | ๐ฉ๐ชGER | 35 |
35th | Emma EDWARDS | ๐ฌ๐งGBR | 35 |
37th | Martina BURล รKOVร | ๐ธ๐ฐSVK | 37 |
37th | Irina DAZIANO | ๐ฎ๐นITA | 37 |
39th | Jacqueline HO | ๐จ๐ฆCAN | 39 |
39th | Sandra LETTNER | ๐ฆ๐นAUT | 39 |
41st | Alma BESTVATER | ๐ฉ๐ชGER | 41 |
41st | Yajun HUANG | ๐จ๐ณCHN | 41 |
43rd | Francesca MATUELLA | ๐ฎ๐นITA | 43 |
43rd | Jiaxuan YANG | ๐จ๐ณCHN | 43 |
43rd | Ella FISHER | ๐บ๐ธUSA | 43 |
46th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 46 |
47th | Afra HรNIG | ๐ฉ๐ชGER | 47 |
47th | Giulia MEDICI | ๐ฎ๐นITA | 47 |
49th | Ting-Chen YAO | ๐TPE | 49 |
49th | Shareen MOHD NASRAN | ๐ฒ๐พMAS | 49 |
51st | Yali WEI | ๐จ๐ณCHN | 51 |
51st | Ka Kei CHU | ๐MAC | 51 |
51st | Yixin LIU | ๐จ๐ณCHN | 51 |
54th | Yawen MI | ๐จ๐ณCHN | 54 |
55th | Prateeksha ARUN | ๐ฎ๐ณIND | 55 |
55th | Yun-Shan HSIEH | ๐TPE | 55 |
57th | Sui Lin Renee TAN | ๐ฒ๐พMAS | 57 |
58th | Tahani ALGOUHI | ๐KSA | 58 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1405
- Total Athletes
- 126
- Disciplines
- ๐งโโ๏ธ Boulder