๐
IFSC World Cup Seoul 2024
๐ฐ๐ทSeoul
๐
02 OCT 2024 - 06 OCT 2024
๐12 rounds
๐๏ธ
Lead - Men
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 3 โ 1 โ 1 |
๐ฅ 2nd | Dohyun LEE | ๐ฐ๐ทKOR | 7 โ 4 โ 2 |
๐ฅ 3rd | Shion OMATA | ๐ฏ๐ตJPN | 1 โ 3 โ 3 |
4th | Paul JENFT | ๐ซ๐ทFRA | 12 โ 6 โ 4 |
5th | Sam AVEZOU | ๐ซ๐ทFRA | 2 โ 8 โ 5 |
6th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 17 โ 7 โ 6 |
7th | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 11 โ 5 โ 7 |
8th | Taisei HOMMA | ๐ฏ๐ตJPN | 5 โ 2 โ 8 |
9th | Ao YURIKUSA | ๐ฏ๐ตJPN | 6 โ 9 |
10th | Satone YOSHIDA | ๐ฏ๐ตJPN | 9 โ 10 |
11th | Zento MURASHITA | ๐ฏ๐ตJPN | 13 โ 11 |
12th | Shuta TANAKA | ๐ฏ๐ตJPN | 8 โ 12 |
13th | Sascha LEHMANN | ๐จ๐ญSUI | 9 โ 13 |
14th | Kibeom KWON | ๐ฐ๐ทKOR | 15 โ 14 |
15th | Filip SCHENK | ๐ฎ๐นITA | 18 โ 15 |
16th | Shinyeong YUN | ๐ฐ๐ทKOR | 23 โ 16 |
17th | Oscar BAUDRAND | ๐จ๐ฆCAN | 26 โ 17 |
18th | Mototaka ISHIZU | ๐ฏ๐ตJPN | 19 โ 18 |
19th | Mejdi SCHALCK | ๐ซ๐ทFRA | 14 โ 19 |
20th | Max BERTONE | ๐ซ๐ทFRA | 21 โ 20 |
21st | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 22 โ 21 |
22nd | Giorgio TOMATIS | ๐ฎ๐นITA | 25 โ 22 |
23rd | Giovanni PLACCI | ๐ฎ๐นITA | 3 โ 23 |
24th | Philipp MARTIN | ๐ฉ๐ชGER | 15 โ 24 |
25th | Hyunbin MIN | ๐ฐ๐ทKOR | 20 โ 25 |
26th | Jonas UTELLI | ๐จ๐ญSUI | 24 โ 26 |
27th | Nino GRรNENFELDER | ๐จ๐ญSUI | 27 |
27th | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 27 |
29th | Hakjin LEE | ๐ฐ๐ทKOR | 29 |
30th | Yannick NAGEL | ๐ฉ๐ชGER | 30 |
31st | Hyunseung NOH | ๐ฐ๐ทKOR | 31 |
32nd | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 32 |
33rd | Christoph HANKE | ๐ฉ๐ชGER | 33 |
34th | Victor BAUDRAND | ๐จ๐ฆCAN | 34 |
35th | Chih-En FAN | ๐TPE | 35 |
36th | Darius RรPฤ | ๐ROU | 36 |
37th | Junzhe HU | ๐จ๐ณCHN | 37 |
38th | Auswin AUEAREECHIT | ๐น๐ญTHA | 38 |
39th | Nathan SATO | ๐บ๐ธUSA | 39 |
40th | Sanghyeon HAN | ๐ฐ๐ทKOR | 40 |
41st | Max DINGER | ๐ฉ๐ชGER | 41 |
42nd | Cheung-Chi Shoji CHAN | ๐HKG | 42 |
43rd | Qun Tao KE | ๐ฒ๐พMAS | 43 |
44th | Dylan PARKS | ๐ฆ๐บAUS | 44 |
45th | Wan Tong LOK | ๐MAC | 45 |
46th | Tzu-Yu CHOU | ๐TPE | 46 |
47th | Aman VERMA | ๐ฎ๐ณIND | 47 |
48th | Poksakon CHOTIKKRAI | ๐น๐ญTHA | 48 |
49th | Taher ALHADDAD | ๐KSA | 49 |
50th | Azat MAIKOTOV | ๐KAZ | 50 |
51st | Nidhal DAQNAH | ๐KSA | 51 |
52nd | Christos SOFOKLEOUS | ๐CYP | 52 |
53rd | Chuluunbaatar MANDAKHBAYAR | ๐MGL | 53 |
54th | Allen LACTAOEN | ๐GUM | 54 |
55th | Stanley AU | ๐GUM | 55 |
๐๏ธ
Lead - Women
Final Results โข 50 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jessica PILZ | ๐ฆ๐นAUT | 1 โ 4 โ 1 |
๐ฅ 2nd | Ai MORI | ๐ฏ๐ตJPN | 1 โ 1 โ 2 |
๐ฅ 3rd | Annie SANDERS | ๐บ๐ธUSA | 6 โ 2 โ 3 |
4th | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 6 โ 4 |
5th | Erin MCNEICE | ๐ฌ๐งGBR | 1 โ 3 โ 5 |
6th | Rosa REKAR | ๐ธ๐ฎSLO | 21 โ 5 โ 6 |
7th | Yuetong ZHANG | ๐จ๐ณCHN | 1 โ 6 โ 7 |
8th | Zhilu LUO | ๐จ๐ณCHN | 9 โ 8 โ 8 |
9th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 13 โ 9 |
10th | Mei KOTAKE | ๐ฏ๐ตJPN | 14 โ 10 |
11th | Tomona TAKAO | ๐ฏ๐ตJPN | 16 โ 11 |
12th | Oceania MACKENZIE | ๐ฆ๐บAUS | 25 โ 12 |
13th | Laura ROGORA | ๐ฎ๐นITA | 9 โ 13 |
14th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 18 โ 14 |
15th | Mia KRAMPL | ๐ธ๐ฎSLO | 9 โ 15 |
16th | Mattea PรTZI | ๐ฆ๐นAUT | 19 โ 16 |
17th | Sara COPAR | ๐ธ๐ฎSLO | 15 โ 17 |
18th | Natsuki TANII | ๐ฏ๐ตJPN | 7 โ 18 |
19th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 8 โ 19 |
20th | Futaba ITO | ๐ฏ๐ตJPN | 22 โ 20 |
21st | Camille POUGET | ๐ซ๐ทFRA | 20 โ 21 |
22nd | Julia FISER | ๐ฆ๐นAUT | 24 โ 22 |
23rd | Jain KIM | ๐ฐ๐ทKOR | 12 โ 23 |
24th | Gayeon CHO | ๐ฐ๐ทKOR | 22 โ 24 |
25th | Camilla MORONI | ๐ฎ๐นITA | 25 โ 25 |
26th | Michaela SMETANOVA | ๐จ๐ฟCZE | 17 โ 26 |
27th | Seuran HAN | ๐ฐ๐ทKOR | 27 |
28th | Natsumi ODA | ๐ฏ๐ตJPN | 28 |
29th | Yejoo SEO | ๐ฐ๐ทKOR | 29 |
30th | Mao NAKAMURA | ๐ฏ๐ตJPN | 30 |
31st | Chaeyeong KIM | ๐ฐ๐ทKOR | 31 |
32nd | Lucija TARKUS | ๐ธ๐ฎSLO | 32 |
33rd | Gayeong OH | ๐ฐ๐ทKOR | 33 |
34th | Valeri KREMER | ๐ISR | 34 |
35th | Xuanzhen CHEN | ๐จ๐ณCHN | 35 |
36th | Roxy PERRY | ๐ฆ๐บAUS | 36 |
37th | Yubin HONG | ๐ฐ๐ทKOR | 37 |
38th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 38 |
39th | Emily SCOTT | ๐ฆ๐บAUS | 39 |
40th | Ting-Chen YAO | ๐TPE | 40 |
41st | Svana BJARNASON | ๐ฎ๐ธISL | 41 |
42nd | Iris HEIKKINEN | ๐ซ๐ฎFIN | 42 |
43rd | Pernille TVEDT | ๐ณ๐ดNOR | 43 |
44th | Shin Yee CHEN | ๐ฒ๐พMAS | 44 |
45th | Si Wan LEI | ๐MAC | 45 |
46th | Tegwen OATES | ๐ฟ๐ฆRSA | 46 |
47th | Melissa Esther CHEN CHEN | ๐PER | 47 |
48th | Rowaida ALERWI | ๐KSA | 48 |
49th | Kylie BAKER | ๐GUM | 49 |
50th | Victoria YSRAEL | ๐GUM | 50 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 63 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Dohyun LEE | ๐ฐ๐ทKOR | 1 โ 6 โ 1 |
๐ฅ 2nd | Maximillian MILNE | ๐ฌ๐งGBR | 5 โ 3 โ 2 |
๐ฅ 3rd | Sohta AMAGASA | ๐ฏ๐ตJPN | 3 โ 2 โ 3 |
4th | Dayan AKHTAR | ๐ฌ๐งGBR | 19 โ 5 โ 4 |
5th | Jongwon CHON | ๐ฐ๐ทKOR | 1 โ 4 โ 5 |
6th | Meichi NARASAKI | ๐ฏ๐ตJPN | 5 โ 1 โ 6 |
7th | Mejdi SCHALCK | ๐ซ๐ทFRA | 9 โ 7 |
7th | Paul JENFT | ๐ซ๐ทFRA | 9 โ 7 |
9th | Ritsu KAYOTANI | ๐ฏ๐ตJPN | 3 โ 9 |
10th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 15 โ 10 |
11th | Thomas LEMAGNER | ๐ซ๐ทFRA | 11 โ 11 |
12th | Adam SHAHAR | ๐บ๐ธUSA | 7 โ 12 |
12th | Charles BARRON | ๐บ๐ธUSA | 17 โ 12 |
14th | Sorato ANRAKU | ๐ฏ๐ตJPN | 13 โ 14 |
15th | Sam AVEZOU | ๐ซ๐ทFRA | 7 โ 15 |
16th | Julien CLรMENCE | ๐จ๐ญSUI | 19 โ 16 |
17th | Anze PEHARC | ๐ธ๐ฎSLO | 11 โ 17 |
18th | Timotej ROMล AK | ๐ธ๐ฎSLO | 15 โ 18 |
19th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 17 โ 19 |
20th | Manuel CORNU | ๐ซ๐ทFRA | 13 โ 20 |
21st | Oscar BAUDRAND | ๐จ๐ฆCAN | 21 |
21st | Sascha LEHMANN | ๐จ๐ญSUI | 21 |
23rd | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 23 |
23rd | Nicolรฒ SARTIRANA | ๐ฎ๐นITA | 23 |
23rd | Ido FIDEL | ๐ISR | 23 |
26th | Edvards GRUZITIS | ๐LAT | 26 |
27th | Max KLEESATTEL | ๐ฉ๐ชGER | 27 |
27th | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 27 |
29th | Gregor VEZONIK | ๐ธ๐ฎSLO | 29 |
29th | Filip SCHENK | ๐ฎ๐นITA | 29 |
29th | Kodai YAMADA | ๐ฏ๐ตJPN | 29 |
32nd | Yejun CHON | ๐ฐ๐ทKOR | 32 |
33rd | Junzhe HU | ๐จ๐ณCHN | 33 |
33rd | Iman AREZEH | ๐ฎ๐ทIRI | 33 |
35th | Satone YOSHIDA | ๐ฏ๐ตJPN | 35 |
35th | Jack BURNINGHAM | ๐ฟ๐ฆRSA | 35 |
37th | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 37 |
37th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 37 |
39th | Yannick NAGEL | ๐ฉ๐ชGER | 39 |
39th | Zach RICHARDSON | ๐จ๐ฆCAN | 39 |
39th | Chih-En FAN | ๐TPE | 39 |
39th | Sungjoon CHAE | ๐ฐ๐ทKOR | 39 |
43rd | Dylan PARKS | ๐ฆ๐บAUS | 43 |
43rd | Seungchan CHOI | ๐ฐ๐ทKOR | 43 |
43rd | Cฤlin ENACHE | ๐ROU | 43 |
46th | Sungbo SEO | ๐ฐ๐ทKOR | 46 |
47th | Nathan MARTIN | ๐LUX | 47 |
47th | Chua DENNIS | ๐ธ๐ฌSGP | 47 |
47th | Dohyeon KIM | ๐ฐ๐ทKOR | 47 |
50th | Cheung-Chi Shoji CHAN | ๐HKG | 50 |
51st | Qun Tao KE | ๐ฒ๐พMAS | 51 |
51st | Tzu-Yu CHOU | ๐TPE | 51 |
53rd | Wan Tong LOK | ๐MAC | 53 |
53rd | Chuluunbaatar MANDAKHBAYAR | ๐MGL | 53 |
53rd | Quitugua MICHAEL | ๐GUM | 53 |
53rd | Aman VERMA | ๐ฎ๐ณIND | 53 |
53rd | Vin SUKAPANPOTHARAM | ๐น๐ญTHA | 53 |
53rd | Sulaiman ALYAHYA | ๐KSA | 53 |
59th | Muhammad Akif Nukman NAZRILAZDIN | ๐ฒ๐พMAS | 59 |
59th | Donovan VICENTE | ๐GUM | 59 |
59th | Azat MAIKOTOV | ๐KAZ | 59 |
59th | Christos SOFOKLEOUS | ๐CYP | 59 |
59th | Taher ALHADDAD | ๐KSA | 59 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 54 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Annie SANDERS | ๐บ๐ธUSA | 5 โ 4 โ 1 |
๐ฅ 2nd | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 8 โ 2 โ 2 |
๐ฅ 3rd | Erin MCNEICE | ๐ฌ๐งGBR | 9 โ 6 โ 3 |
4th | Natalia GROSSMAN | ๐บ๐ธUSA | 3 โ 3 โ 4 |
5th | Miho NONAKA | ๐ฏ๐ตJPN | 5 โ 1 โ 5 |
6th | Agathe CALLIET | ๐ซ๐ทFRA | 11 โ 5 โ 6 |
7th | Oceania MACKENZIE | ๐ฆ๐บAUS | 1 โ 7 |
8th | Ai MORI | ๐ฏ๐ตJPN | 19 โ 8 |
9th | Futaba ITO | ๐ฏ๐ตJPN | 3 โ 9 |
10th | Mao NAKAMURA | ๐ฏ๐ตJPN | 9 โ 10 |
11th | Anon MATSUFUJI | ๐ฏ๐ตJPN | 1 โ 11 |
12th | Katja DEBEVEC | ๐ธ๐ฎSLO | 13 โ 12 |
12th | Melody SEKIKAWA | ๐ฏ๐ตJPN | 15 โ 12 |
12th | Zhilu LUO | ๐จ๐ณCHN | 17 โ 12 |
15th | Jessica PILZ | ๐ฆ๐นAUT | 17 โ 15 |
16th | Giorgia TESIO | ๐ฎ๐นITA | 15 โ 16 |
17th | Yuetong ZHANG | ๐จ๐ณCHN | 5 โ 17 |
18th | Madison RICHARDSON | ๐จ๐ฆCAN | 19 โ 18 |
19th | Chaehyun SEO | ๐ฐ๐ทKOR | 11 โ 19 |
20th | Lily ABRIAT | ๐ซ๐ทFRA | 13 โ 20 |
21st | Camilla MORONI | ๐ฎ๐นITA | 21 |
21st | Yejin JUNG | ๐ฐ๐ทKOR | 21 |
23rd | Afra HรNIG | ๐ฉ๐ชGER | 23 |
23rd | Gayeon CHO | ๐ฐ๐ทKOR | 23 |
25th | Fanny GIBERT | ๐ซ๐ทFRA | 25 |
25th | Laura ROGORA | ๐ฎ๐นITA | 25 |
27th | Miku ISHII | ๐ฏ๐ตJPN | 27 |
27th | Yejoo SEO | ๐ฐ๐ทKOR | 27 |
29th | Alma BESTVATER | ๐ฉ๐ชGER | 29 |
29th | Lucile SAUREL | ๐ซ๐ทFRA | 29 |
31st | Lucija TARKUS | ๐ธ๐ฎSLO | 31 |
31st | Giulia MEDICI | ๐ฎ๐นITA | 31 |
33rd | Franziska STERRER | ๐ฆ๐นAUT | 33 |
33rd | Eilin TAN | ๐ธ๐ฌSGP | 33 |
35th | Yael TAUB | ๐ISR | 35 |
35th | Heeju NOH | ๐ฐ๐ทKOR | 35 |
37th | Xuanzhen CHEN | ๐จ๐ณCHN | 37 |
37th | Emily SCOTT | ๐ฆ๐บAUS | 37 |
39th | Evangelina BRIGGS | ๐จ๐ฆCAN | 39 |
39th | Ting-Chen YAO | ๐TPE | 39 |
41st | Gayeong OH | ๐ฐ๐ทKOR | 41 |
41st | Yubin HONG | ๐ฐ๐ทKOR | 41 |
41st | Melissa Esther CHEN CHEN | ๐PER | 41 |
44th | Tegwen OATES | ๐ฟ๐ฆRSA | 44 |
44th | Iris HEIKKINEN | ๐ซ๐ฎFIN | 44 |
44th | Shin Yee CHEN | ๐ฒ๐พMAS | 44 |
44th | Ka Kei CHU | ๐MAC | 44 |
44th | Pak Chi SOU | ๐MAC | 44 |
44th | Kylie BAKER | ๐GUM | 44 |
50th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 50 |
51st | Svana BJARNASON | ๐ฎ๐ธISL | 51 |
52nd | Pernille TVEDT | ๐ณ๐ดNOR | 52 |
53rd | Tahani ALGOUHI | ๐KSA | 53 |
53rd | Roxy PERRY | ๐ฆ๐บAUS | 53 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1361
- Total Athletes
- 222
- Disciplines
- ๐๏ธ Lead๐งโโ๏ธ Boulder