๐
IFSC World Cup Koper 2024
๐ธ๐ฎKoper
๐
06 SEP 2024 - 07 SEP 2024
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 58 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Toby ROBERTS | ๐ฌ๐งGBR | 2 โ 2 โ 1 |
๐ฅ 2nd | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 1 โ 2 |
๐ฅ 3rd | Sam AVEZOU | ๐ซ๐ทFRA | 11 โ 5 โ 3 |
4th | Shion OMATA | ๐ฏ๐ตJPN | 3 โ 3 โ 4 |
5th | Yannick FLOHร | ๐ฉ๐ชGER | 18 โ 4 โ 5 |
6th | Max BERTONE | ๐ซ๐ทFRA | 13 โ 7 โ 6 |
7th | Ao YURIKUSA | ๐ฏ๐ตJPN | 7 โ 6 โ 7 |
8th | Dohyun LEE | ๐ฐ๐ทKOR | 4 โ 8 โ 8 |
9th | Sascha LEHMANN | ๐จ๐ญSUI | 8 โ 9 |
10th | Zento MURASHITA | ๐ฏ๐ตJPN | 9 โ 10 |
11th | Kibeom KWON | ๐ฐ๐ทKOR | 12 โ 11 |
12th | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 17 โ 12 |
13th | Filip SCHENK | ๐ฎ๐นITA | 20 โ 13 |
14th | Martin STRANIK | ๐จ๐ฟCZE | 22 โ 14 |
15th | Jonas UTELLI | ๐จ๐ญSUI | 6 โ 15 |
16th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 14 โ 16 |
17th | Shuta TANAKA | ๐ฏ๐ตJPN | 16 โ 17 |
18th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 23 โ 18 |
19th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 24 โ 19 |
20th | Satone YOSHIDA | ๐ฏ๐ตJPN | 10 โ 20 |
21st | Mejdi SCHALCK | ๐ซ๐ทFRA | 19 โ 21 |
22nd | Ross FULKERSON | ๐บ๐ธUSA | 25 โ 22 |
23rd | Giorgio TOMATIS | ๐ฎ๐นITA | 26 โ 23 |
24th | Jules MARCHALAND | ๐ซ๐ทFRA | 21 โ 24 |
25th | Taisei HOMMA | ๐ฏ๐ตJPN | 5 โ 25 |
26th | Nino GRรNENFELDER | ๐จ๐ญSUI | 15 โ 26 |
27th | Sebastian HALENKE | ๐ฉ๐ชGER | 27 |
28th | Hannes PUMAN | ๐ธ๐ชSWE | 28 |
29th | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 29 |
30th | Luka POTOCAR | ๐ธ๐ฎSLO | 30 |
31st | Max DINGER | ๐ฉ๐ชGER | 31 |
32nd | Radin FOROUGHIAN | ๐ฎ๐ทIRI | 32 |
33rd | Davide Marco COLOMBO | ๐ฎ๐นITA | 33 |
34th | Felix MADER | ๐ฆ๐นAUT | 34 |
35th | Milan PRESKAR | ๐ธ๐ฎSLO | 35 |
36th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 36 |
36th | Jan STIPEK | ๐จ๐ฟCZE | 36 |
38th | Nathan SATO | ๐บ๐ธUSA | 38 |
39th | Martin BERGANT | ๐ธ๐ฎSLO | 39 |
40th | Simon POTUCEK | ๐จ๐ฟCZE | 40 |
41st | Mototaka ISHIZU | ๐ฏ๐ตJPN | 41 |
41st | Gorazd JUREKOVIC | ๐ธ๐ฎSLO | 41 |
41st | Dylan SOIN | ๐ฆ๐บAUS | 41 |
41st | Lovro ฤREP | ๐ธ๐ฎSLO | 41 |
45th | Christoph HANKE | ๐ฉ๐ชGER | 45 |
46th | Junzhe HU | ๐จ๐ณCHN | 46 |
47th | Dimitri FLICK | ๐จ๐ญSUI | 47 |
47th | Muhammed Oฤuz KAฤANOฤLU | ๐TUR | 47 |
49th | Johannes HOFHERR | ๐ฆ๐นAUT | 49 |
50th | Luka JERMAN | ๐ธ๐ฎSLO | 50 |
50th | Lukas MOKROLUSKY | ๐จ๐ฟCZE | 50 |
52nd | Jinwei YAO | ๐จ๐ณCHN | 52 |
53rd | Seungchan CHOI | ๐ฐ๐ทKOR | 53 |
54th | Jair Octavio MORENO MONTOYA | ๐ฒ๐ฝMEX | 54 |
55th | Mohammad GARAKANI | ๐ฎ๐ทIRI | 55 |
56th | Ege DUMAN | ๐TUR | 56 |
57th | Samo GOLOB | ๐ธ๐ฎSLO | 57 |
58th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 58 |
๐๏ธ
Lead - Women
Final Results โข 58 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Jessica PILZ | ๐ฆ๐นAUT | 3 โ 3 โ 2 |
๐ฅ 3rd | Annie SANDERS | ๐บ๐ธUSA | 2 โ 5 โ 3 |
4th | Oceania MACKENZIE | ๐ฆ๐บAUS | 8 โ 4 โ 4 |
5th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 9 โ 8 โ 5 |
6th | Erin MCNEICE | ๐ฌ๐งGBR | 6 โ 7 โ 6 |
7th | Mattea PรTZI | ๐ฆ๐นAUT | 19 โ 6 โ 7 |
8th | Laura ROGORA | ๐ฎ๐นITA | 7 โ 2 โ 8 |
9th | Chaehyun SEO | ๐ฐ๐ทKOR | 5 โ 9 |
10th | Manon HILY | ๐ซ๐ทFRA | 13 โ 10 |
11th | Mia KRAMPL | ๐ธ๐ฎSLO | 16 โ 11 |
12th | Camille POUGET | ๐ซ๐ทFRA | 12 โ 12 |
13th | Flora OBLASSER | ๐ฆ๐นAUT | 14 โ 13 |
14th | Jennifer Eucharia BUCKLEY | ๐ธ๐ฎSLO | 25 โ 14 |
15th | Sara COPAR | ๐ธ๐ฎSLO | 26 โ 15 |
16th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 16 โ 16 |
17th | Camilla MORONI | ๐ฎ๐นITA | 20 โ 17 |
18th | Tomona TAKAO | ๐ฏ๐ตJPN | 16 โ 18 |
19th | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 21 โ 19 |
20th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 11 โ 20 |
21st | Lucija TARKUS | ๐ธ๐ฎSLO | 23 โ 21 |
22nd | Rosa REKAR | ๐ธ๐ฎSLO | 15 โ 22 |
23rd | Natsuki TANII | ๐ฏ๐ตJPN | 9 โ 23 |
24th | Noa SHIRAN | ๐ISR | 24 โ 24 |
25th | Mei KOTAKE | ๐ฏ๐ตJPN | 4 โ 25 |
26th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 22 โ 26 |
27th | Vita LUKAN | ๐ธ๐ฎSLO | 27 |
28th | Julia FISER | ๐ฆ๐นAUT | 28 |
29th | Geila MACIร MARTรN | ๐ช๐ธESP | 29 |
30th | Natsumi ODA | ๐ฏ๐ตJPN | 30 |
31st | Valentina AGUADO | ๐ฆ๐ทARG | 31 |
32nd | Ilaria SCOLARIS | ๐ฎ๐นITA | 32 |
32nd | Ai TAKEUCHI | ๐ฏ๐ตJPN | 32 |
34th | Michaela SMETANOVA | ๐จ๐ฟCZE | 34 |
35th | Katja DEBEVEC | ๐ธ๐ฎSLO | 35 |
36th | Lana SKUSEK | ๐ธ๐ฎSLO | 36 |
37th | Anja KรHLER | ๐ง๐ทBRA | 37 |
38th | Adriene Akiko CLARK | ๐บ๐ธUSA | 38 |
39th | Julia BENACH ZUBERO | ๐ช๐ธESP | 39 |
40th | Momoka MIYAJIMA | ๐ฏ๐ตJPN | 40 |
41st | Lana GORIC | ๐ธ๐ฎSLO | 41 |
42nd | Xuanzhen CHEN | ๐จ๐ณCHN | 42 |
43rd | Ema GALEOVA | ๐จ๐ฟCZE | 43 |
44th | Zala MLAKAR STARIC | ๐ธ๐ฎSLO | 44 |
45th | Cedar PIDGEON | ๐จ๐ฆCAN | 45 |
46th | Joรซlle NIEDERBERGER | ๐จ๐ญSUI | 46 |
47th | Valeri KREMER | ๐ISR | 47 |
48th | Gayeong OH | ๐ฐ๐ทKOR | 48 |
49th | Marketa JANOSOVA | ๐จ๐ฟCZE | 49 |
50th | Yali WEI | ๐จ๐ณCHN | 50 |
51st | Karla ZRINSKI | ๐ญ๐ทCRO | 51 |
52nd | Emma BERNHARD | ๐ฉ๐ชGER | 52 |
53rd | Martina CASTRO | ๐จ๐ฑCHI | 53 |
54th | Olivia OGIER | ๐บ๐ธUSA | 54 |
55th | Molly DREHER | ๐จ๐ฆCAN | 55 |
56th | Liv EGLI | ๐จ๐ญSUI | 56 |
56th | Anja SANTINI MIKULIฤ | ๐ญ๐ทCRO | 56 |
58th | Marรญa Fernanda GONZรLEZ RรMIREZ | ๐ฒ๐ฝMEX | 58 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1359
- Total Athletes
- 116
- Disciplines
- ๐๏ธ Lead