๐
IFSC World Cup Brianรงon 2024
๐ซ๐ทBriancon
๐
17 JUL 2024 - 19 JUL 2024
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 59 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Zento MURASHITA | ๐ฏ๐ตJPN | 5 โ 3 โ 1 |
๐ฅ 2nd | Satone YOSHIDA | ๐ฏ๐ตJPN | 3 โ 2 โ 2 |
๐ฅ 3rd | Shion OMATA | ๐ฏ๐ตJPN | 2 โ 1 โ 3 |
4th | Max BERTONE | ๐ซ๐ทFRA | 19 โ 5 โ 4 |
5th | Sebastian HALENKE | ๐ฉ๐ชGER | 12 โ 8 โ 5 |
6th | Mototaka ISHIZU | ๐ฏ๐ตJPN | 12 โ 6 โ 6 |
7th | Shuta TANAKA | ๐ฏ๐ตJPN | 24 โ 4 โ 7 |
8th | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 19 โ 7 โ 8 |
9th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 15 โ 9 |
10th | Stefano GHISOLFI | ๐ฎ๐นITA | 8 โ 10 |
11th | Kibeom KWON | ๐ฐ๐ทKOR | 11 โ 11 |
12th | Giovanni PLACCI | ๐ฎ๐นITA | 4 โ 12 |
13th | Ao YURIKUSA | ๐ฏ๐ตJPN | 10 โ 13 |
14th | Christoph HANKE | ๐ฉ๐ชGER | 15 โ 14 |
15th | Philipp MARTIN | ๐ฉ๐ชGER | 24 โ 15 |
16th | Taisei HOMMA | ๐ฏ๐ตJPN | 1 โ 16 |
17th | Filip SCHENK | ๐ฎ๐นITA | 9 โ 17 |
18th | Yuval SHEMLA | ๐ISR | 21 โ 18 |
19th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 18 โ 19 |
20th | Jonas UTELLI | ๐จ๐ญSUI | 6 โ 20 |
21st | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 15 โ 21 |
22nd | Nino GRรNENFELDER | ๐จ๐ญSUI | 24 โ 22 |
23rd | Ties VANCRAEYNEST | ๐ง๐ชBEL | 7 โ 23 |
24th | Giorgio TOMATIS | ๐ฎ๐นITA | 22 โ 24 |
25th | Jordi POLES | ๐ซ๐ทFRA | 14 โ 25 |
26th | Stefan SCHERZ | ๐ฆ๐นAUT | 23 โ 26 |
27th | Martin STRANIK | ๐จ๐ฟCZE | 27 |
28th | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 28 |
29th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 29 |
30th | Oscar BAUDRAND | ๐จ๐ฆCAN | 30 |
31st | Lucas DUFROS | ๐ซ๐ทFRA | 31 |
32nd | Arsรจne DUVAL | ๐ซ๐ทFRA | 32 |
33rd | Nao MONCHOIS | ๐ซ๐ทFRA | 33 |
34th | Leo AVEZOU | ๐ซ๐ทFRA | 34 |
35th | Jules MARCHALAND | ๐ซ๐ทFRA | 35 |
36th | Dimitri FLICK | ๐จ๐ญSUI | 36 |
37th | Hyunbin MIN | ๐ฐ๐ทKOR | 37 |
38th | Campbell HARRISON | ๐ฆ๐บAUS | 38 |
39th | Martin BERGANT | ๐ธ๐ฎSLO | 39 |
40th | Rhys CONLON | ๐ฌ๐งGBR | 40 |
41st | Yannick NAGEL | ๐ฉ๐ชGER | 41 |
42nd | Slav KIROV | ๐ง๐ฌBUL | 42 |
43rd | Felix MADER | ๐ฆ๐นAUT | 43 |
44th | Maรซl GRENIER | ๐ซ๐ทFRA | 44 |
45th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 45 |
46th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 46 |
46th | Simon POTUCEK | ๐จ๐ฟCZE | 46 |
48th | Joaquin URRUTIA | ๐จ๐ฑCHI | 48 |
49th | Lovro ฤREP | ๐ธ๐ฎSLO | 49 |
50th | Alexandre NOรL | ๐ง๐ชBEL | 50 |
51st | Elliot ERIKSSON | ๐ธ๐ชSWE | 51 |
52nd | Hugo PARMENTIER | ๐ซ๐ทFRA | 52 |
53rd | Albin MEYER | ๐ธ๐ชSWE | 53 |
54th | Benjamin VARGAS | ๐จ๐ฑCHI | 54 |
55th | Qun Tao KE | ๐ฒ๐พMAS | 55 |
56th | Seyedmohammadzaniar EBRAHIMI | ๐ฎ๐ทIRI | 56 |
57th | Alexey PANFILOV | ๐KAZ | 57 |
58th | Samuel Carlos DA SILVA | ๐ง๐ทBRA | 58 |
59th | William FLORES | ๐PUR | 59 |
๐๏ธ
Lead - Women
Final Results โข 60 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Mei KOTAKE | ๐ฏ๐ตJPN | 1 โ 4 โ 1 |
๐ฅ 2nd | Laura ROGORA | ๐ฎ๐นITA | 2 โ 1 โ 2 |
๐ฅ 3rd | Mattea PรTZI | ๐ฆ๐นAUT | 21 โ 2 โ 3 |
4th | Rosa REKAR | ๐ธ๐ฎSLO | 13 โ 7 โ 4 |
5th | Jain KIM | ๐ฐ๐ทKOR | 3 โ 3 โ 5 |
6th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 12 โ 5 โ 6 |
7th | Natsumi ODA | ๐ฏ๐ตJPN | 17 โ 6 โ 7 |
8th | Flora OBLASSER | ๐ฆ๐นAUT | 15 โ 8 โ 8 |
9th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 7 โ 9 |
10th | Geila MACIร MARTรN | ๐ช๐ธESP | 24 โ 10 |
11th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 6 โ 11 |
12th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 9 โ 12 |
13th | Lucija TARKUS | ๐ธ๐ฎSLO | 13 โ 13 |
14th | Sara COPAR | ๐ธ๐ฎSLO | 4 โ 14 |
15th | Camille POUGET | ๐ซ๐ทFRA | 10 โ 15 |
16th | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 26 โ 16 |
17th | Lana SKUSEK | ๐ธ๐ฎSLO | 11 โ 17 |
18th | Vita LUKAN | ๐ธ๐ฎSLO | 25 โ 18 |
19th | Juha KIM | ๐ฐ๐ทKOR | 20 โ 19 |
20th | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 22 โ 20 |
21st | Tomona TAKAO | ๐ฏ๐ตJPN | 15 โ 21 |
22nd | Anastasiia KOBETS | ๐บ๐ฆUKR | 19 โ 22 |
23rd | Noa SHIRAN | ๐ISR | 23 โ 23 |
24th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 17 โ 24 |
25th | Manon HILY | ๐ซ๐ทFRA | 5 โ 25 |
26th | Natsuki TANII | ๐ฏ๐ตJPN | 8 โ 26 |
27th | Michaela SMETANOVA | ๐จ๐ฟCZE | 27 |
28th | Valentina AGUADO | ๐ฆ๐ทARG | 28 |
29th | Nolwenn ARC | ๐ซ๐ทFRA | 29 |
30th | Mao NAKAMURA | ๐ฏ๐ตJPN | 30 |
31st | Julia CHANOURDIE | ๐ซ๐ทFRA | 31 |
32nd | Valeri KREMER | ๐ISR | 32 |
32nd | Gayeong OH | ๐ฐ๐ทKOR | 32 |
34th | Meije LERONDEL | ๐ซ๐ทFRA | 34 |
35th | Rebecca FRANGOS | ๐จ๐ฆCAN | 35 |
35th | Anja KรHLER | ๐ง๐ทBRA | 35 |
37th | Ilaria SCOLARIS | ๐ฎ๐นITA | 37 |
38th | Martina DEMMEL | ๐ฉ๐ชGER | 38 |
39th | Lana BONNAL | ๐ซ๐ทFRA | 39 |
40th | Noรฉ LOOSER | ๐จ๐ญSUI | 40 |
40th | Clotilde PFISTER | ๐ซ๐ทFRA | 40 |
40th | Lucie WATILLON | ๐ง๐ชBEL | 40 |
43rd | Kรคthe ATKINS | ๐ฉ๐ชGER | 43 |
44th | Liv EGLI | ๐จ๐ญSUI | 44 |
44th | Momoka MIYAJIMA | ๐ฏ๐ตJPN | 44 |
46th | Emma BERNHARD | ๐ฉ๐ชGER | 46 |
47th | Marketa JANOSOVA | ๐จ๐ฟCZE | 47 |
48th | Seuran HAN | ๐ฐ๐ทKOR | 48 |
49th | Joanna NEAME | ๐ฌ๐งGBR | 49 |
49th | Federica PAPETTI | ๐ฎ๐นITA | 49 |
51st | Kintana ILTIS | ๐ซ๐ทFRA | 51 |
52nd | Babette ROY | ๐จ๐ฆCAN | 52 |
53rd | Alejandra CONTRERAS | ๐จ๐ฑCHI | 53 |
54th | Ingrid KINDLIHAGEN | ๐ณ๐ดNOR | 54 |
55th | Nika POTAPOVA | ๐บ๐ฆUKR | 55 |
56th | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 56 |
57th | Svana BJARNASON | ๐ฎ๐ธISL | 57 |
58th | Maya VรSQUEZ | ๐จ๐ฑCHI | 58 |
59th | Iris HEIKKINEN | ๐ซ๐ฎFIN | 59 |
60th | Roxy PERRY | ๐ฆ๐บAUS | 60 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1358
- Total Athletes
- 119
- Disciplines
- ๐๏ธ Lead