๐
IFSC World Cup Chamonix 2024
๐ซ๐ทChamonix
๐
12 JUL 2024 - 14 JUL 2024
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 68 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Colin DUFFY | ๐บ๐ธUSA | 20 โ 7 โ 1 |
๐ฅ 2nd | Sam AVEZOU | ๐ซ๐ทFRA | 1 โ 3 โ 2 |
๐ฅ 3rd | Toby ROBERTS | ๐ฌ๐งGBR | 1 โ 1 โ 3 |
4th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 1 โ 2 โ 4 |
5th | Shion OMATA | ๐ฏ๐ตJPN | 1 โ 3 โ 5 |
6th | Adam ONDRA | ๐จ๐ฟCZE | 1 โ 3 โ 6 |
7th | Sascha LEHMANN | ๐จ๐ญSUI | 16 โ 6 โ 7 |
8th | Guillermo PEINADO FRANGANILLO | ๐ช๐ธESP | 10 โ 8 โ 8 |
9th | Zento MURASHITA | ๐ฏ๐ตJPN | 1 โ 9 |
10th | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 10 |
11th | Ao YURIKUSA | ๐ฏ๐ตJPN | 10 โ 11 |
12th | Satone YOSHIDA | ๐ฏ๐ตJPN | 14 โ 12 |
13th | Kibeom KWON | ๐ฐ๐ทKOR | 15 โ 13 |
14th | Max BERTONE | ๐ซ๐ทFRA | 16 โ 14 |
15th | Stefan SCHERZ | ๐ฆ๐นAUT | 18 โ 15 |
16th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 24 โ 16 |
17th | Taisei HOMMA | ๐ฏ๐ตJPN | 9 โ 17 |
18th | Luka POTOCAR | ๐ธ๐ฎSLO | 10 โ 18 |
19th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 25 โ 19 |
20th | Jules MARCHALAND | ๐ซ๐ทFRA | 26 โ 20 |
21st | Timo UZNIK | ๐ฆ๐นAUT | 23 โ 21 |
22nd | Giorgio TOMATIS | ๐ฎ๐นITA | 21 โ 22 |
23rd | Jonas UTELLI | ๐จ๐ญSUI | 1 โ 23 |
24th | Filip SCHENK | ๐ฎ๐นITA | 10 โ 24 |
25th | Paul JENFT | ๐ซ๐ทFRA | 18 โ 25 |
26th | Jesse GRUPPER | ๐บ๐ธUSA | 22 โ 26 |
27th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 27 |
28th | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 28 |
29th | Nino GRรNENFELDER | ๐จ๐ญSUI | 29 |
30th | Hyunbin MIN | ๐ฐ๐ทKOR | 30 |
31st | Shuta TANAKA | ๐ฏ๐ตJPN | 31 |
32nd | Marcello BOMBARDI | ๐ฎ๐นITA | 32 |
33rd | Sebastian HALENKE | ๐ฉ๐ชGER | 33 |
33rd | Mototaka ISHIZU | ๐ฏ๐ตJPN | 33 |
35th | Arsรจne DUVAL | ๐ซ๐ทFRA | 35 |
36th | Christoph HANKE | ๐ฉ๐ชGER | 36 |
37th | Jordi POLES | ๐ซ๐ทFRA | 37 |
38th | Martin STRANIK | ๐จ๐ฟCZE | 38 |
39th | Oscar BAUDRAND | ๐จ๐ฆCAN | 39 |
40th | Raviandi RAMADHAN | ๐ฎ๐ฉINA | 40 |
41st | Joaquin URRUTIA | ๐จ๐ฑCHI | 41 |
42nd | Cheung-Chi Shoji CHAN | ๐HKG | 42 |
42nd | Ravianto RAMADHAN | ๐ฎ๐ฉINA | 42 |
44th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 44 |
44th | Yuval SHEMLA | ๐ISR | 44 |
46th | Hugo HOYER | ๐บ๐ธUSA | 46 |
47th | Slav KIROV | ๐ง๐ฌBUL | 47 |
47th | Philipp MARTIN | ๐ฉ๐ชGER | 47 |
49th | Dimitri FLICK | ๐จ๐ญSUI | 49 |
50th | Yannick NAGEL | ๐ฉ๐ชGER | 50 |
51st | Martin BERGANT | ๐ธ๐ฎSLO | 51 |
52nd | Lovro ฤREP | ๐ธ๐ฎSLO | 52 |
53rd | Leo AVEZOU | ๐ซ๐ทFRA | 53 |
54th | Lucas DUFROS | ๐ซ๐ทFRA | 54 |
54th | Nao MONCHOIS | ๐ซ๐ทFRA | 54 |
56th | Joseph WALMSLEY | ๐ฌ๐งGBR | 56 |
57th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 57 |
58th | Darius RรPฤ | ๐ROU | 58 |
59th | Samuel Carlos DA SILVA | ๐ง๐ทBRA | 59 |
60th | Albin MEYER | ๐ธ๐ชSWE | 60 |
61st | Simon POTUCEK | ๐จ๐ฟCZE | 61 |
62nd | Elliot ERIKSSON | ๐ธ๐ชSWE | 62 |
63rd | Seyedmohammadzaniar EBRAHIMI | ๐ฎ๐ทIRI | 63 |
64th | Qun Tao KE | ๐ฒ๐พMAS | 64 |
64th | Alexey PANFILOV | ๐KAZ | 64 |
66th | Dante CABALLERO | ๐จ๐ฑCHI | 66 |
67th | William FLORES | ๐PUR | 67 |
68th | Michail VOLYRAKIS | ๐GRE | 68 |
๐๏ธ
Lead - Women
Final Results โข 63 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Ai MORI | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Jessica PILZ | ๐ฆ๐นAUT | 1 โ 2 โ 2 |
๐ฅ 3rd | Mei KOTAKE | ๐ฏ๐ตJPN | 1 โ 5 โ 3 |
4th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 8 โ 8 โ 4 |
5th | Flora OBLASSER | ๐ฆ๐นAUT | 23 โ 4 โ 5 |
6th | Mattea PรTZI | ๐ฆ๐นAUT | 6 โ 6 โ 6 |
7th | Annie SANDERS | ๐บ๐ธUSA | 9 โ 3 โ 7 |
8th | Mia KRAMPL | ๐ธ๐ฎSLO | 7 โ 7 โ 8 |
9th | Vita LUKAN | ๐ธ๐ฎSLO | 9 โ 9 |
10th | Natsumi ODA | ๐ฏ๐ตJPN | 14 โ 10 |
11th | Oceania MACKENZIE | ๐ฆ๐บAUS | 15 โ 11 |
12th | Camille POUGET | ๐ซ๐ทFRA | 16 โ 12 |
13th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 19 โ 13 |
13th | Natsuki TANII | ๐ฏ๐ตJPN | 19 โ 13 |
15th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 5 โ 15 |
16th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 21 โ 16 |
17th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 26 โ 17 |
18th | Jain KIM | ๐ฐ๐ทKOR | 1 โ 18 |
19th | Anastasiia KOBETS | ๐บ๐ฆUKR | 9 โ 19 |
20th | Sara COPAR | ๐ธ๐ฎSLO | 16 โ 20 |
21st | Mao NAKAMURA | ๐ฏ๐ตJPN | 25 โ 21 |
22nd | Lucija TARKUS | ๐ธ๐ฎSLO | 24 โ 22 |
23rd | Tomona TAKAO | ๐ฏ๐ตJPN | 9 โ 23 |
24th | Liv EGLI | ๐จ๐ญSUI | 13 โ 24 |
25th | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 18 โ 25 |
26th | Juha KIM | ๐ฐ๐ทKOR | 22 โ 26 |
27th | Rebecca FRANGOS | ๐จ๐ฆCAN | 27 |
28th | Momoka MIYAJIMA | ๐ฏ๐ตJPN | 28 |
29th | Rosa REKAR | ๐ธ๐ฎSLO | 29 |
30th | Geila MACIร MARTรN | ๐ช๐ธESP | 30 |
31st | Adriene Akiko CLARK | ๐บ๐ธUSA | 31 |
32nd | Lana SKUSEK | ๐ธ๐ฎSLO | 32 |
33rd | Melina COSTANZA | ๐บ๐ธUSA | 33 |
34th | Gayeong OH | ๐ฐ๐ทKOR | 34 |
35th | Valeri KREMER | ๐ISR | 35 |
36th | Noรฉ LOOSER | ๐จ๐ญSUI | 36 |
37th | Martina DEMMEL | ๐ฉ๐ชGER | 37 |
38th | Kรคthe ATKINS | ๐ฉ๐ชGER | 38 |
39th | Nolwenn ARC | ๐ซ๐ทFRA | 39 |
40th | Michaela SMETANOVA | ๐จ๐ฟCZE | 40 |
41st | Manon HILY | ๐ซ๐ทFRA | 41 |
42nd | Valentina AGUADO | ๐ฆ๐ทARG | 42 |
43rd | Clotilde PFISTER | ๐ซ๐ทFRA | 43 |
44th | Matilde CABEZAS | ๐จ๐ฑCHI | 44 |
45th | Julia CHANOURDIE | ๐ซ๐ทFRA | 45 |
45th | Noa SHIRAN | ๐ISR | 45 |
45th | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 45 |
48th | Marketa JANOSOVA | ๐จ๐ฟCZE | 48 |
49th | Kintana ILTIS | ๐ซ๐ทFRA | 49 |
50th | Emma BERNHARD | ๐ฉ๐ชGER | 50 |
51st | Alejandra CONTRERAS | ๐จ๐ฑCHI | 51 |
52nd | Seuran HAN | ๐ฐ๐ทKOR | 52 |
52nd | Anja KรHLER | ๐ง๐ทBRA | 52 |
52nd | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 52 |
55th | Nika POTAPOVA | ๐บ๐ฆUKR | 55 |
56th | Claudia GHISOLFI | ๐ฎ๐นITA | 56 |
56th | Ilaria SCOLARIS | ๐ฎ๐นITA | 56 |
58th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 58 |
59th | Meije LERONDEL | ๐ซ๐ทFRA | 59 |
60th | Roxy PERRY | ๐ฆ๐บAUS | 60 |
61st | Babette ROY | ๐จ๐ฆCAN | 61 |
62nd | Hei Kiu Heidi WONG | ๐HKG | 62 |
63rd | Federica MABBONI | ๐ฎ๐นITA | 63 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1357
- Total Athletes
- 131
- Disciplines
- ๐๏ธ Lead