๐
IFSC World Cup Salt Lake City 2024
๐บ๐ธSalt Lake CIty
๐
03 MAY 2024 - 05 MAY 2024
๐6 rounds
๐งโโ๏ธ
Boulder - Men
Final Results โข 62 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sorato ANRAKU | ๐ฏ๐ตJPN | 3 โ 5 โ 1 |
๐ฅ 2nd | Meichi NARASAKI | ๐ฏ๐ตJPN | 7 โ 3 โ 2 |
๐ฅ 3rd | Jakob SCHUBERT | ๐ฆ๐นAUT | 5 โ 1 โ 3 |
4th | Sohta AMAGASA | ๐ฏ๐ตJPN | 1 โ 6 โ 4 |
5th | Jan-Luca POSCH | ๐ฆ๐นAUT | 1 โ 2 โ 5 |
6th | Yannick FLOHร | ๐ฉ๐ชGER | 5 โ 4 โ 6 |
7th | Toby ROBERTS | ๐ฌ๐งGBR | 9 โ 7 |
8th | Colin DUFFY | ๐บ๐ธUSA | 3 โ 8 |
9th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 7 โ 9 |
10th | Oscar BAUDRAND | ๐จ๐ฆCAN | 15 โ 10 |
11th | Manuel CORNU | ๐ซ๐ทFRA | 9 โ 11 |
11th | Nikolay RUSEV | ๐ง๐ฌBUL | 19 โ 11 |
13th | Slav KIROV | ๐ง๐ฌBUL | 11 โ 13 |
14th | Thomas LEMAGNER | ๐ซ๐ทFRA | 13 โ 14 |
15th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 19 โ 15 |
16th | Timotej ROMล AK | ๐ธ๐ฎSLO | 15 โ 16 |
17th | Benjamin HANNA | ๐บ๐ธUSA | 17 โ 17 |
18th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 11 โ 18 |
19th | Benjamin VARGAS | ๐จ๐ฑCHI | 13 โ 19 |
20th | Dayan AKHTAR | ๐ฌ๐งGBR | 17 โ 20 |
21st | Campbell HARRISON | ๐ฆ๐บAUS | 21 |
21st | Dylan PARKS | ๐ฆ๐บAUS | 21 |
23rd | Kodai YAMADA | ๐ฏ๐ตJPN | 23 |
23rd | Taiga SAKAMOTO | ๐ฏ๐ตJPN | 23 |
25th | Gregor VEZONIK | ๐ธ๐ฎSLO | 25 |
25th | Thorben Perry BLOEM | ๐ฉ๐ชGER | 25 |
27th | Max KLEESATTEL | ๐ฉ๐ชGER | 27 |
27th | Samuel RICHARD | ๐ซ๐ทFRA | 27 |
29th | Dillon COUNTRYMAN | ๐บ๐ธUSA | 29 |
29th | Satone YOSHIDA | ๐ฏ๐ตJPN | 29 |
31st | Guy MCNAMEE | ๐จ๐ฆCAN | 31 |
31st | Adrien LEMAIRE | ๐ซ๐ทFRA | 31 |
33rd | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 33 |
33rd | Matic KOTAR | ๐ธ๐ฎSLO | 33 |
35th | Kito MARTINI | ๐ซ๐ทFRA | 35 |
35th | Adam SHAHAR | ๐บ๐ธUSA | 35 |
37th | Simon LORENZI | ๐ง๐ชBEL | 37 |
37th | Junzhe HU | ๐จ๐ณCHN | 37 |
39th | Zach GALLA | ๐บ๐ธUSA | 39 |
39th | Ram LEVIN | ๐ISR | 39 |
41st | Christopher COSSER | ๐ฟ๐ฆRSA | 41 |
41st | Charles BARRON | ๐บ๐ธUSA | 41 |
43rd | Joaquin URRUTIA | ๐จ๐ฑCHI | 43 |
43rd | Pietro BIAGINI | ๐ฎ๐นITA | 43 |
45th | Julien CLรMENCE | ๐จ๐ญSUI | 45 |
45th | Hugo HOYER | ๐บ๐ธUSA | 45 |
45th | Simon HIBBELER | ๐บ๐ธUSA | 45 |
48th | Jinwei YAO | ๐จ๐ณCHN | 48 |
49th | Geva LEVIN | ๐ISR | 49 |
49th | Nicolรฒ SARTIRANA | ๐ฎ๐นITA | 49 |
51st | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 51 |
51st | Lucas TRANDAFIR | ๐ฉ๐ชGER | 51 |
53rd | Nimrod MARCUS | ๐ISR | 53 |
53rd | Rodrigo IASI HANADA | ๐ง๐ทBRA | 53 |
55th | Lasse VON FREIER | ๐ฉ๐ชGER | 55 |
55th | Nathan SATO | ๐บ๐ธUSA | 55 |
57th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 57 |
57th | Thor VILLEGAS GARCรA | ๐ฒ๐ฝMEX | 57 |
59th | Jair Octavio MORENO MONTOYA | ๐ฒ๐ฝMEX | 59 |
59th | Yongchen CHEN | ๐จ๐ณCHN | 59 |
61st | Kenu PUERTA WONG | ๐PER | 61 |
62nd | William FLORES | ๐PUR | 62 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 1 โ 1 |
๐ฅ 2nd | Oriane BERTONE | ๐ซ๐ทFRA | 5 โ 2 โ 2 |
๐ฅ 3rd | Naรฏlรฉ MEIGNAN | ๐ซ๐ทFRA | 7 โ 6 โ 3 |
4th | Oceania MACKENZIE | ๐ฆ๐บAUS | 4 โ 5 โ 4 |
5th | Brooke RABOUTOU | ๐บ๐ธUSA | 8 โ 4 โ 5 |
6th | Mao NAKAMURA | ๐ฏ๐ตJPN | 11 โ 3 โ 6 |
7th | Lucia DรRFFEL | ๐ฉ๐ชGER | 12 โ 7 |
8th | Annie SANDERS | ๐บ๐ธUSA | 6 โ 8 |
9th | Kylie CULLEN | ๐บ๐ธUSA | 13 โ 9 |
10th | Anon MATSUFUJI | ๐ฏ๐ตJPN | 2 โ 10 |
11th | Melody SEKIKAWA | ๐ฏ๐ตJPN | 17 โ 11 |
12th | Agathe CALLIET | ๐ซ๐ทFRA | 9 โ 12 |
13th | Katja DEBEVEC | ๐ธ๐ฎSLO | 9 โ 13 |
14th | Jessica PILZ | ๐ฆ๐นAUT | 15 โ 14 |
15th | Lucy GARLICK | ๐ฌ๐งGBR | 19 โ 15 |
16th | Madison RICHARDSON | ๐จ๐ฆCAN | 19 โ 16 |
17th | Kyra CONDIE | ๐บ๐ธUSA | 3 โ 17 |
18th | Sofya YOKOYAMA | ๐จ๐ญSUI | 14 โ 18 |
19th | Lucija TARKUS | ๐ธ๐ฎSLO | 16 โ 19 |
20th | Florence GRรNEWALD | ๐ฉ๐ชGER | 18 โ 20 |
21st | Natsumi HIRANO | ๐ฏ๐ตJPN | 21 |
22nd | Alma BESTVATER | ๐ฉ๐ชGER | 22 |
23rd | Adriene Akiko CLARK | ๐บ๐ธUSA | 23 |
24th | Selma ELHADJ MIMOUNE | ๐ซ๐ทFRA | 24 |
25th | Valentina AGUADO | ๐ฆ๐ทARG | 25 |
26th | Anna Maria APEL | ๐ฉ๐ชGER | 26 |
27th | Flavy COHAUT | ๐ซ๐ทFRA | 27 |
28th | Julija KRUDER | ๐ธ๐ฎSLO | 28 |
29th | Helen GILLETT | ๐บ๐ธUSA | 29 |
30th | Yael TAUB | ๐ISR | 30 |
31st | Johanna FรRBER | ๐ฆ๐นAUT | 31 |
32nd | Sandra LETTNER | ๐ฆ๐นAUT | 32 |
33rd | Analise VAN HOANG | ๐บ๐ธUSA | 33 |
34th | Maya DREAMER | ๐ISR | 34 |
35th | Anna LECHNER | ๐ฉ๐ชGER | 35 |
36th | Ingrid KINDLIHAGEN | ๐ณ๐ดNOR | 36 |
37th | Alannah YIP | ๐จ๐ฆCAN | 37 |
38th | Yali WEI | ๐จ๐ณCHN | 38 |
39th | Xuanzhen CHEN | ๐จ๐ณCHN | 39 |
40th | Evangelina BRIGGS | ๐จ๐ฆCAN | 40 |
41st | Maya VรSQUEZ | ๐จ๐ฑCHI | 41 |
42nd | Eugenie LEE | ๐ฌ๐งGBR | 42 |
43rd | Nekaia SANDERS | ๐บ๐ธUSA | 43 |
44th | Matilde CABEZAS | ๐จ๐ฑCHI | 44 |
45th | Sienna PEREZ | ๐บ๐ธUSA | 45 |
46th | Miku ISHII | ๐ฏ๐ตJPN | 46 |
47th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 47 |
48th | Anja KรHLER | ๐ง๐ทBRA | 48 |
49th | Pernille TVEDT | ๐ณ๐ดNOR | 49 |
50th | Laura FARHAT DE ARAUJO FRAGA TIMO | ๐ง๐ทBRA | 50 |
51st | Natalia De Jesรบs GONZรLEZ | ๐ฒ๐ฝMEX | 51 |
52nd | Iris HEIKKINEN | ๐ซ๐ฎFIN | 52 |
53rd | Arantza LUNA VELASCO | ๐ฒ๐ฝMEX | 53 |
54th | Yawen MI | ๐จ๐ณCHN | 54 |
55th | Tegwen OATES | ๐ฟ๐ฆRSA | 55 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1355
- Total Athletes
- 117
- Disciplines
- ๐งโโ๏ธ Boulder