๐
IFSC World Cup Wujiang 2024
๐จ๐ณWujiang
๐
12 APR 2024 - 14 APR 2024
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 60 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Toby ROBERTS | ๐ฌ๐งGBR | 1 โ 1 โ 1 |
๐ฅ 2nd | Taisei HOMMA | ๐ฏ๐ตJPN | 1 โ 5 โ 2 |
๐ฅ 3rd | Sorato ANRAKU | ๐ฏ๐ตJPN | 1 โ 2 โ 3 |
4th | Zento MURASHITA | ๐ฏ๐ตJPN | 7 โ 8 โ 4 |
5th | Sascha LEHMANN | ๐จ๐ญSUI | 7 โ 6 โ 5 |
6th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 12 โ 7 โ 6 |
7th | Shuta TANAKA | ๐ฏ๐ตJPN | 17 โ 3 โ 7 |
8th | Maximillian MILNE | ๐ฌ๐งGBR | 25 โ 4 โ 8 |
9th | Shion OMATA | ๐ฏ๐ตJPN | 7 โ 8 โ 9 |
10th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 13 โ 10 |
11th | Satone YOSHIDA | ๐ฏ๐ตJPN | 15 โ 11 |
12th | Sam AVEZOU | ๐ซ๐ทFRA | 7 โ 12 |
12th | Ao YURIKUSA | ๐ฏ๐ตJPN | 7 โ 12 |
14th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 13 โ 14 |
15th | Luka POTOCAR | ๐ธ๐ฎSLO | 26 โ 15 |
16th | Dohyun LEE | ๐ฐ๐ทKOR | 5 โ 16 |
17th | Martin STRANIK | ๐จ๐ฟCZE | 18 โ 17 |
18th | Filip SCHENK | ๐ฎ๐นITA | 19 โ 18 |
19th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 22 โ 19 |
20th | Colin DUFFY | ๐บ๐ธUSA | 1 โ 20 |
21st | Yuta IMAIZUMI | ๐ฏ๐ตJPN | 6 โ 21 |
22nd | Stefano GHISOLFI | ๐ฎ๐นITA | 15 โ 22 |
23rd | Jonas UTELLI | ๐จ๐ญSUI | 20 โ 23 |
24th | Campbell HARRISON | ๐ฆ๐บAUS | 24 โ 24 |
25th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 21 โ 25 |
26th | Stefan SCHERZ | ๐ฆ๐นAUT | 23 โ 26 |
27th | Hyunbin MIN | ๐ฐ๐ทKOR | 27 |
28th | Jongwon CHON | ๐ฐ๐ทKOR | 28 |
28th | Nimrod MARCUS | ๐ISR | 28 |
30th | Nicolas COLLIN | ๐ง๐ชBEL | 30 |
31st | Christoph HANKE | ๐ฉ๐ชGER | 31 |
32nd | Nino GRรNENFELDER | ๐จ๐ญSUI | 32 |
33rd | Yunchan SONG | ๐ฐ๐ทKOR | 33 |
34th | Jinwei YAO | ๐จ๐ณCHN | 34 |
35th | Declan OSGOOD | ๐บ๐ธUSA | 35 |
36th | Simon LORENZI | ๐ง๐ชBEL | 36 |
37th | Chih-En FAN | ๐TPE | 37 |
38th | Yongchen CHEN | ๐จ๐ณCHN | 38 |
39th | Giorgio TOMATIS | ๐ฎ๐นITA | 39 |
40th | Hugo HOYER | ๐บ๐ธUSA | 40 |
41st | Guy MCNAMEE | ๐จ๐ฆCAN | 41 |
42nd | Auswin AUEAREECHIT | ๐น๐ญTHA | 42 |
43rd | Chi-Fung AU | ๐HKG | 43 |
44th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 44 |
44th | Simon POTUCEK | ๐จ๐ฟCZE | 44 |
46th | Victor BAUDRAND | ๐จ๐ฆCAN | 46 |
46th | Junzhe HU | ๐จ๐ณCHN | 46 |
46th | Geva LEVIN | ๐ISR | 46 |
49th | Edvards GRUZITIS | ๐LAT | 49 |
50th | Jack MACDOUGALL | ๐ฌ๐งGBR | 50 |
51st | Martin BERGANT | ๐ธ๐ฎSLO | 51 |
52nd | Kindar MCNAMEE | ๐จ๐ฆCAN | 52 |
53rd | Guoqing NI | ๐จ๐ณCHN | 53 |
54th | Yuping MEI | ๐จ๐ณCHN | 54 |
55th | Nima SANGZHU | ๐จ๐ณCHN | 55 |
56th | Hossein FAMILROHANI | ๐ฎ๐ทIRI | 56 |
57th | Tzu-Yu CHOU | ๐TPE | 57 |
58th | Ali SALIMIAN | ๐ฎ๐ทIRI | 58 |
59th | Qun Tao KE | ๐ฒ๐พMAS | 59 |
60th | Dylan PARKS | ๐ฆ๐บAUS | 60 |
๐๏ธ
Lead - Women
Final Results โข 59 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Zhilu LUO | ๐จ๐ณCHN | 1 โ 3 โ 2 |
๐ฅ 3rd | Chaehyun SEO | ๐ฐ๐ทKOR | 5 โ 6 โ 3 |
4th | Natsuki TANII | ๐ฏ๐ตJPN | 14 โ 5 โ 4 |
5th | Erin MCNEICE | ๐ฌ๐งGBR | 19 โ 7 โ 5 |
6th | Laura ROGORA | ๐ฎ๐นITA | 1 โ 2 โ 6 |
7th | Natsumi ODA | ๐ฏ๐ตJPN | 17 โ 4 โ 7 |
8th | Mia KRAMPL | ๐ธ๐ฎSLO | 20 โ 8 โ 8 |
9th | Manon HILY | ๐ซ๐ทFRA | 4 โ 9 |
10th | Futaba ITO | ๐ฏ๐ตJPN | 8 โ 10 |
11th | Yuetong ZHANG | ๐จ๐ณCHN | 11 โ 11 |
12th | Zรฉlia AVEZOU | ๐ซ๐ทFRA | 16 โ 12 |
13th | Hannah MEUL | ๐ฉ๐ชGER | 22 โ 13 |
14th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 15 โ 14 |
15th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 6 โ 15 |
16th | Stasa GEJO | ๐ท๐ธSRB | 12 โ 16 |
17th | Jain KIM | ๐ฐ๐ทKOR | 7 โ 17 |
18th | Miho NONAKA | ๐ฏ๐ตJPN | 8 โ 18 |
19th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 10 โ 19 |
20th | Mattea PรTZI | ๐ฆ๐นAUT | 13 โ 20 |
21st | Adriene Akiko CLARK | ๐บ๐ธUSA | 25 โ 21 |
22nd | Gayeon CHO | ๐ฐ๐ทKOR | 26 โ 22 |
23rd | Noa SHIRAN | ๐ISR | 22 โ 23 |
24th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 21 โ 24 |
25th | Giorgia TESIO | ๐ฎ๐นITA | 22 โ 25 |
26th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 17 โ 26 |
27th | Martina DEMMEL | ๐ฉ๐ชGER | 27 |
27th | Ayala KEREM | ๐ISR | 27 |
27th | Camilla MORONI | ๐ฎ๐นITA | 27 |
30th | Chunhua WU | ๐จ๐ณCHN | 30 |
31st | Valentina AGUADO | ๐ฆ๐ทARG | 31 |
32nd | Tomona TAKAO | ๐ฏ๐ตJPN | 32 |
33rd | Kyra CONDIE | ๐บ๐ธUSA | 33 |
34th | Sol SA | ๐ฐ๐ทKOR | 34 |
35th | Liv EGLI | ๐จ๐ญSUI | 35 |
36th | Yejoo SEO | ๐ฐ๐ทKOR | 36 |
37th | Xuanzhen CHEN | ๐จ๐ณCHN | 37 |
38th | Yali WEI | ๐จ๐ณCHN | 38 |
39th | Petra KLINGLER | ๐จ๐ญSUI | 39 |
40th | Tereza SIRUCKOVA | ๐จ๐ฟCZE | 40 |
41st | Helen GILLETT | ๐บ๐ธUSA | 41 |
42nd | Chloe CAULIER | ๐ง๐ชBEL | 42 |
43rd | Fanny GIBERT | ๐ซ๐ทFRA | 43 |
44th | Olivia MA | ๐บ๐ธUSA | 44 |
45th | Yongshan HUANG | ๐จ๐ณCHN | 45 |
46th | Anja KรHLER | ๐ง๐ทBRA | 46 |
47th | Maya STASIUK | ๐ฆ๐บAUS | 47 |
48th | Ingrid KINDLIHAGEN | ๐ณ๐ดNOR | 48 |
48th | Roxy PERRY | ๐ฆ๐บAUS | 48 |
50th | Emily SCOTT | ๐ฆ๐บAUS | 50 |
51st | Jingjing MAO | ๐จ๐ณCHN | 51 |
52nd | Alyssa KEANINI | ๐บ๐ธUSA | 52 |
53rd | Zihan HUANG | ๐จ๐ณCHN | 53 |
54th | Tseng-Shun WONG | ๐HKG | 54 |
55th | Natalie GOH SIHUI | ๐ธ๐ฌSGP | 55 |
56th | Ziqi Elly GAO | ๐HKG | 56 |
57th | Eilin TAN | ๐ธ๐ฌSGP | 57 |
58th | Ting-Chen YAO | ๐TPE | 58 |
59th | Yun-Shan HSIEH | ๐TPE | 59 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1354
- Total Athletes
- 119
- Disciplines
- ๐๏ธ Lead