๐
IFSC - Climbing World Cup (L,S) - Edinburgh (GBR) 2022
๐ฌ๐งEdinburgh
๐
09 SEP 2022 - 11 SEP 2022
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 50 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jesse GRUPPER | ๐บ๐ธUSA | 3 โ 2 โ 1 |
๐ฅ 2nd | Luka POTOCAR | ๐ธ๐ฎSLO | 17 โ 1 โ 2 |
๐ฅ 3rd | Toby ROBERTS | ๐ฌ๐งGBR | 23 โ 6 โ 3 |
4th | Stefan SCHERZ | ๐ฆ๐นAUT | 19 โ 7 โ 4 |
5th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 11 โ 4 โ 5 |
6th | Sascha LEHMANN | ๐จ๐ญSUI | 7 โ 5 โ 6 |
7th | Colin DUFFY | ๐บ๐ธUSA | 5 โ 3 โ 7 |
8th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 14 โ 8 โ 8 |
9th | Jonas UTELLI | ๐จ๐ญSUI | 26 โ 9 |
10th | Taisei HOMMA | ๐ฏ๐ตJPN | 1 โ 10 |
11th | Ao YURIKUSA | ๐ฏ๐ตJPN | 2 โ 11 |
12th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 4 โ 12 |
13th | Satone YOSHIDA | ๐ฏ๐ตJPN | 6 โ 13 |
14th | Filip SCHENK | ๐ฎ๐นITA | 8 โ 14 |
15th | Nathaniel COLEMAN | ๐บ๐ธUSA | 9 โ 15 |
16th | Domen SKOFIC | ๐ธ๐ฎSLO | 10 โ 16 |
17th | Dohyun LEE | ๐ฐ๐ทKOR | 13 โ 17 |
18th | Jules MARCHALAND | ๐ซ๐ทFRA | 15 โ 18 |
19th | Sebastian HALENKE | ๐ฉ๐ชGER | 18 โ 19 |
20th | Hidemasa NISHIDA | ๐ฏ๐ตJPN | 22 โ 20 |
21st | Giovanni PLACCI | ๐ฎ๐นITA | 25 โ 21 |
22nd | Mathias POSCH | ๐ฆ๐นAUT | 24 โ 22 |
23rd | Nicolas COLLIN | ๐ง๐ชBEL | 12 โ 23 |
24th | Victor BAUDRAND | ๐จ๐ฆCAN | 16 โ 24 |
25th | James POPE | ๐ฌ๐งGBR | 21 โ 25 |
26th | Arsรจne DUVAL | ๐ซ๐ทFRA | 20 โ 26 |
27th | Alex WATERHOUSE | ๐ฌ๐งGBR | 27 |
28th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 28 |
29th | Marcello BOMBARDI | ๐ฎ๐นITA | 29 |
30th | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 30 |
31st | Yannick NAGEL | ๐ฉ๐ชGER | 31 |
32nd | Benjamin HANNA | ๐บ๐ธUSA | 32 |
33rd | Maximillian MILNE | ๐ฌ๐งGBR | 33 |
34th | Chi-Fung AU | ๐HKG | 34 |
35th | Daniel SMITH | ๐ฌ๐งGBR | 35 |
36th | Philipp MARTIN | ๐ฉ๐ชGER | 36 |
37th | William RIDAL | ๐ฌ๐งGBR | 37 |
38th | Giorgio TOMATIS | ๐ฎ๐นITA | 38 |
39th | Oscar BAUDRAND | ๐จ๐ฆCAN | 39 |
40th | Jack MACDOUGALL | ๐ฌ๐งGBR | 40 |
41st | Kieran FORREST | ๐ฌ๐งGBR | 41 |
41st | Sunghoon PARK | ๐ฐ๐ทKOR | 41 |
43rd | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 43 |
44th | Nikolay RUSEV | ๐ง๐ฌBUL | 44 |
45th | Cheung-Chi Shoji CHAN | ๐HKG | 45 |
46th | Christoph SCHWEIGER | ๐ฉ๐ชGER | 46 |
47th | Hamish MCARTHUR | ๐ฌ๐งGBR | 47 |
48th | Dylan SOIN | ๐ฆ๐บAUS | 48 |
49th | Jakub ZIETEK | ๐ต๐ฑPOL | 49 |
50th | Joe GOODACRE | ๐บ๐ธUSA | 50 |
๐๏ธ
Lead - Women
Final Results โข 49 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Ai MORI | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 3 โ 2 |
๐ฅ 3rd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 1 โ 3 |
4th | Natsuki TANII | ๐ฏ๐ตJPN | 1 โ 4 โ 4 |
5th | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 5 โ 5 |
6th | Jessica PILZ | ๐ฆ๐นAUT | 9 โ 6 โ 6 |
7th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 12 โ 7 โ 7 |
8th | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 7 โ 8 โ 8 |
9th | Claudia GHISOLFI | ๐ฎ๐นITA | 23 โ 9 |
10th | Risa OTA | ๐ฏ๐ตJPN | 24 โ 10 |
11th | Sara COPAR | ๐ธ๐ฎSLO | 22 โ 11 |
12th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 8 โ 12 |
13th | Laura ROGORA | ๐ฎ๐นITA | 1 โ 13 |
14th | Vita LUKAN | ๐ธ๐ฎSLO | 13 โ 14 |
15th | Futaba ITO | ๐ฏ๐ตJPN | 14 โ 15 |
16th | Fanny GIBERT | ๐ซ๐ทFRA | 16 โ 16 |
17th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 15 โ 17 |
18th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 11 โ 18 |
19th | Kรคthe ATKINS | ๐ฉ๐ชGER | 20 โ 19 |
20th | Noa SHIRAN | ๐ISR | 19 โ 20 |
21st | Manon HILY | ๐ซ๐ทFRA | 10 โ 21 |
22nd | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 17 โ 22 |
23rd | Martina DEMMEL | ๐ฉ๐ชGER | 21 โ 23 |
24th | Mattea PรTZI | ๐ฆ๐นAUT | 25 โ 24 |
25th | Julia DUFFY | ๐บ๐ธUSA | 26 โ 25 |
26th | Liv EGLI | ๐จ๐ญSUI | 18 โ 26 |
27th | Zoรฉ EGLI | ๐จ๐ญSUI | 27 |
28th | Oriane BERTONE | ๐ซ๐ทFRA | 28 |
29th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 29 |
30th | Erin MCNEICE | ๐ฌ๐งGBR | 30 |
31st | Valeri KREMER | ๐ISR | 31 |
32nd | Quinn MASON | ๐บ๐ธUSA | 32 |
33rd | Hannah SLANEY | ๐ฌ๐งGBR | 33 |
34th | Yejoo SEO | ๐ฐ๐ทKOR | 34 |
34th | Holly TOOTHILL | ๐ฌ๐งGBR | 34 |
36th | Michaela SMETANOVA | ๐จ๐ฟCZE | 36 |
37th | Joanna NEAME | ๐ฌ๐งGBR | 37 |
38th | Miu KAKIZAKI | ๐ฏ๐ตJPN | 38 |
39th | Alannah YIP | ๐จ๐ฆCAN | 39 |
40th | Emma BERNHARD | ๐ฉ๐ชGER | 40 |
41st | Louise FLOCKHART | ๐ฌ๐งGBR | 41 |
42nd | Rebecca FRANGOS | ๐จ๐ฆCAN | 42 |
42nd | Jennifer WOOD | ๐ฌ๐งGBR | 42 |
44th | Emily HERDIC | ๐บ๐ธUSA | 44 |
45th | Bianca DE MAGALHAES DE CASTRO | ๐ง๐ทBRA | 45 |
46th | Hannah KERR | ๐ฌ๐งGBR | 46 |
47th | Margarita AGAMBAYEVA | ๐KAZ | 47 |
48th | Emma FUTCHER | ๐ฌ๐งGBR | 48 |
49th | Thea CAMERON | ๐ฌ๐งGBR | 49 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1288
- Total Athletes
- 99
- Disciplines
- ๐๏ธ Lead