๐
IFSC - Climbing World Cup (L) - Brianรงon (FRA) 2022
๐Brianรงon (FRA) โ Brianรงon
๐
22 JUL 2022 - 23 JUL 2022
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 92 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jesse GRUPPER | ๐บ๐ธUSA | 1 โ 1 โ 1 |
๐ฅ 2nd | Taisei HOMMA | ๐ฏ๐ตJPN | 23 โ 3 โ 2 |
๐ฅ 3rd | Alexander MEGOS | ๐ฉ๐ชGER | 3 โ 4 โ 3 |
4th | Yannick FLOHร | ๐ฉ๐ชGER | 5 โ 5 โ 4 |
5th | Colin DUFFY | ๐บ๐ธUSA | 9 โ 6 โ 5 |
6th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 15 โ 8 โ 6 |
7th | Filip SCHENK | ๐ฎ๐นITA | 13 โ 7 โ 7 |
8th | Hamish MCARTHUR | ๐ฌ๐งGBR | 15 โ 8 โ 8 |
9th | Luka POTOCAR | ๐ธ๐ฎSLO | 11 โ 2 โ 9 |
10th | Sascha LEHMANN | ๐จ๐ญSUI | 6 โ 10 |
11th | Sean BAILEY | ๐บ๐ธUSA | 8 โ 11 |
12th | Sebastian HALENKE | ๐ฉ๐ชGER | 15 โ 12 |
13th | Stefano GHISOLFI | ๐ฎ๐นITA | 10 โ 13 |
14th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 14 โ 14 |
15th | Jules MARCHALAND | ๐ซ๐ทFRA | 19 โ 15 |
16th | Sam AVEZOU | ๐ซ๐ทFRA | 12 โ 16 |
17th | Domen SKOFIC | ๐ธ๐ฎSLO | 18 โ 17 |
18th | Toby ROBERTS | ๐ฌ๐งGBR | 21 โ 18 |
19th | Yuval SHEMLA | ๐ISR | 19 โ 19 |
20th | Jonas UTELLI | ๐จ๐ญSUI | 21 โ 20 |
21st | Martin STRANIK | ๐จ๐ฟCZE | 24 โ 21 |
22nd | Oscar BAUDRAND | ๐จ๐ฆCAN | 26 โ 22 |
23rd | Satone YOSHIDA | ๐ฏ๐ตJPN | 2 โ 23 |
24th | Kokoro FUJII | ๐ฏ๐ตJPN | 7 โ 24 |
25th | Marcello BOMBARDI | ๐ฎ๐นITA | 25 โ 25 |
26th | Ao YURIKUSA | ๐ฏ๐ตJPN | 4 โ 26 |
27th | Jeremy BONDER | ๐ซ๐ทFRA | 27 |
28th | Anthony GULLSTEN | ๐ซ๐ฎFIN | 28 |
29th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 29 |
30th | Hannes PUMAN | ๐ธ๐ชSWE | 30 |
31st | Georg PARMA | ๐ฆ๐นAUT | 31 |
32nd | Campbell HARRISON | ๐ฆ๐บAUS | 32 |
33rd | Romaric GEFFROY | ๐ซ๐ทFRA | 33 |
34th | Stefan SCHERZ | ๐ฆ๐นAUT | 34 |
35th | Zan LOVENJAK SUDAR | ๐ธ๐ฎSLO | 35 |
36th | Nimrod MARCUS | ๐ISR | 36 |
36th | Yufei PAN | ๐จ๐ณCHN | 36 |
38th | Nino GRรNENFELDER | ๐จ๐ญSUI | 38 |
38th | Fedir SAMOILOV | ๐บ๐ฆUKR | 38 |
40th | Milan PRESKAR | ๐ธ๐ฎSLO | 40 |
41st | Diego FOURBET | ๐ซ๐ทFRA | 41 |
42nd | Santiago DE ALBA FLORES | ๐ฒ๐ฝMEX | 42 |
43rd | Simon LORENZI | ๐ง๐ชBEL | 43 |
44th | Dimitri FLICK | ๐จ๐ญSUI | 44 |
45th | Simon POTUCEK | ๐จ๐ฟCZE | 45 |
46th | Adrien LEMAIRE | ๐ซ๐ทFRA | 46 |
47th | Gregor VEZONIK | ๐ธ๐ฎSLO | 47 |
48th | Benjamin HANNA | ๐บ๐ธUSA | 48 |
49th | Victor BAUDRAND | ๐จ๐ฆCAN | 49 |
49th | Nicolas COLLIN | ๐ง๐ชBEL | 49 |
51st | Arsรจne DUVAL | ๐ซ๐ทFRA | 51 |
51st | James POPE | ๐ฌ๐งGBR | 51 |
53rd | Guy MCNAMEE | ๐จ๐ฆCAN | 53 |
54th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 54 |
55th | Chi-Fung AU | ๐HKG | 55 |
56th | Martin BERGANT | ๐ธ๐ฎSLO | 56 |
57th | Lucas DUFROS | ๐ซ๐ทFRA | 57 |
58th | Fredrik SERLACHIUS | ๐ธ๐ชSWE | 58 |
59th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 59 |
60th | Philipp MARTIN | ๐ฉ๐ชGER | 60 |
61st | Sean FAULKNER | ๐จ๐ฆCAN | 61 |
62nd | Alistair DUVAL | ๐ซ๐ทFRA | 62 |
63rd | Jinbin HUANG | ๐จ๐ณCHN | 63 |
64th | Stepan POTUCEK | ๐จ๐ฟCZE | 64 |
65th | Ross FULKERSON | ๐บ๐ธUSA | 65 |
66th | Haibin QU | ๐จ๐ณCHN | 66 |
67th | Hugo PARMENTIER | ๐ซ๐ทFRA | 67 |
68th | Christoph SCHWEIGER | ๐ฉ๐ชGER | 68 |
69th | Alberto GOTTA | ๐ฎ๐นITA | 69 |
70th | Kindar MCNAMEE | ๐จ๐ฆCAN | 70 |
71st | Samuel BUTTERWORTH | ๐ฌ๐งGBR | 71 |
72nd | Matic KOTAR | ๐ธ๐ฎSLO | 72 |
73rd | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 73 |
74th | Cheung-Chi Shoji CHAN | ๐HKG | 74 |
75th | Max KLEESATTEL | ๐ฉ๐ชGER | 75 |
76th | Yongchen CHEN | ๐จ๐ณCHN | 76 |
76th | Louis GUNDOLF | ๐ฆ๐นAUT | 76 |
78th | Mateus RODRIGUES BELLOTTO | ๐ง๐ทBRA | 78 |
79th | Hualong SONG | ๐จ๐ณCHN | 79 |
80th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 80 |
81st | Man-Hei CHUNG | ๐HKG | 81 |
82nd | Rodrigo IASI HANADA | ๐ง๐ทBRA | 82 |
83rd | Cheuk-Nam WONG | ๐HKG | 83 |
84th | Jachym CINK | ๐จ๐ฟCZE | 84 |
85th | Tsz-Kiu LAU | ๐HKG | 85 |
86th | Roman BATSENKO | ๐บ๐ฆUKR | 86 |
87th | Muhammad Ramzi FIRMANSYAH | ๐ฎ๐ฉINA | 87 |
88th | Fabian FรRANDER | ๐ธ๐ชSWE | 88 |
89th | Muhammad Ferza Fernada ABDI | ๐ฎ๐ฉINA | 89 |
90th | Hritik MARNE | ๐ฎ๐ณIND | 90 |
91st | Ivan SHYSHKOVSKYY | ๐บ๐ฆUKR | 91 |
92nd | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 92 |
๐๏ธ
Lead - Women
Final Results โข 72 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 2 โ 2 โ 1 |
๐ฅ 2nd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 3 โ 2 |
๐ฅ 3rd | Natalia GROSSMAN | ๐บ๐ธUSA | 5 โ 5 โ 3 |
4th | Brooke RABOUTOU | ๐บ๐ธUSA | 4 โ 6 โ 4 |
5th | Natsuki TANII | ๐ฏ๐ตJPN | 9 โ 1 โ 5 |
6th | Laura ROGORA | ๐ฎ๐นITA | 3 โ 4 โ 6 |
7th | Vita LUKAN | ๐ธ๐ฎSLO | 11 โ 7 โ 7 |
8th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 15 โ 8 โ 8 |
9th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 16 โ 9 |
10th | Hannah MEUL | ๐ฉ๐ชGER | 19 โ 10 |
11th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 11 โ 11 |
12th | Manon HILY | ๐ซ๐ทFRA | 6 โ 12 |
13th | Mia KRAMPL | ๐ธ๐ฎSLO | 7 โ 13 |
14th | Futaba ITO | ๐ฏ๐ตJPN | 10 โ 14 |
15th | Ilaria SCOLARIS | ๐ฎ๐นITA | 25 โ 15 |
16th | Claudia GHISOLFI | ๐ฎ๐นITA | 19 โ 16 |
17th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 18 โ 17 |
18th | Camille POUGET | ๐ซ๐ทFRA | 14 โ 18 |
19th | Zhilu LUO | ๐จ๐ณCHN | 17 โ 19 |
20th | Momoko ABE | ๐ฏ๐ตJPN | 22 โ 20 |
21st | Kรคthe ATKINS | ๐ฉ๐ชGER | 23 โ 21 |
21st | Sara COPAR | ๐ธ๐ฎSLO | 23 โ 21 |
23rd | Yuetong ZHANG | ๐จ๐ณCHN | 26 โ 23 |
24th | Giorgia TESIO | ๐ฎ๐นITA | 21 โ 24 |
25th | Risa OTA | ๐ฏ๐ตJPN | 11 โ 25 |
26th | Mei KOTAKE | ๐ฏ๐ตJPN | 8 โ 26 |
27th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 27 |
28th | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 28 |
29th | Martina DEMMEL | ๐ฉ๐ชGER | 29 |
29th | Camilla MORONI | ๐ฎ๐นITA | 29 |
31st | Michaela SMETANOVA | ๐จ๐ฟCZE | 31 |
32nd | Nolwenn ARC | ๐ซ๐ทFRA | 32 |
33rd | Noa SHIRAN | ๐ISR | 33 |
34th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 34 |
35th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 35 |
35th | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 35 |
37th | Kyra CONDIE | ๐บ๐ธUSA | 37 |
38th | Valeri KREMER | ๐ISR | 38 |
39th | Alannah YIP | ๐จ๐ฆCAN | 39 |
40th | Lana SKUSEK | ๐ธ๐ฎSLO | 40 |
41st | Liv EGLI | ๐จ๐ญSUI | 41 |
41st | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 41 |
41st | Miu KAKIZAKI | ๐ฏ๐ตJPN | 41 |
41st | Lucija TARKUS | ๐ธ๐ฎSLO | 41 |
45th | Cloe COSCOY | ๐บ๐ธUSA | 45 |
46th | Rebecca FRANGOS | ๐จ๐ฆCAN | 46 |
46th | Valentine MANGIN | ๐ซ๐ทFRA | 46 |
46th | Babette ROY | ๐จ๐ฆCAN | 46 |
46th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 46 |
50th | Julia FISER | ๐ฆ๐นAUT | 50 |
51st | Quinn MASON | ๐บ๐ธUSA | 51 |
52nd | Sandra HOPFENSITZ | ๐ฉ๐ชGER | 52 |
53rd | Lucie VAILLANT BULTEL | ๐ซ๐ทFRA | 53 |
54th | Louna DESHAYES | ๐ซ๐ทFRA | 54 |
55th | Michelle HULLIGER | ๐จ๐ญSUI | 55 |
56th | Chloe EARLE | ๐จ๐ฆCAN | 56 |
57th | Erin MCNEICE | ๐ฌ๐งGBR | 57 |
58th | Zihan HUANG | ๐จ๐ณCHN | 58 |
59th | Bianca DE MAGALHAES DE CASTRO | ๐ง๐ทBRA | 59 |
60th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 60 |
60th | Emily PHILLIPS | ๐ฌ๐งGBR | 60 |
60th | Hongchun XIANG | ๐จ๐ณCHN | 60 |
63rd | Roxana WIENAND | ๐ฉ๐ชGER | 63 |
64th | Thea CAMERON | ๐ฌ๐งGBR | 64 |
64th | Fadya Devi MONICA | ๐ฎ๐ฉINA | 64 |
64th | Joanna NEAME | ๐ฌ๐งGBR | 64 |
67th | Yajun HUANG | ๐จ๐ณCHN | 67 |
68th | Elizabeth SEPULVEDA | ๐PUR | 68 |
69th | Nur KHALISHAH | ๐ฎ๐ฉINA | 69 |
70th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 70 |
71st | Phoebe KENDERDINE | ๐NZL | 71 |
72nd | Alyssa MEYER | ๐ฟ๐ฆRSA | 72 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1241
- Total Athletes
- 164
- Disciplines
- ๐๏ธ Lead