๐
IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2022
๐Chamonix (FRA) โ Chamonix
๐
08 JUL 2022 - 10 JUL 2022
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 94 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Adam ONDRA | ๐จ๐ฟCZE | 1 โ 1 โ 1 |
๐ฅ 2nd | Taisei HOMMA | ๐ฏ๐ตJPN | 1 โ 6 โ 2 |
๐ฅ 3rd | Sean BAILEY | ๐บ๐ธUSA | 1 โ 1 โ 3 |
4th | Luka POTOCAR | ๐ธ๐ฎSLO | 12 โ 3 โ 4 |
5th | Yannick FLOHร | ๐ฉ๐ชGER | 1 โ 6 โ 5 |
6th | Sam AVEZOU | ๐ซ๐ทFRA | 16 โ 5 โ 6 |
7th | Hamish MCARTHUR | ๐ฌ๐งGBR | 1 โ 6 โ 7 |
8th | Sascha LEHMANN | ๐จ๐ญSUI | 1 โ 6 โ 8 |
9th | Satone YOSHIDA | ๐ฏ๐ตJPN | 15 โ 4 โ 9 |
10th | Hannes PUMAN | ๐ธ๐ชSWE | 24 โ 10 |
11th | Stefan SCHERZ | ๐ฆ๐นAUT | 1 โ 11 |
12th | Dohyun LEE | ๐ฐ๐ทKOR | 1 โ 12 |
12th | Domen SKOFIC | ๐ธ๐ฎSLO | 1 โ 12 |
14th | Paul JENFT | ๐ซ๐ทFRA | 12 โ 14 |
15th | Arsรจne DUVAL | ๐ซ๐ทFRA | 17 โ 15 |
16th | Filip SCHENK | ๐ฎ๐นITA | 18 โ 16 |
17th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 19 โ 17 |
18th | Mathias POSCH | ๐ฆ๐นAUT | 21 โ 18 |
19th | Kokoro FUJII | ๐ฏ๐ตJPN | 14 โ 19 |
20th | Colin DUFFY | ๐บ๐ธUSA | 23 โ 20 |
21st | Romaric GEFFROY | ๐ซ๐ทFRA | 22 โ 21 |
22nd | Milan PRESKAR | ๐ธ๐ฎSLO | 20 โ 22 |
23rd | Jeremy BONDER | ๐ซ๐ทFRA | 24 โ 23 |
23rd | Sebastian HALENKE | ๐ฉ๐ชGER | 24 โ 23 |
25th | James POPE | ๐ฌ๐งGBR | 1 โ 25 |
26th | Alexander MEGOS | ๐ฉ๐ชGER | 1 โ 26 |
27th | Philipp MARTIN | ๐ฉ๐ชGER | 27 |
28th | Ao YURIKUSA | ๐ฏ๐ตJPN | 28 |
29th | Diego FOURBET | ๐ซ๐ทFRA | 29 |
30th | Martin STRANIK | ๐จ๐ฟCZE | 30 |
31st | Maximillian MILNE | ๐ฌ๐งGBR | 31 |
32nd | Adrien LEMAIRE | ๐ซ๐ทFRA | 32 |
33rd | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 33 |
34th | Leto CAVร | ๐ณ๐ฑNED | 34 |
35th | Jesse GRUPPER | ๐บ๐ธUSA | 35 |
36th | Jihwan PARK | ๐ฐ๐ทKOR | 36 |
37th | Alberto GOTTA | ๐ฎ๐นITA | 37 |
38th | Jongwon CHON | ๐ฐ๐ทKOR | 38 |
38th | Campbell HARRISON | ๐ฆ๐บAUS | 38 |
38th | Yuval SHEMLA | ๐ISR | 38 |
41st | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 41 |
42nd | Yufei PAN | ๐จ๐ณCHN | 42 |
43rd | Hugo PARMENTIER | ๐ซ๐ทFRA | 43 |
44th | Victor BAUDRAND | ๐จ๐ฆCAN | 44 |
45th | Musauwir MUSAUWIR | ๐ฎ๐ฉINA | 45 |
46th | Charlie OSBORNE | ๐บ๐ธUSA | 46 |
46th | Nikolay RUSEV | ๐ง๐ฌBUL | 46 |
48th | Lucas DUFROS | ๐ซ๐ทFRA | 48 |
49th | Marcello BOMBARDI | ๐ฎ๐นITA | 49 |
50th | Yongchen CHEN | ๐จ๐ณCHN | 50 |
51st | Anthony GULLSTEN | ๐ซ๐ฎFIN | 51 |
52nd | Sungsu LEE | ๐ฐ๐ทKOR | 52 |
53rd | Alex WATERHOUSE | ๐ฌ๐งGBR | 53 |
54th | Shinyeong YUN | ๐ฐ๐ทKOR | 54 |
55th | Santiago DE ALBA FLORES | ๐ฒ๐ฝMEX | 55 |
56th | Nino GRรNENFELDER | ๐จ๐ญSUI | 56 |
57th | Martin BERGANT | ๐ธ๐ฎSLO | 57 |
58th | Ross FULKERSON | ๐บ๐ธUSA | 58 |
59th | Giovanni PLACCI | ๐ฎ๐นITA | 59 |
60th | Leo Ketil BรE | ๐ณ๐ดNOR | 60 |
60th | Simon POTUCEK | ๐จ๐ฟCZE | 60 |
60th | Jakub ZIETEK | ๐ต๐ฑPOL | 60 |
63rd | Oscar BAUDRAND | ๐จ๐ฆCAN | 63 |
64th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 64 |
65th | Cheung-Chi Shoji CHAN | ๐HKG | 65 |
66th | Julien CLรMENCE | ๐จ๐ญSUI | 66 |
66th | Sean FAULKNER | ๐จ๐ฆCAN | 66 |
68th | Fredrik SERLACHIUS | ๐ธ๐ชSWE | 68 |
69th | William RIDAL | ๐ฌ๐งGBR | 69 |
70th | Vasil VASSILEV | ๐ง๐ฌBUL | 70 |
71st | Guy MCNAMEE | ๐จ๐ฆCAN | 71 |
72nd | Haibin QU | ๐จ๐ณCHN | 72 |
73rd | Chi-Fung AU | ๐HKG | 73 |
74th | Jinbin HUANG | ๐จ๐ณCHN | 74 |
75th | Alistair DUVAL | ๐ซ๐ทFRA | 75 |
76th | Benjamin HANNA | ๐บ๐ธUSA | 76 |
77th | Joshua MENNELL | ๐ฆ๐บAUS | 77 |
78th | Kindar MCNAMEE | ๐จ๐ฆCAN | 78 |
78th | Stepan POTUCEK | ๐จ๐ฟCZE | 78 |
80th | Tsz-Kiu LAU | ๐HKG | 80 |
81st | Cheuk-Nam WONG | ๐HKG | 81 |
82nd | Muhammad Ferza Fernada ABDI | ๐ฎ๐ฉINA | 82 |
83rd | Muhammad Ramzi FIRMANSYAH | ๐ฎ๐ฉINA | 83 |
84th | Hualong SONG | ๐จ๐ณCHN | 84 |
85th | Denis ZHENDINSKIY | ๐KAZ | 85 |
86th | Muhammad RIZKY SYAHRAFLI SIMATUPANG | ๐ฎ๐ฉINA | 86 |
87th | Hritik MARNE | ๐ฎ๐ณIND | 87 |
88th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 88 |
89th | Emil ABRAHAMSSON | ๐ธ๐ชSWE | 89 |
90th | Mateus RODRIGUES BELLOTTO | ๐ง๐ทBRA | 90 |
91st | Man-Hei CHUNG | ๐HKG | 91 |
92nd | Fabian FรRANDER | ๐ธ๐ชSWE | 92 |
93rd | Joshua BRUYNS | ๐ฟ๐ฆRSA | 93 |
94th | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 94 |
๐๏ธ
Lead - Women
Final Results โข 81 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Laura ROGORA | ๐ฎ๐นITA | 21 โ 4 โ 2 |
๐ฅ 3rd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 5 โ 3 |
4th | Jessica PILZ | ๐ฆ๐นAUT | 19 โ 7 โ 4 |
5th | Natsuki TANII | ๐ฏ๐ตJPN | 6 โ 3 โ 5 |
6th | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 1 โ 6 |
7th | Brooke RABOUTOU | ๐บ๐ธUSA | 1 โ 5 โ 7 |
8th | Mia KRAMPL | ๐ธ๐ฎSLO | 6 โ 8 โ 8 |
9th | Manon HILY | ๐ซ๐ทFRA | 10 โ 9 |
10th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 8 โ 10 |
11th | Risa OTA | ๐ฏ๐ตJPN | 11 โ 11 |
12th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 14 โ 12 |
13th | Melina COSTANZA | ๐บ๐ธUSA | 15 โ 13 |
14th | Giorgia TESIO | ๐ฎ๐นITA | 20 โ 14 |
15th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 1 โ 15 |
16th | Vita LUKAN | ๐ธ๐ฎSLO | 8 โ 16 |
17th | Camille POUGET | ๐ซ๐ทFRA | 13 โ 17 |
18th | Futaba ITO | ๐ฏ๐ตJPN | 16 โ 18 |
19th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 21 โ 19 |
20th | Miu KAKIZAKI | ๐ฏ๐ตJPN | 24 โ 20 |
21st | Mei KOTAKE | ๐ฏ๐ตJPN | 11 โ 21 |
22nd | Zhilu LUO | ๐จ๐ณCHN | 16 โ 22 |
23rd | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 21 โ 23 |
24th | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 18 โ 24 |
25th | Quinn MASON | ๐บ๐ธUSA | 25 โ 25 |
26th | Gayeong OH | ๐ฐ๐ทKOR | 26 โ 26 |
27th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 27 |
28th | Michelle HULLIGER | ๐จ๐ญSUI | 28 |
29th | Claudia GHISOLFI | ๐ฎ๐นITA | 29 |
30th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 30 |
31st | Alannah YIP | ๐จ๐ฆCAN | 31 |
32nd | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 32 |
33rd | Stasa GEJO | ๐ท๐ธSRB | 33 |
33rd | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 33 |
33rd | Sol SA | ๐ฐ๐ทKOR | 33 |
36th | Julia CHANOURDIE | ๐ซ๐ทFRA | 36 |
37th | Kรคthe ATKINS | ๐ฉ๐ชGER | 37 |
38th | Ilaria SCOLARIS | ๐ฎ๐นITA | 38 |
39th | Yuetong ZHANG | ๐จ๐ณCHN | 39 |
40th | Noa SHIRAN | ๐ISR | 40 |
41st | Roxana WIENAND | ๐ฉ๐ชGER | 41 |
42nd | Nolwenn ARC | ๐ซ๐ทFRA | 42 |
43rd | Lana SKUSEK | ๐ธ๐ฎSLO | 43 |
44th | Louna DESHAYES | ๐ซ๐ทFRA | 44 |
45th | Babette ROY | ๐จ๐ฆCAN | 45 |
46th | Kyra CONDIE | ๐บ๐ธUSA | 46 |
47th | Maya DREAMER | ๐ISR | 47 |
48th | Valeri KREMER | ๐ISR | 48 |
49th | Ina PLASSOUX DJIGA | ๐ซ๐ทFRA | 49 |
50th | Valentina AGUADO | ๐ฆ๐ทARG | 50 |
51st | Rebecca FRANGOS | ๐จ๐ฆCAN | 51 |
52nd | Momoko ABE | ๐ฏ๐ตJPN | 52 |
52nd | Indiana CHAPMAN | ๐จ๐ฆCAN | 52 |
52nd | Martina DEMMEL | ๐ฉ๐ชGER | 52 |
52nd | Yejoo SEO | ๐ฐ๐ทKOR | 52 |
56th | Valentine MANGIN | ๐ซ๐ทFRA | 56 |
56th | Mattea PรTZI | ๐ฆ๐นAUT | 56 |
58th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 58 |
58th | Lucie VAILLANT BULTEL | ๐ซ๐ทFRA | 58 |
60th | Kylie CULLEN | ๐บ๐ธUSA | 60 |
61st | Jennifer WOOD | ๐ฌ๐งGBR | 61 |
62nd | Luisa FLOHร | ๐ฉ๐ชGER | 62 |
63rd | Margarita AGAMBAYEVA | ๐KAZ | 63 |
64th | Naama YOHAI | ๐ISR | 64 |
65th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 65 |
66th | Thea CAMERON | ๐ฌ๐งGBR | 66 |
67th | Joanna NEAME | ๐ฌ๐งGBR | 67 |
68th | Hongchun XIANG | ๐จ๐ณCHN | 68 |
69th | Zihan HUANG | ๐จ๐ณCHN | 69 |
70th | Emi TAKASHIBA | ๐จ๐ฆCAN | 70 |
71st | Nur KHALISHAH | ๐ฎ๐ฉINA | 71 |
72nd | Yajun HUANG | ๐จ๐ณCHN | 72 |
73rd | Elizabeth SEPULVEDA | ๐PUR | 73 |
74th | Bianca DE MAGALHAES DE CASTRO | ๐ง๐ทBRA | 74 |
75th | Emily SCOTT | ๐ฆ๐บAUS | 75 |
76th | Fadya Devi MONICA | ๐ฎ๐ฉINA | 76 |
77th | Nur Diatul JANNAH | ๐ฎ๐ฉINA | 77 |
78th | Marรญa Fernanda HIDALGO AMEZQUITA | ๐ฒ๐ฝMEX | 78 |
79th | Phoebe KENDERDINE | ๐NZL | 79 |
80th | Wai-Mui LING | ๐HKG | 80 |
81st | Alyssa MEYER | ๐ฟ๐ฆRSA | 81 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1240
- Total Athletes
- 175
- Disciplines
- ๐๏ธ Lead