๐
IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022
๐Salt Lake City (USA) โ Salt Lake City
๐
27 MAY 2022 - 29 MAY 2022
๐6 rounds
๐งโโ๏ธ
Boulder - Men
Final Results โข 71 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 15 โ 2 โ 1 |
๐ฅ 2nd | Anze PEHARC | ๐ธ๐ฎSLO | 13 โ 3 โ 2 |
๐ฅ 3rd | Kokoro FUJII | ๐ฏ๐ตJPN | 9 โ 1 โ 3 |
4th | Jongwon CHON | ๐ฐ๐ทKOR | 3 โ 6 โ 4 |
5th | Rei KAWAMATA | ๐ฏ๐ตJPN | 3 โ 5 โ 5 |
6th | Ross FULKERSON | ๐บ๐ธUSA | 11 โ 4 โ 6 |
7th | Yannick FLOHร | ๐ฉ๐ชGER | 3 โ 7 |
7th | Jakob SCHUBERT | ๐ฆ๐นAUT | 15 โ 7 |
9th | Paul JENFT | ๐ซ๐ทFRA | 19 โ 9 |
10th | Dohyun LEE | ๐ฐ๐ทKOR | 1 โ 10 |
11th | Zach GALLA | ๐บ๐ธUSA | 17 โ 11 |
12th | Maximillian MILNE | ๐ฌ๐งGBR | 6 โ 12 |
13th | Colin DUFFY | ๐บ๐ธUSA | 17 โ 13 |
14th | Nathan PHILLIPS | ๐ฌ๐งGBR | 19 โ 14 |
15th | Hamish MCARTHUR | ๐ฌ๐งGBR | 7 โ 15 |
16th | Sean BAILEY | ๐บ๐ธUSA | 7 โ 16 |
17th | Gregor VEZONIK | ๐ธ๐ฎSLO | 13 โ 17 |
18th | Tomoaki TAKATA | ๐ฏ๐ตJPN | 11 โ 18 |
19th | Keita DOHI | ๐ฏ๐ตJPN | 1 โ 19 |
20th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 9 โ 20 |
21st | Mejdi SCHALCK | ๐ซ๐ทFRA | 21 |
21st | Kento YAMAGUCHI | ๐ฏ๐ตJPN | 21 |
23rd | Nimrod MARCUS | ๐ISR | 23 |
23rd | Michael PICCOLRUAZ | ๐ฎ๐นITA | 23 |
25th | Zan LOVENJAK SUDAR | ๐ธ๐ฎSLO | 25 |
25th | Max KLEESATTEL | ๐ฉ๐ชGER | 25 |
27th | Nicolai UZNIK | ๐ฆ๐นAUT | 27 |
27th | Nino GRรNENFELDER | ๐จ๐ญSUI | 27 |
29th | Benjamin HANNA | ๐บ๐ธUSA | 29 |
29th | Sascha LEHMANN | ๐จ๐ญSUI | 29 |
31st | Satone YOSHIDA | ๐ฏ๐ตJPN | 31 |
31st | Oscar BAUDRAND | ๐จ๐ฆCAN | 31 |
33rd | William RIDAL | ๐ฌ๐งGBR | 33 |
33rd | Christopher COSSER | ๐ฟ๐ฆRSA | 33 |
35th | Victor BAUDRAND | ๐จ๐ฆCAN | 35 |
35th | Guy MCNAMEE | ๐จ๐ฆCAN | 35 |
37th | Sean MCCOLL | ๐จ๐ฆCAN | 37 |
37th | Charles BARRON | ๐บ๐ธUSA | 37 |
37th | Jesse GRUPPER | ๐บ๐ธUSA | 37 |
40th | Simon HIBBELER | ๐บ๐ธUSA | 40 |
41st | Christoph SCHWEIGER | ๐ฉ๐ชGER | 41 |
41st | Ciarรกn SCANLON | ๐IRL | 41 |
43rd | Julien CLรMENCE | ๐จ๐ญSUI | 43 |
43rd | Benjamin VARGAS | ๐จ๐ฑCHI | 43 |
45th | Nils FAVRE | ๐จ๐ญSUI | 45 |
45th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 45 |
45th | Michael O'NEILL | ๐IRL | 45 |
45th | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 45 |
45th | Luke MUEHRING | ๐บ๐ธUSA | 45 |
50th | Alex WATERHOUSE | ๐ฌ๐งGBR | 50 |
51st | Carmel RAZ ROMEO | ๐ISR | 51 |
51st | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 51 |
53rd | Minyoung LEE | ๐ฐ๐ทKOR | 53 |
53rd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 53 |
53rd | Dohyeon KIM | ๐ฐ๐ทKOR | 53 |
56th | Yotam BEN REUVEN | ๐ISR | 56 |
56th | Wonwoo HAN | ๐ฐ๐ทKOR | 56 |
56th | Ronny ESCOBAR | ๐จ๐ฑCHI | 56 |
59th | Joe GOODACRE | ๐บ๐ธUSA | 59 |
60th | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 60 |
61st | Chua DENNIS | ๐ธ๐ฌSGP | 61 |
61st | Rodrigo IASI HANADA | ๐ง๐ทBRA | 61 |
63rd | Calrin CURTIS | ๐ฟ๐ฆRSA | 63 |
63rd | Roman BATSENKO | ๐บ๐ฆUKR | 63 |
65th | Mateus RODRIGUES BELLOTTO | ๐ง๐ทBRA | 65 |
65th | Franz Josef WEBER | ๐ฒ๐ฝMEX | 65 |
67th | Carlos Felipe GRANJA LOPEZ | ๐ECU | 67 |
67th | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 67 |
67th | Terence SARAMANDIF | ๐MRI | 67 |
70th | Jorge LOREDO DURAN | ๐ฒ๐ฝMEX | 70 |
71st | Lucas PEDROZA DIAZ DE LEรN | ๐ฒ๐ฝMEX | 71 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 53 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Natalia GROSSMAN | ๐บ๐ธUSA | 3 โ 4 โ 1 |
๐ฅ 2nd | Miho NONAKA | ๐ฏ๐ตJPN | 1 โ 3 โ 2 |
๐ฅ 3rd | Brooke RABOUTOU | ๐บ๐ธUSA | 8 โ 2 โ 3 |
4th | Futaba ITO | ๐ฏ๐ตJPN | 9 โ 6 โ 4 |
5th | Chaehyun SEO | ๐ฐ๐ทKOR | 9 โ 5 โ 5 |
6th | Ayala KEREM | ๐ISR | 3 โ 1 โ 6 |
7th | Giorgia TESIO | ๐ฎ๐นITA | 19 โ 7 |
8th | Oriane BERTONE | ๐ซ๐ทFRA | 3 โ 8 |
9th | Holly TOOTHILL | ๐ฌ๐งGBR | 13 โ 9 |
10th | Nanako KURA | ๐ฏ๐ตJPN | 17 โ 10 |
11th | Stasa GEJO | ๐ท๐ธSRB | 11 โ 11 |
12th | Franziska STERRER | ๐ฆ๐นAUT | 3 โ 12 |
13th | Jessica PILZ | ๐ฆ๐นAUT | 7 โ 13 |
14th | Afra HรNIG | ๐ฉ๐ชGER | 1 โ 14 |
15th | Cloe COSCOY | ๐บ๐ธUSA | 15 โ 15 |
16th | Kylie CULLEN | ๐บ๐ธUSA | 15 โ 16 |
17th | Camilla MORONI | ๐ฎ๐นITA | 11 โ 17 |
18th | Yuetong ZHANG | ๐จ๐ณCHN | 17 โ 18 |
19th | Jennifer WOOD | ๐ฌ๐งGBR | 13 โ 19 |
20th | Gayeong OH | ๐ฐ๐ทKOR | 19 โ 20 |
21st | Petra KLINGLER | ๐จ๐ญSUI | 21 |
21st | Anon MATSUFUJI | ๐ฏ๐ตJPN | 21 |
23rd | Katja DEBEVEC | ๐ธ๐ฎSLO | 23 |
23rd | Mia AOYAGI | ๐ฏ๐ตJPN | 23 |
23rd | Roxana WIENAND | ๐ฉ๐ชGER | 23 |
26th | Alannah YIP | ๐จ๐ฆCAN | 26 |
27th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 27 |
27th | Quinn MASON | ๐บ๐ธUSA | 27 |
29th | Sofya YOKOYAMA | ๐จ๐ญSUI | 29 |
29th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 29 |
31st | Adriene Akiko CLARK | ๐บ๐ธUSA | 31 |
31st | Campbell SARINOPOULOS | ๐บ๐ธUSA | 31 |
33rd | Hannah SLANEY | ๐ฌ๐งGBR | 33 |
33rd | Tara HAYES | ๐ฌ๐งGBR | 33 |
35th | Evangelina BRIGGS | ๐จ๐ฆCAN | 35 |
35th | Ignacia MELLADO QUINTEROS | ๐จ๐ฑCHI | 35 |
37th | Maya MADERE | ๐บ๐ธUSA | 37 |
37th | Emily HERDIC | ๐บ๐ธUSA | 37 |
39th | Babette ROY | ๐จ๐ฆCAN | 39 |
39th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 39 |
41st | Hana KOIKE | ๐ฏ๐ตJPN | 41 |
41st | Indiana CHAPMAN | ๐จ๐ฆCAN | 41 |
43rd | Valentina AGUADO | ๐ฆ๐ทARG | 43 |
43rd | Yejoo SEO | ๐ฐ๐ทKOR | 43 |
45th | Alejandra CONTRERAS | ๐จ๐ฑCHI | 45 |
45th | Tan SHI HUI | ๐ธ๐ฌSGP | 45 |
47th | Elizabeth SEPULVEDA | ๐PUR | 47 |
47th | Zoe GARCIA MOLINA | ๐ฆ๐ทARG | 47 |
49th | Arantza FERNรNDEZ GUTIERREZ | ๐ฒ๐ฝMEX | 49 |
49th | Lauren MUKHEIBIR | ๐ฟ๐ฆRSA | 49 |
51st | Grace CROWLEY | ๐ฆ๐บAUS | 51 |
51st | Siobhan DOBIE | ๐ฆ๐บAUS | 51 |
53rd | Doriane SARAMANDIF | ๐MRI | 53 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1237
- Total Athletes
- 124
- Disciplines
- ๐งโโ๏ธ Boulder