๐
IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022
๐Salt Lake City (USA) โ Salt Lake City
๐
20 MAY 2022 - 22 MAY 2022
๐6 rounds
๐งโโ๏ธ
Boulder - Men
Final Results โข 69 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Mejdi SCHALCK | ๐ซ๐ทFRA | 9 โ 6 โ 1 |
๐ฅ 2nd | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 9 โ 3 โ 2 |
๐ฅ 3rd | Rei KAWAMATA | ๐ฏ๐ตJPN | 11 โ 5 โ 3 |
4th | Nicolai UZNIK | ๐ฆ๐นAUT | 3 โ 4 โ 4 |
5th | Yannick FLOHร | ๐ฉ๐ชGER | 1 โ 2 โ 5 |
6th | Jakob SCHUBERT | ๐ฆ๐นAUT | 15 โ 1 โ 6 |
7th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 1 โ 7 |
8th | Anze PEHARC | ๐ธ๐ฎSLO | 15 โ 8 |
9th | Sean BAILEY | ๐บ๐ธUSA | 3 โ 9 |
10th | Ross FULKERSON | ๐บ๐ธUSA | 13 โ 10 |
11th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 5 โ 11 |
12th | Keita DOHI | ๐ฏ๐ตJPN | 19 โ 12 |
13th | Maximillian MILNE | ๐ฌ๐งGBR | 5 โ 13 |
14th | Kokoro FUJII | ๐ฏ๐ตJPN | 7 โ 14 |
15th | Guy MCNAMEE | ๐จ๐ฆCAN | 15 โ 15 |
16th | Max KLEESATTEL | ๐ฉ๐ชGER | 18 โ 16 |
17th | Hamish MCARTHUR | ๐ฌ๐งGBR | 19 โ 17 |
18th | Simon HIBBELER | ๐บ๐ธUSA | 13 โ 18 |
19th | Alex KHAZANOV | ๐ISR | 7 โ 19 |
20th | Charles BARRON | ๐บ๐ธUSA | 11 โ 20 |
21st | Tomoaki TAKATA | ๐ฏ๐ตJPN | 21 |
21st | Colin DUFFY | ๐บ๐ธUSA | 21 |
23rd | Yotam BEN REUVEN | ๐ISR | 23 |
23rd | Ellis ERNSBERGER | ๐บ๐ธUSA | 23 |
25th | Paul JENFT | ๐ซ๐ทFRA | 25 |
25th | Zan LOVENJAK SUDAR | ๐ธ๐ฎSLO | 25 |
27th | Alex WATERHOUSE | ๐ฌ๐งGBR | 27 |
27th | Kento YAMAGUCHI | ๐ฏ๐ตJPN | 27 |
29th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 29 |
29th | Sascha LEHMANN | ๐จ๐ญSUI | 29 |
29th | Benjamin HANNA | ๐บ๐ธUSA | 29 |
32nd | Elias ARRIAGADA KRรGER | ๐ฉ๐ชGER | 32 |
33rd | Gregor VEZONIK | ๐ธ๐ฎSLO | 33 |
33rd | Victor BAUDRAND | ๐จ๐ฆCAN | 33 |
35th | Nimrod MARCUS | ๐ISR | 35 |
35th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 35 |
37th | William RIDAL | ๐ฌ๐งGBR | 37 |
37th | Lucas UCHIDA | ๐จ๐ฆCAN | 37 |
39th | Christoph SCHWEIGER | ๐ฉ๐ชGER | 39 |
39th | Sean MCCOLL | ๐จ๐ฆCAN | 39 |
41st | Nathan PHILLIPS | ๐ฌ๐งGBR | 41 |
41st | Palmer LARSEN | ๐บ๐ธUSA | 41 |
43rd | Satone YOSHIDA | ๐ฏ๐ตJPN | 43 |
43rd | Joe GOODACRE | ๐บ๐ธUSA | 43 |
45th | Oscar BAUDRAND | ๐จ๐ฆCAN | 45 |
45th | Luke GOH WEN BIN | ๐ธ๐ฌSGP | 45 |
47th | Carmel RAZ ROMEO | ๐ISR | 47 |
47th | Nino GRรNENFELDER | ๐จ๐ญSUI | 47 |
49th | Zach GALLA | ๐บ๐ธUSA | 49 |
49th | Chua DENNIS | ๐ธ๐ฌSGP | 49 |
51st | Nils FAVRE | ๐จ๐ญSUI | 51 |
51st | Benjamin VARGAS | ๐จ๐ฑCHI | 51 |
53rd | Christopher COSSER | ๐ฟ๐ฆRSA | 53 |
53rd | Ardch INTRACHUPONGSE | ๐น๐ญTHA | 53 |
55th | Julien CLรMENCE | ๐จ๐ญSUI | 55 |
55th | Rodrigo IASI HANADA | ๐ง๐ทBRA | 55 |
57th | Michael O'NEILL | ๐IRL | 57 |
57th | Ciarรกn SCANLON | ๐IRL | 57 |
59th | Lasse VON FREIER | ๐ฉ๐ชGER | 59 |
59th | Calrin CURTIS | ๐ฟ๐ฆRSA | 59 |
61st | Felipe HO FOGANHOLO | ๐ง๐ทBRA | 61 |
61st | Roman BATSENKO | ๐บ๐ฆUKR | 61 |
63rd | Mateus RODRIGUES BELLOTTO | ๐ง๐ทBRA | 63 |
63rd | Jesse GRUPPER | ๐บ๐ธUSA | 63 |
65th | Lucas PEDROZA DIAZ DE LEรN | ๐ฒ๐ฝMEX | 65 |
65th | Ronny ESCOBAR | ๐จ๐ฑCHI | 65 |
67th | Josรฉ Alejandro SAUCEDA RODRรGUEZ | ๐ฒ๐ฝMEX | 67 |
67th | Pedro AVELAR | ๐ง๐ทBRA | 67 |
69th | Franz Josef WEBER | ๐ฒ๐ฝMEX | 69 |
๐งโโ๏ธ
Boulder - Women
Final Results โข 58 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 3 โ 1 |
๐ฅ 2nd | Brooke RABOUTOU | ๐บ๐ธUSA | 7 โ 1 โ 2 |
๐ฅ 3rd | Miho NONAKA | ๐ฏ๐ตJPN | 3 โ 6 โ 3 |
4th | Jessica PILZ | ๐ฆ๐นAUT | 15 โ 4 โ 4 |
5th | Franziska STERRER | ๐ฆ๐นAUT | 1 โ 1 โ 5 |
6th | Camilla MORONI | ๐ฎ๐นITA | 5 โ 5 โ 6 |
7th | Oriane BERTONE | ๐ซ๐ทFRA | 3 โ 7 |
8th | Stasa GEJO | ๐ท๐ธSRB | 9 โ 8 |
9th | Johanna FรRBER | ๐ฆ๐นAUT | 9 |
9th | Futaba ITO | ๐ฏ๐ตJPN | 11 โ 9 |
10th | Alannah YIP | ๐จ๐ฆCAN | 13 โ 10 |
11th | Kylie CULLEN | ๐บ๐ธUSA | 7 โ 11 |
12th | Giorgia TESIO | ๐ฎ๐นITA | 19 โ 12 |
13th | Hannah MEUL | ๐ฉ๐ชGER | 15 โ 13 |
14th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 19 โ 14 |
15th | Nanako KURA | ๐ฏ๐ตJPN | 13 โ 15 |
16th | Cloe COSCOY | ๐บ๐ธUSA | 5 โ 16 |
17th | Adriene Akiko CLARK | ๐บ๐ธUSA | 17 โ 17 |
18th | Afra HรNIG | ๐ฉ๐ชGER | 11 โ 18 |
19th | Laura ROGORA | ๐ฎ๐นITA | 17 โ 19 |
21st | Ayala KEREM | ๐ISR | 21 |
21st | Mia AOYAGI | ๐ฏ๐ตJPN | 21 |
23rd | Sofya YOKOYAMA | ๐จ๐ญSUI | 23 |
23rd | Sienna KOPF | ๐บ๐ธUSA | 23 |
25th | Petra KLINGLER | ๐จ๐ญSUI | 25 |
25th | Quinn MASON | ๐บ๐ธUSA | 25 |
27th | Katja DEBEVEC | ๐ธ๐ฎSLO | 27 |
27th | Roxana WIENAND | ๐ฉ๐ชGER | 27 |
29th | Holly TOOTHILL | ๐ฌ๐งGBR | 29 |
29th | Leonie LOCHNER | ๐ฉ๐ชGER | 29 |
31st | Hannah SLANEY | ๐ฌ๐งGBR | 31 |
31st | Babette ROY | ๐จ๐ฆCAN | 31 |
33rd | Tara HAYES | ๐ฌ๐งGBR | 33 |
33rd | Indiana CHAPMAN | ๐จ๐ฆCAN | 33 |
35th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 35 |
35th | Emily HERDIC | ๐บ๐ธUSA | 35 |
37th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 37 |
37th | Maya MADERE | ๐บ๐ธUSA | 37 |
39th | Anon MATSUFUJI | ๐ฏ๐ตJPN | 39 |
39th | Evangelina BRIGGS | ๐จ๐ฆCAN | 39 |
41st | Melina COSTANZA | ๐บ๐ธUSA | 41 |
41st | Yuetong ZHANG | ๐จ๐ณCHN | 41 |
43rd | Campbell SARINOPOULOS | ๐บ๐ธUSA | 43 |
43rd | Valentina AGUADO | ๐ฆ๐ทARG | 43 |
45th | Jennifer WOOD | ๐ฌ๐งGBR | 45 |
45th | Hana KOIKE | ๐ฏ๐ตJPN | 45 |
47th | Arantza FERNรNDEZ GUTIERREZ | ๐ฒ๐ฝMEX | 47 |
47th | Emi TAKASHIBA | ๐จ๐ฆCAN | 47 |
49th | Sandra HOPFENSITZ | ๐ฉ๐ชGER | 49 |
49th | Valeria MACIAS FERREIRA | ๐ฒ๐ฝMEX | 49 |
51st | Alejandra CONTRERAS | ๐จ๐ฑCHI | 51 |
51st | Tan SHI HUI | ๐ธ๐ฌSGP | 51 |
53rd | Zoe GARCIA MOLINA | ๐ฆ๐ทARG | 53 |
53rd | Marรญa Fernanda GONZรLEZ RรMIREZ | ๐ฒ๐ฝMEX | 53 |
55th | Elizabeth SEPULVEDA | ๐PUR | 55 |
55th | Grace CROWLEY | ๐ฆ๐บAUS | 55 |
57th | Marรญa Fernanda HIDALGO AMEZQUITA | ๐ฒ๐ฝMEX | 57 |
57th | Siobhan DOBIE | ๐ฆ๐บAUS | 57 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1236
- Total Athletes
- 127
- Disciplines
- ๐งโโ๏ธ Boulder