๐
IFSC - Climbing World Cup (L) - Kranj (SLO) 2021
๐ธ๐ฎLjubljana
๐
03 SEP 2021 - 04 SEP 2021
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 61 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 16 โ 1 โ 1 |
๐ฅ 2nd | Luka POTOCAR | ๐ธ๐ฎSLO | 12 โ 2 โ 2 |
๐ฅ 3rd | Sebastian HALENKE | ๐ฉ๐ชGER | 9 โ 3 โ 3 |
4th | Domen SKOFIC | ๐ธ๐ฎSLO | 1 โ 8 โ 4 |
5th | Fedir SAMOILOV | ๐บ๐ฆUKR | 19 โ 5 โ 5 |
6th | Satone YOSHIDA | ๐ฏ๐ตJPN | 16 โ 4 โ 6 |
7th | Milan PRESKAR | ๐ธ๐ฎSLO | 10 โ 6 โ 7 |
8th | Ao YURIKUSA | ๐ฏ๐ตJPN | 3 โ 7 โ 8 |
9th | Martin BERGANT | ๐ธ๐ฎSLO | 10 โ 9 |
10th | Martin STRANIK | ๐จ๐ฟCZE | 15 โ 10 |
11th | Sam AVEZOU | ๐ซ๐ทFRA | 22 โ 11 |
12th | Stefano GHISOLFI | ๐ฎ๐นITA | 3 โ 12 |
13th | Mathias POSCH | ๐ฆ๐นAUT | 6 โ 13 |
14th | Yannick FLOHร | ๐ฉ๐ชGER | 13 โ 14 |
15th | Sean BAILEY | ๐บ๐ธUSA | 8 โ 15 |
16th | Nao MONCHOIS | ๐ซ๐ทFRA | 24 โ 16 |
17th | Jorg VERHOEVEN | ๐ณ๐ฑNED | 5 โ 17 |
18th | Christoph HANKE | ๐ฉ๐ชGER | 23 โ 18 |
19th | William RIDAL | ๐ฌ๐งGBR | 14 โ 19 |
20th | Marcello BOMBARDI | ๐ฎ๐นITA | 21 โ 20 |
21st | Giovanni PLACCI | ๐ฎ๐นITA | 26 โ 21 |
22nd | James POPE | ๐ฌ๐งGBR | 20 โ 22 |
23rd | Zento MURASHITA | ๐ฏ๐ตJPN | 7 โ 23 |
24th | Taito NAKAGAMI | ๐ฏ๐ตJPN | 18 โ 24 |
25th | Alberto GOTTA | ๐ฎ๐นITA | 24 โ 25 |
26th | Sascha LEHMANN | ๐จ๐ญSUI | 1 โ 26 |
27th | Georg PARMA | ๐ฆ๐นAUT | 27 |
28th | Anze PEHARC | ๐ธ๐ฎSLO | 28 |
29th | Paul JENFT | ๐ซ๐ทFRA | 29 |
30th | Leo AVEZOU | ๐ซ๐ทFRA | 30 |
31st | Andrej POLAK | ๐ธ๐ฎSLO | 31 |
32nd | Minyoung LEE | ๐ฐ๐ทKOR | 32 |
33rd | Filip SCHENK | ๐ฎ๐นITA | 33 |
34th | William BOSI | ๐ฌ๐งGBR | 34 |
35th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 35 |
36th | Dylan CHUAT | ๐จ๐ญSUI | 36 |
37th | Campbell HARRISON | ๐ฆ๐บAUS | 37 |
38th | Max KLEESATTEL | ๐ฉ๐ชGER | 38 |
39th | Mark BRAND | ๐ณ๐ฑNED | 39 |
40th | Isaac LEFF | ๐บ๐ธUSA | 40 |
41st | Stefan SCHERZ | ๐ฆ๐นAUT | 41 |
42nd | Leto CAVร | ๐ณ๐ฑNED | 42 |
43rd | David BARRANS | ๐ฌ๐งGBR | 43 |
44th | Kim MARSCHNER | ๐ฉ๐ชGER | 44 |
45th | Gergล VรLYI | ๐HUN | 45 |
46th | Timotej ROMล AK | ๐ธ๐ฎSLO | 46 |
47th | Yuval SHEMLA | ๐ISR | 47 |
48th | Ziga ZAJC | ๐ธ๐ฎSLO | 48 |
49th | Charlie OSBORNE | ๐บ๐ธUSA | 49 |
50th | Fabian FรRANDER | ๐ธ๐ชSWE | 50 |
51st | Louis GUNDOLF | ๐ฆ๐นAUT | 51 |
52nd | Cody STEVENSON | ๐บ๐ธUSA | 52 |
53rd | Filip KURTOVIฤ | ๐ญ๐ทCRO | 53 |
54th | Giorgio TOMATIS | ๐ฎ๐นITA | 54 |
55th | Nimrรณd Sebestyรฉn TUSNรDY | ๐HUN | 55 |
56th | Filippos LAVRENTAKIS-RIGAKIS | ๐GRE | 56 |
57th | Igor VESELIC | ๐ท๐ธSRB | 57 |
58th | Ben ABEL | ๐ฆ๐บAUS | 58 |
59th | Vaidotas MONSTAVICIUS | ๐LTU | 59 |
60th | Theofanis-Ermis THEOCHAROPOULOS | ๐GRE | 60 |
61st | Joshua BRUYNS | ๐ฟ๐ฆRSA | 61 |
๐๏ธ
Lead - Women
Final Results โข 45 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 5 โ 1 โ 1 |
๐ฅ 2nd | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 6 โ 2 |
๐ฅ 3rd | Natalia GROSSMAN | ๐บ๐ธUSA | 7 โ 4 โ 3 |
4th | Laura ROGORA | ๐ฎ๐นITA | 1 โ 2 โ 4 |
5th | Vita LUKAN | ๐ธ๐ฎSLO | 8 โ 3 โ 5 |
6th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 10 โ 5 โ 6 |
7th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 4 โ 7 โ 7 |
8th | Natsuki TANII | ๐ฏ๐ตJPN | 25 โ 8 โ 8 |
9th | Mia KRAMPL | ๐ธ๐ฎSLO | 5 โ 9 |
10th | Lana SKUSEK | ๐ธ๐ฎSLO | 16 โ 10 |
11th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 11 โ 11 |
12th | Momoko ABE | ๐ฏ๐ตJPN | 9 โ 12 |
13th | Hannah MEUL | ๐ฉ๐ชGER | 12 โ 13 |
14th | Jessica PILZ | ๐ฆ๐นAUT | 13 โ 14 |
15th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 15 โ 15 |
16th | Nolwenn ARC | ๐ซ๐ทFRA | 18 โ 16 |
17th | Tomona TAKAO | ๐ฏ๐ตJPN | 18 โ 17 |
18th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 26 โ 18 |
19th | Michelle HULLIGER | ๐จ๐ญSUI | 23 โ 19 |
20th | Roxana WIENAND | ๐ฉ๐ชGER | 24 โ 20 |
21st | Mei KOTAKE | ๐ฏ๐ตJPN | 1 โ 21 |
22nd | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 14 โ 22 |
23rd | Sara COPAR | ๐ธ๐ฎSLO | 17 โ 23 |
24th | Julia FISER | ๐ฆ๐นAUT | 20 โ 24 |
25th | Lucija TARKUS | ๐ธ๐ฎSLO | 21 โ 25 |
26th | Camille POUGET | ๐ซ๐ทFRA | 22 โ 26 |
27th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 27 |
28th | Manon HILY | ๐ซ๐ทFRA | 28 |
29th | Valeri KREMER | ๐ISR | 29 |
30th | Liza NOVAK | ๐ธ๐ฎSLO | 30 |
31st | Katja DEBEVEC | ๐ธ๐ฎSLO | 31 |
32nd | Julia DUFFY | ๐บ๐ธUSA | 32 |
33rd | Valentina AGUADO | ๐ฆ๐ทARG | 33 |
34th | Martina DEMMEL | ๐ฉ๐ชGER | 34 |
35th | Celine CUYPERS | ๐ง๐ชBEL | 35 |
36th | Giorgia TESIO | ๐ฎ๐นITA | 36 |
37th | Kรคthe ATKINS | ๐ฉ๐ชGER | 37 |
38th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 38 |
39th | Chloe CAULIER | ๐ง๐ชBEL | 39 |
40th | Kylie CULLEN | ๐บ๐ธUSA | 40 |
41st | Quinn MASON | ๐บ๐ธUSA | 41 |
42nd | Luisa FLOHร | ๐ฉ๐ชGER | 42 |
43rd | Noa SHIRAN | ๐ISR | 43 |
44th | Ashley FISHER | ๐บ๐ธUSA | 44 |
45th | Athanasia LIOUNI | ๐GRE | 45 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1197
- Total Athletes
- 106
- Disciplines
- ๐๏ธ Lead