๐
IFSC - Climbing World Cup (L) - Brianรงon (FRA) 2021
๐ซ๐ทBrianรงon
๐
17 JUL 2021 - 18 JUL 2021
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 68 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Stefano GHISOLFI | ๐ฎ๐นITA | 2 โ 1 โ 1 |
๐ฅ 2nd | Dmitrii FAKIRIANOV | ๐ท๐บRUS | 11 โ 3 โ 2 |
๐ฅ 3rd | Martin STRANIK | ๐จ๐ฟCZE | 4 โ 4 โ 3 |
4th | Sean BAILEY | ๐บ๐ธUSA | 7 โ 2 โ 4 |
5th | Sascha LEHMANN | ๐จ๐ญSUI | 8 โ 5 โ 5 |
6th | Fedir SAMOILOV | ๐บ๐ฆUKR | 9 โ 8 โ 6 |
7th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 6 โ 7 โ 7 |
8th | Luka POTOCAR | ๐ธ๐ฎSLO | 1 โ 6 โ 8 |
9th | Victor BAUDRAND | ๐จ๐ฆCAN | 18 โ 9 |
10th | Domen SKOFIC | ๐ธ๐ฎSLO | 3 โ 10 |
11th | Yannick FLOHร | ๐ฉ๐ชGER | 5 โ 11 |
12th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 12 โ 12 |
13th | Mathias POSCH | ๐ฆ๐นAUT | 15 โ 13 |
14th | Nicolas COLLIN | ๐ง๐ชBEL | 21 โ 14 |
15th | Marcello BOMBARDI | ๐ฎ๐นITA | 16 โ 15 |
16th | Sam AVEZOU | ๐ซ๐ทFRA | 20 โ 16 |
17th | Sebastian HALENKE | ๐ฉ๐ชGER | 14 โ 17 |
18th | Nino GRรNENFELDER | ๐จ๐ญSUI | 26 โ 18 |
19th | Hamish MCARTHUR | ๐ฌ๐งGBR | 9 โ 19 |
20th | Sohta AMAGASA | ๐ฏ๐ตJPN | 19 โ 20 |
21st | Peter KURIC | ๐ธ๐ฐSVK | 23 โ 21 |
22nd | Ross FULKERSON | ๐บ๐ธUSA | 12 โ 22 |
23rd | Joshua FOURTEAU | ๐ซ๐ทFRA | 23 โ 23 |
24th | Ties VANCRAEYNEST | ๐ง๐ชBEL | 22 โ 24 |
25th | Campbell HARRISON | ๐ฆ๐บAUS | 25 โ 25 |
26th | Hannes PUMAN | ๐ธ๐ชSWE | 17 โ 26 |
27th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 27 |
28th | Leo AVEZOU | ๐ซ๐ทFRA | 28 |
29th | Alistair DUVAL | ๐ซ๐ทFRA | 29 |
30th | Milan PRESKAR | ๐ธ๐ฎSLO | 30 |
31st | Martin BERGANT | ๐ธ๐ฎSLO | 31 |
32nd | Mejdi SCHALCK | ๐ซ๐ทFRA | 32 |
33rd | Christoph HANKE | ๐ฉ๐ชGER | 33 |
34th | Oscar BAUDRAND | ๐จ๐ฆCAN | 34 |
35th | Sean FAULKNER | ๐จ๐ฆCAN | 35 |
35th | Stefan SCHERZ | ๐ฆ๐นAUT | 35 |
37th | Ellis ERNSBERGER | ๐บ๐ธUSA | 37 |
37th | Martin TEKLES | ๐ฉ๐ชGER | 37 |
39th | Timothy KANG | ๐บ๐ธUSA | 39 |
40th | Diego FOURBET | ๐ซ๐ทFRA | 40 |
41st | Nao MONCHOIS | ๐ซ๐ทFRA | 41 |
42nd | Alberto GOTTA | ๐ฎ๐นITA | 42 |
43rd | Nicolai UZNIK | ๐ฆ๐นAUT | 43 |
44th | Dylan CHUAT | ๐จ๐ญSUI | 44 |
44th | Arsรจne DUVAL | ๐ซ๐ทFRA | 44 |
46th | Max KLEESATTEL | ๐ฉ๐ชGER | 46 |
47th | Satone YOSHIDA | ๐ฏ๐ตJPN | 47 |
48th | Stepan VOLF | ๐จ๐ฟCZE | 48 |
49th | Julien CLรMENCE | ๐จ๐ญSUI | 49 |
50th | Mark BRAND | ๐ณ๐ฑNED | 50 |
51st | Paul JENFT | ๐ซ๐ทFRA | 51 |
52nd | Ziga ZAJC | ๐ธ๐ฎSLO | 52 |
53rd | Andoni ESPARTA FRADE | ๐ช๐ธESP | 53 |
54th | Hugo PARMENTIER | ๐ซ๐ทFRA | 54 |
55th | Giovanni PLACCI | ๐ฎ๐นITA | 55 |
56th | Amiad LIPMAN | ๐ISR | 56 |
57th | Leto CAVร | ๐ณ๐ฑNED | 57 |
58th | Tomas PLEVKO | ๐ธ๐ฐSVK | 58 |
59th | Hannes VAN DUYSEN | ๐ง๐ชBEL | 59 |
60th | Paul BRAND | ๐ณ๐ฑNED | 60 |
61st | Leo Ketil BรE | ๐ณ๐ดNOR | 61 |
62nd | Paolo STERNI | ๐ฎ๐นITA | 62 |
63rd | Jachym CINK | ๐จ๐ฟCZE | 63 |
64th | Oleksii TYTARENKO | ๐บ๐ฆUKR | 64 |
65th | Jan VOPAT | ๐จ๐ฟCZE | 65 |
66th | Vaidotas MONSTAVICIUS | ๐LTU | 66 |
67th | Leonid OSADCHYI | ๐บ๐ฆUKR | 67 |
68th | Fabian FรRANDER | ๐ธ๐ชSWE | 68 |
๐๏ธ
Lead - Women
Final Results โข 56 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 6 โ 3 โ 1 |
๐ฅ 2nd | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 1 โ 2 |
๐ฅ 3rd | Vita LUKAN | ๐ธ๐ฎSLO | 12 โ 4 โ 3 |
4th | Ashima SHIRAISHI | ๐บ๐ธUSA | 15 โ 5 โ 4 |
5th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 10 โ 8 โ 5 |
6th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 2 โ 2 โ 6 |
7th | Lana SKUSEK | ๐ธ๐ฎSLO | 5 โ 7 โ 7 |
8th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 16 โ 6 โ 8 |
9th | Natsuki TANII | ๐ฏ๐ตJPN | 17 โ 9 |
10th | Camilla MORONI | ๐ฎ๐นITA | 22 โ 10 |
11th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 25 โ 11 |
12th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 3 โ 12 |
13th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 8 โ 13 |
14th | Camille POUGET | ๐ซ๐ทFRA | 13 โ 14 |
15th | Martina DEMMEL | ๐ฉ๐ชGER | 18 โ 15 |
16th | Hannah MEUL | ๐ฉ๐ชGER | 20 โ 16 |
17th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 23 โ 17 |
18th | Julia FISER | ๐ฆ๐นAUT | 7 โ 18 |
19th | Nina ARTHAUD | ๐ซ๐ทFRA | 8 โ 19 |
20th | Oriane BERTONE | ๐ซ๐ทFRA | 19 โ 20 |
21st | Fanny GIBERT | ๐ซ๐ทFRA | 24 โ 21 |
22nd | Franziska STERRER | ๐ฆ๐นAUT | 26 โ 22 |
23rd | Giorgia TESIO | ๐ฎ๐นITA | 11 โ 23 |
24th | Mattea PรTZI | ๐ฆ๐นAUT | 21 โ 24 |
25th | Momoko ABE | ๐ฏ๐ตJPN | 4 โ 25 |
26th | Lucija TARKUS | ๐ธ๐ฎSLO | 14 โ 26 |
27th | Kรคthe ATKINS | ๐ฉ๐ชGER | 27 |
28th | Michelle HULLIGER | ๐จ๐ญSUI | 28 |
29th | Manon HILY | ๐ซ๐ทFRA | 29 |
29th | Sabina VAN ESSEN | ๐ณ๐ฑNED | 29 |
31st | Anne-Sophie KOLLER | ๐จ๐ญSUI | 31 |
32nd | Lynn VAN DER MEER | ๐ณ๐ฑNED | 32 |
33rd | Maya MADERE | ๐บ๐ธUSA | 33 |
34th | Lucia DรRFFEL | ๐ฉ๐ชGER | 34 |
34th | Michaela SMETANOVA | ๐จ๐ฟCZE | 34 |
36th | Valeri KREMER | ๐ISR | 36 |
37th | Nolwenn ARC | ๐ซ๐ทFRA | 37 |
38th | Chloe CAULIER | ๐ง๐ชBEL | 38 |
39th | Luisa FLOHร | ๐ฉ๐ชGER | 39 |
40th | Selma ELHADJ MIMOUNE | ๐ซ๐ทFRA | 40 |
41st | Celine CUYPERS | ๐ง๐ชBEL | 41 |
42nd | Saula LERONDEL | ๐ซ๐ทFRA | 42 |
42nd | Alessia MABBONI | ๐ฎ๐นITA | 42 |
44th | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 44 |
45th | Kintana ILTIS | ๐ซ๐ทFRA | 45 |
46th | Rut MONSECH GASCA | ๐ช๐ธESP | 46 |
47th | Ilaria SCOLARIS | ๐ฎ๐นITA | 47 |
48th | Valentina AGUADO | ๐ฆ๐ทARG | 48 |
49th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 49 |
50th | Julia DUFFY | ๐บ๐ธUSA | 50 |
51st | Cloe COSCOY | ๐บ๐ธUSA | 51 |
52nd | Iziar MARTรNEZ ALMENDROS | ๐ช๐ธESP | 52 |
53rd | Lucie WATILLON | ๐ง๐ชBEL | 53 |
54th | Alexandra GULLBERG | ๐ธ๐ชSWE | 54 |
55th | Eliska NOVOTNA | ๐จ๐ฟCZE | 55 |
56th | Doriane SARAMANDIF | ๐MRI | 56 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1196
- Total Athletes
- 124
- Disciplines
- ๐๏ธ Lead