๐
IFSC - Climbing World Cup (L) - Chamonix (FRA) 2021
๐ซ๐ทChamonix
๐
12 JUL 2021 - 13 JUL 2021
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 73 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sean BAILEY | ๐บ๐ธUSA | 6 โ 5 โ 1 |
๐ฅ 2nd | Stefano GHISOLFI | ๐ฎ๐นITA | 11 โ 2 โ 2 |
๐ฅ 3rd | Martin STRANIK | ๐จ๐ฟCZE | 14 โ 6 โ 3 |
4th | Sascha LEHMANN | ๐จ๐ญSUI | 5 โ 1 โ 4 |
5th | Victor BAUDRAND | ๐จ๐ฆCAN | 4 โ 7 โ 5 |
6th | Marcello BOMBARDI | ๐ฎ๐นITA | 9 โ 8 โ 6 |
7th | Luka POTOCAR | ๐ธ๐ฎSLO | 16 โ 4 โ 7 |
8th | Paul JENFT | ๐ซ๐ทFRA | 11 โ 3 โ 8 |
9th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 13 โ 9 |
10th | Hannes PUMAN | ๐ธ๐ชSWE | 25 โ 10 |
11th | Yannick FLOHร | ๐ฉ๐ชGER | 8 โ 11 |
12th | Christoph HANKE | ๐ฉ๐ชGER | 25 โ 12 |
13th | Mejdi SCHALCK | ๐ซ๐ทFRA | 19 โ 13 |
14th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 2 โ 14 |
15th | Sebastian HALENKE | ๐ฉ๐ชGER | 21 โ 15 |
16th | Sohta AMAGASA | ๐ฏ๐ตJPN | 6 โ 16 |
17th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 17 โ 17 |
18th | Milan PRESKAR | ๐ธ๐ฎSLO | 24 โ 18 |
19th | Nao MONCHOIS | ๐ซ๐ทFRA | 25 โ 19 |
20th | Stefan SCHERZ | ๐ฆ๐นAUT | 14 โ 20 |
21st | Ellis ERNSBERGER | ๐บ๐ธUSA | 25 โ 21 |
22nd | Martin BERGANT | ๐ธ๐ฎSLO | 10 โ 22 |
23rd | Oscar BAUDRAND | ๐จ๐ฆCAN | 18 โ 23 |
24th | Diego FOURBET | ๐ซ๐ทFRA | 19 โ 24 |
25th | Domen SKOFIC | ๐ธ๐ฎSLO | 3 โ 25 |
26th | Satone YOSHIDA | ๐ฏ๐ตJPN | 1 โ 26 |
27th | Ross FULKERSON | ๐บ๐ธUSA | 22 โ 27 |
28th | Nino GRรNENFELDER | ๐จ๐ญSUI | 23 โ 28 |
29th | Hamish MCARTHUR | ๐ฌ๐งGBR | 29 |
30th | Nicolai UZNIK | ๐ฆ๐นAUT | 30 |
31st | Ties VANCRAEYNEST | ๐ง๐ชBEL | 31 |
32nd | Dylan CHUAT | ๐จ๐ญSUI | 32 |
32nd | Nicolas COLLIN | ๐ง๐ชBEL | 32 |
32nd | Jan HOJER | ๐ฉ๐ชGER | 32 |
32nd | Fedir SAMOILOV | ๐บ๐ฆUKR | 32 |
36th | Campbell HARRISON | ๐ฆ๐บAUS | 36 |
36th | Giorgio TOMATIS | ๐ฎ๐นITA | 36 |
38th | Arsรจne DUVAL | ๐ซ๐ทFRA | 38 |
38th | Philipp MARTIN | ๐ฉ๐ชGER | 38 |
38th | Hugo PARMENTIER | ๐ซ๐ทFRA | 38 |
41st | Yuval SHEMLA | ๐ISR | 41 |
42nd | Adrien LEMAIRE | ๐ซ๐ทFRA | 42 |
43rd | Leto CAVร | ๐ณ๐ฑNED | 43 |
44th | Mark BRAND | ๐ณ๐ฑNED | 44 |
45th | Dimitri VOGT | ๐จ๐ญSUI | 45 |
46th | Mathias POSCH | ๐ฆ๐นAUT | 46 |
47th | Giovanni PLACCI | ๐ฎ๐นITA | 47 |
48th | Sam AVEZOU | ๐ซ๐ทFRA | 48 |
49th | Timothy KANG | ๐บ๐ธUSA | 49 |
50th | Nimrod MARCUS | ๐ISR | 50 |
51st | Hannes VAN DUYSEN | ๐ง๐ชBEL | 51 |
52nd | Alistair DUVAL | ๐ซ๐ทFRA | 52 |
53rd | Andoni ESPARTA FRADE | ๐ช๐ธESP | 53 |
54th | Ziga ZAJC | ๐ธ๐ฎSLO | 54 |
55th | Dmitrii FAKIRIANOV | ๐ท๐บRUS | 55 |
56th | Sean FAULKNER | ๐จ๐ฆCAN | 56 |
57th | Leo Ketil BรE | ๐ณ๐ดNOR | 57 |
58th | Peter KURIC | ๐ธ๐ฐSVK | 58 |
59th | Leonid OSADCHYI | ๐บ๐ฆUKR | 59 |
60th | Stepan VOLF | ๐จ๐ฟCZE | 60 |
61st | Pietro VIDI | ๐ฎ๐นITA | 61 |
62nd | Jachym CINK | ๐จ๐ฟCZE | 62 |
63rd | Philipp GEISENHOFF | ๐จ๐ญSUI | 63 |
64th | Alex KHAZANOV | ๐ISR | 64 |
65th | Tomas PLEVKO | ๐ธ๐ฐSVK | 65 |
65th | Jan VOPAT | ๐จ๐ฟCZE | 65 |
67th | Lluc MACIร LLOBET | ๐ช๐ธESP | 67 |
68th | Fabian FรRANDER | ๐ธ๐ชSWE | 68 |
69th | Or MINIELY | ๐ISR | 69 |
70th | Leo AVEZOU | ๐ซ๐ทFRA | 70 |
71st | Christian WAGNER | ๐จ๐ฑCHI | 71 |
72nd | Paul BRAND | ๐ณ๐ฑNED | 72 |
73rd | Vaidotas MONSTAVICIUS | ๐LTU | 73 |
๐๏ธ
Lead - Women
Final Results โข 62 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Laura ROGORA | ๐ฎ๐นITA | 11 โ 6 โ 1 |
๐ฅ 2nd | Natalia GROSSMAN | ๐บ๐ธUSA | 1 โ 1 โ 2 |
๐ฅ 3rd | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 3 โ 2 โ 3 |
4th | Vita LUKAN | ๐ธ๐ฎSLO | 7 โ 5 โ 4 |
5th | Natsuki TANII | ๐ฏ๐ตJPN | 15 โ 7 โ 5 |
6th | Julia CHANOURDIE | ๐ซ๐ทFRA | 5 โ 3 โ 6 |
7th | Ashima SHIRAISHI | ๐บ๐ธUSA | 16 โ 8 โ 7 |
8th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 5 โ 3 โ 8 |
9th | Nolwenn ARC | ๐ซ๐ทFRA | 20 โ 9 |
10th | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 17 โ 10 |
11th | Momoko ABE | ๐ฏ๐ตJPN | 10 โ 11 |
12th | Camille POUGET | ๐ซ๐ทFRA | 14 โ 12 |
13th | Nina ARTHAUD | ๐ซ๐ทFRA | 9 โ 13 |
14th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 11 โ 14 |
15th | Sabina VAN ESSEN | ๐ณ๐ฑNED | 24 โ 15 |
16th | Michelle HULLIGER | ๐จ๐ญSUI | 26 โ 16 |
17th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 13 โ 17 |
18th | Giorgia TESIO | ๐ฎ๐นITA | 24 โ 18 |
19th | Ryu NAKAGAWA | ๐ฏ๐ตJPN | 8 โ 19 |
20th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 4 โ 20 |
21st | Julia FISER | ๐ฆ๐นAUT | 21 โ 21 |
22nd | Martina DEMMEL | ๐ฉ๐ชGER | 22 โ 22 |
23rd | Lucka RAKOVEC | ๐ธ๐ฎSLO | 1 โ 23 |
24th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 18 โ 24 |
25th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 19 โ 25 |
26th | Manon HILY | ๐ซ๐ทFRA | 22 โ 26 |
27th | Lucija TARKUS | ๐ธ๐ฎSLO | 27 |
28th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 28 |
29th | Fanny GIBERT | ๐ซ๐ทFRA | 29 |
30th | Celine CUYPERS | ๐ง๐ชBEL | 30 |
31st | Oriane BERTONE | ๐ซ๐ทFRA | 31 |
32nd | Andrea KรMIN | ๐จ๐ญSUI | 32 |
33rd | Michaela SMETANOVA | ๐จ๐ฟCZE | 33 |
34th | Camilla MORONI | ๐ฎ๐นITA | 34 |
35th | Hannah MEUL | ๐ฉ๐ชGER | 35 |
36th | Ignacia MELLADO QUINTEROS | ๐จ๐ฑCHI | 36 |
37th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 37 |
38th | Roxana WIENAND | ๐ฉ๐ชGER | 38 |
39th | Selma ELHADJ MIMOUNE | ๐ซ๐ทFRA | 39 |
40th | Franziska STERRER | ๐ฆ๐นAUT | 40 |
41st | Julia DUFFY | ๐บ๐ธUSA | 41 |
42nd | Mattea PรTZI | ๐ฆ๐นAUT | 42 |
43rd | Lana SKUSEK | ๐ธ๐ฎSLO | 43 |
44th | Lucia DรRFFEL | ๐ฉ๐ชGER | 44 |
45th | Zoรฉ EGLI | ๐จ๐ญSUI | 45 |
46th | Lucie WATILLON | ๐ง๐ชBEL | 46 |
47th | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 47 |
48th | Saula LERONDEL | ๐ซ๐ทFRA | 48 |
49th | Iziar MARTรNEZ ALMENDROS | ๐ช๐ธESP | 49 |
50th | Valentina AGUADO | ๐ฆ๐ทARG | 50 |
50th | Valeri KREMER | ๐ISR | 50 |
52nd | Kรคthe ATKINS | ๐ฉ๐ชGER | 52 |
53rd | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 53 |
54th | Edel LEMVIK | ๐ณ๐ดNOR | 54 |
55th | Cloe COSCOY | ๐บ๐ธUSA | 55 |
56th | Rut MONSECH GASCA | ๐ช๐ธESP | 56 |
56th | Aida TORRES ILLAMOLA | ๐ช๐ธESP | 56 |
58th | Alejandra CONTRERAS | ๐จ๐ฑCHI | 58 |
59th | Naama YOHAI | ๐ISR | 59 |
60th | Maya MADERE | ๐บ๐ธUSA | 60 |
61st | Eliska NOVOTNA | ๐จ๐ฟCZE | 61 |
62nd | Federica PAPETTI | ๐ฎ๐นITA | 62 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1195
- Total Athletes
- 135
- Disciplines
- ๐๏ธ Lead