๐
IFSC - Climbing World Cup (L,S) - Villars (SUI) 2021
๐จ๐ญVillars
๐
01 JUL 2021 - 03 JUL 2021
๐6 rounds
๐๏ธ
Lead - Men
Final Results โข 68 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Sean BAILEY | ๐บ๐ธUSA | 7 โ 2 โ 1 |
๐ฅ 2nd | Alexander MEGOS | ๐ฉ๐ชGER | 2 โ 3 โ 2 |
๐ฅ 3rd | Colin DUFFY | ๐บ๐ธUSA | 4 โ 7 โ 3 |
4th | Sebastian HALENKE | ๐ฉ๐ชGER | 19 โ 4 โ 4 |
5th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 12 โ 1 โ 5 |
6th | Paul JENFT | ๐ซ๐ทFRA | 6 โ 8 โ 6 |
7th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 19 โ 4 โ 7 |
8th | Zento MURASHITA | ๐ฏ๐ตJPN | 15 โ 6 โ 8 |
9th | Kokoro FUJII | ๐ฏ๐ตJPN | 7 โ 9 |
10th | Dmitrii FAKIRIANOV | ๐ท๐บRUS | 14 โ 10 |
11th | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 11 |
12th | Sascha LEHMANN | ๐จ๐ญSUI | 3 โ 12 |
13th | Satone YOSHIDA | ๐ฏ๐ตJPN | 11 โ 13 |
14th | Shuta TANAKA | ๐ฏ๐ตJPN | 19 โ 14 |
15th | Domen SKOFIC | ๐ธ๐ฎSLO | 7 โ 15 |
16th | Mathias POSCH | ๐ฆ๐นAUT | 13 โ 16 |
17th | Sohta AMAGASA | ๐ฏ๐ตJPN | 18 โ 17 |
18th | Marcello BOMBARDI | ๐ฎ๐นITA | 23 โ 18 |
19th | Victor BAUDRAND | ๐จ๐ฆCAN | 24 โ 19 |
20th | Hannes PUMAN | ๐ธ๐ชSWE | 15 โ 20 |
21st | Nimrod MARCUS | ๐ISR | 17 โ 21 |
22nd | Nathaniel COLEMAN | ๐บ๐ธUSA | 25 โ 22 |
23rd | Nicolas COLLIN | ๐ง๐ชBEL | 26 โ 23 |
24th | Martin BERGANT | ๐ธ๐ฎSLO | 5 โ 24 |
25th | Luka POTOCAR | ๐ธ๐ฎSLO | 7 โ 25 |
26th | Alberto GOTTA | ๐ฎ๐นITA | 19 โ 26 |
27th | Mark BRAND | ๐ณ๐ฑNED | 27 |
28th | Philipp MARTIN | ๐ฉ๐ชGER | 28 |
28th | Stefan SCHERZ | ๐ฆ๐นAUT | 28 |
30th | Milan PRESKAR | ๐ธ๐ฎSLO | 30 |
31st | Rishat KHAIBULLIN | ๐KAZ | 31 |
32nd | Ellis ERNSBERGER | ๐บ๐ธUSA | 32 |
32nd | Martin STRANIK | ๐จ๐ฟCZE | 32 |
34th | Aleksey RUBTSOV | ๐ท๐บRUS | 34 |
35th | Louis GUNDOLF | ๐ฆ๐นAUT | 35 |
35th | Martin TEKLES | ๐ฉ๐ชGER | 35 |
37th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 37 |
38th | Dylan CHUAT | ๐จ๐ญSUI | 38 |
38th | Adrien LEMAIRE | ๐ซ๐ทFRA | 38 |
38th | Mejdi SCHALCK | ๐ซ๐ทFRA | 38 |
41st | Fedir SAMOILOV | ๐บ๐ฆUKR | 41 |
42nd | Michael PICCOLRUAZ | ๐ฎ๐นITA | 42 |
43rd | Leto CAVร | ๐ณ๐ฑNED | 43 |
44th | Jonas BRANDENBURGER | ๐ฉ๐ชGER | 44 |
45th | Nikolai IARILOVETS | ๐ท๐บRUS | 45 |
46th | Nino GRรNENFELDER | ๐จ๐ญSUI | 46 |
47th | Christoph HANKE | ๐ฉ๐ชGER | 47 |
47th | Jakub ZIETEK | ๐ต๐ฑPOL | 47 |
49th | Julien CLรMENCE | ๐จ๐ญSUI | 49 |
49th | Sergei LUZHETSKII | ๐ท๐บRUS | 49 |
51st | Timothy KANG | ๐บ๐ธUSA | 51 |
52nd | Peter KURIC | ๐ธ๐ฐSVK | 52 |
53rd | Oscar BAUDRAND | ๐จ๐ฆCAN | 53 |
54th | Sean FAULKNER | ๐จ๐ฆCAN | 54 |
55th | Ziga ZAJC | ๐ธ๐ฎSLO | 55 |
56th | Dimitri VOGT | ๐จ๐ญSUI | 56 |
57th | Tomas PLEVKO | ๐ธ๐ฐSVK | 57 |
58th | Yuval SHEMLA | ๐ISR | 58 |
59th | Fredrik SERLACHIUS | ๐ธ๐ชSWE | 59 |
60th | Leonid OSADCHYI | ๐บ๐ฆUKR | 60 |
61st | Andoni ESPARTA FRADE | ๐ช๐ธESP | 61 |
62nd | Ludovico FOSSALI | ๐ฎ๐นITA | 62 |
63rd | Guillem MONSECH GASCA | ๐ช๐ธESP | 63 |
64th | Or MINIELY | ๐ISR | 64 |
65th | Fabian FรRANDER | ๐ธ๐ชSWE | 65 |
66th | Christian WAGNER | ๐จ๐ฑCHI | 66 |
67th | Yotam BEN REUVEN | ๐ISR | 67 |
68th | Bohdan BOTNAR | ๐บ๐ฆUKR | 68 |
๐๏ธ
Lead - Women
Final Results โข 53 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 1 |
๐ฅ 2nd | Laura ROGORA | ๐ฎ๐นITA | 6 โ 2 โ 2 |
๐ฅ 3rd | Natalia GROSSMAN | ๐บ๐ธUSA | 4 โ 8 โ 3 |
4th | Momoko ABE | ๐ฏ๐ตJPN | 2 โ 5 โ 4 |
5th | Vita LUKAN | ๐ธ๐ฎSLO | 11 โ 6 โ 5 |
6th | Aleksandra TOTKOVA | ๐ง๐ฌBUL | 7 โ 4 โ 6 |
7th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 3 โ 3 โ 7 |
8th | Mia KRAMPL | ๐ธ๐ฎSLO | 5 โ 7 โ 8 |
9th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 9 โ 9 |
10th | Julia CHANOURDIE | ๐ซ๐ทFRA | 10 โ 10 |
11th | Lana SKUSEK | ๐ธ๐ฎSLO | 16 โ 11 |
12th | Oriane BERTONE | ๐ซ๐ทFRA | 19 โ 12 |
13th | Julia FISER | ๐ฆ๐นAUT | 23 โ 13 |
14th | Lucija TARKUS | ๐ธ๐ฎSLO | 26 โ 14 |
15th | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 13 โ 15 |
16th | Andrea KรMIN | ๐จ๐ญSUI | 17 โ 16 |
17th | Kyra CONDIE | ๐บ๐ธUSA | 14 โ 17 |
18th | Fanny GIBERT | ๐ซ๐ทFRA | 15 โ 18 |
19th | Kรคthe ATKINS | ๐ฉ๐ชGER | 21 โ 19 |
20th | Cloe COSCOY | ๐บ๐ธUSA | 25 โ 20 |
21st | Futaba ITO | ๐ฏ๐ตJPN | 18 โ 21 |
22nd | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 11 โ 22 |
23rd | Miu KAKIZAKI | ๐ฏ๐ตJPN | 19 โ 23 |
24th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 8 โ 24 |
25th | Martina DEMMEL | ๐ฉ๐ชGER | 24 โ 25 |
26th | Julia DUFFY | ๐บ๐ธUSA | 22 โ 26 |
27th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 27 |
28th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 28 |
29th | Celine CUYPERS | ๐ง๐ชBEL | 29 |
30th | Michelle HULLIGER | ๐จ๐ญSUI | 30 |
30th | Tomona TAKAO | ๐ฏ๐ตJPN | 30 |
30th | Roxana WIENAND | ๐ฉ๐ชGER | 30 |
33rd | Claudia GHISOLFI | ๐ฎ๐นITA | 33 |
34th | Anne-Sophie KOLLER | ๐จ๐ญSUI | 34 |
35th | Luisa FLOHร | ๐ฉ๐ชGER | 35 |
35th | Ayala KEREM | ๐ISR | 35 |
37th | Sunniva รVRE-EIDE | ๐ณ๐ดNOR | 37 |
38th | Ignacia MELLADO QUINTEROS | ๐จ๐ฑCHI | 38 |
39th | Valentina AGUADO | ๐ฆ๐ทARG | 39 |
39th | Maya MADERE | ๐บ๐ธUSA | 39 |
41st | Naama YOHAI | ๐ISR | 41 |
42nd | Katherine CHOONG | ๐จ๐ญSUI | 42 |
43rd | Alejandra CONTRERAS | ๐จ๐ฑCHI | 43 |
44th | Camilla BENDAZZOLI | ๐ฎ๐นITA | 44 |
45th | Elizabeth SEPULVEDA | ๐PUR | 45 |
46th | Aleksandra KALUCKA | ๐ต๐ฑPOL | 46 |
47th | Edel LEMVIK | ๐ณ๐ดNOR | 47 |
48th | Anouck JAUBERT | ๐ซ๐ทFRA | 48 |
49th | Bianka JANECKA | ๐ต๐ฑPOL | 49 |
50th | Sukma LINTANG CAHYANI | ๐ฎ๐ฉINA | 50 |
51st | Nurul AISYAH RAMADHANI SUAT | ๐ฎ๐ฉINA | 51 |
52nd | Abdul Rochman SYARIFAH | ๐ฎ๐ฉINA | 52 |
53rd | Tamara ULZHABAYEVA | ๐KAZ | 53 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1194
- Total Athletes
- 121
- Disciplines
- ๐๏ธ Lead