๐
IFSC Climbing Worldcup (L) - Inzai (JPN) 2019
๐InzaiWC
๐
26 OCT 2019 - 27 OCT 2019
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 52 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jain KIM | ๐ฐ๐ทKOR | 1 โ 2 โ 1 |
๐ฅ 2nd | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 2 |
๐ฅ 3rd | Chaehyun SEO | ๐ฐ๐ทKOR | 10 โ 3 โ 3 |
4th | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 4 โ 4 |
5th | Miho NONAKA | ๐ฏ๐ตJPN | 7 โ 7 โ 5 |
6th | Natsuki TANII | ๐ฏ๐ตJPN | 8 โ 8 โ 6 |
7th | Laura ROGORA | ๐ฎ๐นITA | 6 โ 6 โ 7 |
8th | Aika TAJIMA | ๐ฏ๐ตJPN | 13 โ 5 โ 8 |
9th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 18 โ 9 |
10th | Fanny GIBERT | ๐ซ๐ทFRA | 23 โ 10 |
11th | Luce DOUADY | ๐ซ๐ทFRA | 15 โ 11 |
12th | Futaba ITO | ๐ฏ๐ตJPN | 19 โ 12 |
13th | Margo HAYES | ๐บ๐ธUSA | 9 โ 13 |
14th | Kyra CONDIE | ๐บ๐ธUSA | 13 โ 14 |
15th | Natsumi HIRANO | ๐ฏ๐ตJPN | 17 โ 15 |
16th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 1 โ 16 |
17th | Julia FISER | ๐ฆ๐นAUT | 26 โ 17 |
18th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 16 โ 18 |
19th | Sandra LETTNER | ๐ฆ๐นAUT | 20 โ 19 |
20th | Ai MORI | ๐ฏ๐ตJPN | 1 โ 20 |
21st | Christine SCHRANZ | ๐ฆ๐นAUT | 12 โ 21 |
22nd | Mia KRAMPL | ๐ธ๐ฎSLO | 11 โ 22 |
23rd | Risa OTA | ๐ฏ๐ตJPN | 24 โ 23 |
24th | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 25 โ 24 |
25th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 22 โ 25 |
26th | Viktoriia MESHKOVA | ๐ท๐บRUS | 21 โ 26 |
27th | Alannah YIP | ๐จ๐ฆCAN | 27 |
28th | Elena KRASOVSKAIA | ๐ท๐บRUS | 28 |
29th | Hana KUDO | ๐ฏ๐ตJPN | 29 |
30th | Nina ARTHAUD | ๐ซ๐ทFRA | 30 |
31st | Mei KOTAKE | ๐ฏ๐ตJPN | 31 |
32nd | Oceania MACKENZIE | ๐ฆ๐บAUS | 32 |
33rd | Nika POTAPOVA | ๐บ๐ฆUKR | 33 |
34th | Afra HรNIG | ๐ฉ๐ชGER | 34 |
35th | Alma BESTVATER | ๐ฉ๐ชGER | 35 |
36th | Emily PHILLIPS | ๐ฌ๐งGBR | 36 |
37th | Alex JOHNSON | ๐บ๐ธUSA | 37 |
38th | Hung Ying LEE | ๐TPE | 38 |
38th | Lucinda Ann TURNBULL | ๐ฆ๐บAUS | 38 |
40th | Miu KURITA | ๐ฏ๐ตJPN | 40 |
41st | Hsiu-ju LIN | ๐TPE | 41 |
42nd | Natalia KALUCKA | ๐ต๐ฑPOL | 42 |
43rd | Lan KIM | ๐ฐ๐ทKOR | 43 |
44th | Aleksandra KALUCKA | ๐ต๐ฑPOL | 44 |
45th | Nurul IQAMAH | ๐ฎ๐ฉINA | 45 |
46th | Puntarika TUNYAVANICH | ๐น๐ญTHA | 46 |
47th | Anna BROZEK | ๐ต๐ฑPOL | 47 |
48th | Estelle PARK | ๐บ๐ธUSA | 48 |
49th | Aries SUSANTI RAHAYU | ๐ฎ๐ฉINA | 49 |
50th | Pratthana RAKSACHAT | ๐น๐ญTHA | 50 |
51st | Iuliia KAPLINA | ๐ท๐บRUS | 51 |
52nd | Ka-yan WONG | ๐HKG | 52 |
๐๏ธ
Lead - Men
Final Results โข 54 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Hiroto SHIMIZU | ๐ฏ๐ตJPN | 7 โ 5 โ 1 |
๐ฅ 2nd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 5 โ 1 โ 2 |
๐ฅ 3rd | Stefano GHISOLFI | ๐ฎ๐นITA | 3 โ 4 โ 3 |
4th | Yuki HADA | ๐ฏ๐ตJPN | 3 โ 6 โ 4 |
5th | Jesse GRUPPER | ๐บ๐ธUSA | 21 โ 8 โ 5 |
6th | Sean MCCOLL | ๐จ๐ฆCAN | 12 โ 3 โ 6 |
7th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 14 โ 7 โ 7 |
8th | Sean BAILEY | ๐บ๐ธUSA | 9 โ 2 โ 8 |
9th | Meichi NARASAKI | ๐ฏ๐ตJPN | 21 โ 8 โ 9 |
10th | Shuta TANAKA | ๐ฏ๐ตJPN | 15 โ 10 |
11th | James POPE | ๐ฌ๐งGBR | 10 โ 11 |
12th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 18 โ 12 |
13th | Taisei HOMMA | ๐ฏ๐ตJPN | 20 โ 13 |
14th | Simon LORENZI | ๐ง๐ชBEL | 25 โ 14 |
15th | Sebastian HALENKE | ๐ฉ๐ชGER | 16 โ 15 |
16th | Nikolai IARILOVETS | ๐ท๐บRUS | 26 โ 16 |
17th | Jakub KONECNY | ๐จ๐ฟCZE | 17 โ 17 |
18th | Fedir SAMOILOV | ๐บ๐ฆUKR | 1 โ 18 |
19th | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 2 โ 19 |
20th | Kokoro FUJII | ๐ฏ๐ตJPN | 5 โ 20 |
21st | Rudolph RUANA | ๐บ๐ธUSA | 11 โ 21 |
22nd | Hanwool KIM | ๐ฐ๐ทKOR | 13 โ 22 |
23rd | Nathaniel COLEMAN | ๐บ๐ธUSA | 19 โ 23 |
24th | Marcello BOMBARDI | ๐ฎ๐นITA | 21 โ 24 |
25th | Kai HARADA | ๐ฏ๐ตJPN | 8 โ 25 |
26th | Mathias POSCH | ๐ฆ๐นAUT | 24 โ 26 |
27th | Taisei ISHIMATSU | ๐ฏ๐ตJPN | 27 |
28th | Hannes PUMAN | ๐ธ๐ชSWE | 28 |
29th | Christoph HANKE | ๐ฉ๐ชGER | 29 |
30th | Nicolas COLLIN | ๐ง๐ชBEL | 30 |
30th | Martin STRANIK | ๐จ๐ฟCZE | 30 |
32nd | Sungsu LEE | ๐ฐ๐ทKOR | 32 |
33rd | Nao MONCHOIS | ๐ซ๐ทFRA | 33 |
34th | Alex KHAZANOV | ๐ISR | 34 |
35th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 35 |
36th | Anze PEHARC | ๐ธ๐ฎSLO | 36 |
36th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 36 |
38th | Romain DESGRANGES | ๐ซ๐ทFRA | 38 |
39th | Dohyun LEE | ๐ฐ๐ทKOR | 39 |
40th | Ka-chun YAU | ๐HKG | 40 |
41st | Hidemasa NISHIDA | ๐ฏ๐ตJPN | 41 |
42nd | Winai RUANGRIT | ๐น๐ญTHA | 42 |
43rd | Fatchur ROJI | ๐ฎ๐ฉINA | 43 |
44th | Chi-fung AU | ๐HKG | 44 |
44th | Aleksandr SHIKOV | ๐ท๐บRUS | 44 |
46th | Teeraphon BOONDECH | ๐น๐ญTHA | 46 |
47th | Joshua DAMASCO | ๐ฆ๐บAUS | 47 |
47th | Alfian MUHAMMAD FAJRI | ๐ฎ๐ฉINA | 47 |
47th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 47 |
47th | Qixin ZHONG | ๐จ๐ณCHN | 47 |
51st | Jan KRIZ | ๐จ๐ฟCZE | 51 |
52nd | John BROSLER | ๐บ๐ธUSA | 52 |
53rd | Aspar ASPAR | ๐ฎ๐ฉINA | 53 |
54th | Marcin DZIENSKI | ๐ต๐ฑPOL | 54 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1125
- Total Athletes
- 106
- Disciplines
- ๐๏ธ Lead