๐
IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019
๐XiamenWC
๐
18 OCT 2019 - 20 OCT 2019
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 51 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Chaehyun SEO | ๐ฐ๐ทKOR | 1 โ 1 โ 1 |
๐ฅ 2nd | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 5 โ 4 โ 2 |
๐ฅ 3rd | Jain KIM | ๐ฐ๐ทKOR | 5 โ 4 โ 3 |
4th | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 โ 4 |
5th | Natsuki TANII | ๐ฏ๐ตJPN | 5 โ 7 โ 5 |
6th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 1 โ 8 โ 6 |
7th | Yuetong ZHANG | ๐จ๐ณCHN | 5 โ 3 โ 7 |
8th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 5 โ 6 โ 8 |
9th | Ai MORI | ๐ฏ๐ตJPN | 1 โ 8 โ 9 |
10th | Julia FISER | ๐ฆ๐นAUT | 5 โ 10 |
10th | Natsumi HIRANO | ๐ฏ๐ตJPN | 5 โ 10 |
10th | Lan KIM | ๐ฐ๐ทKOR | 5 โ 10 |
10th | Laura ROGORA | ๐ฎ๐นITA | 5 โ 10 |
10th | Salomรฉ ROMAIN | ๐ซ๐ทFRA | 5 โ 10 |
10th | Christine SCHRANZ | ๐ฆ๐นAUT | 5 โ 10 |
10th | Aika TAJIMA | ๐ฏ๐ตJPN | 5 โ 10 |
10th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 5 โ 10 |
18th | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 19 โ 18 |
19th | Elnaz REKABI | ๐ฎ๐ทIRI | 21 โ 19 |
20th | Julia CHANOURDIE | ๐ซ๐ทFRA | 22 โ 20 |
20th | Margo HAYES | ๐บ๐ธUSA | 22 โ 20 |
22nd | Heloรฏse DOUMONT | ๐ง๐ชBEL | 26 โ 22 |
23rd | Elena KRASOVSKAIA | ๐ท๐บRUS | 20 โ 23 |
24th | Mia KRAMPL | ๐ธ๐ฎSLO | 5 โ 24 |
25th | Ashima SHIRAISHI | ๐บ๐ธUSA | 22 โ 25 |
26th | Mei KOTAKE | ๐ฏ๐ตJPN | 26 โ 26 |
27th | Nika POTAPOVA | ๐บ๐ฆUKR | 25 โ 27 |
28th | Sandra LETTNER | ๐ฆ๐นAUT | 28 |
29th | Fanny GIBERT | ๐ซ๐ทFRA | 29 |
30th | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 30 |
31st | Viktoriia MESHKOVA | ๐ท๐บRUS | 31 |
32nd | Alannah YIP | ๐จ๐ฆCAN | 32 |
33rd | Emily PHILLIPS | ๐ฌ๐งGBR | 33 |
34th | Sol SA | ๐ฐ๐ทKOR | 34 |
35th | Hung Ying LEE | ๐TPE | 35 |
36th | Alex JOHNSON | ๐บ๐ธUSA | 36 |
37th | Oceania MACKENZIE | ๐ฆ๐บAUS | 37 |
38th | Rong JIANG | ๐จ๐ณCHN | 38 |
39th | Andrea ROJAS | ๐ECU | 39 |
40th | Di NIU | ๐จ๐ณCHN | 40 |
41st | Anouck JAUBERT | ๐ซ๐ทFRA | 41 |
41st | Hongchun XIANG | ๐จ๐ณCHN | 41 |
43rd | Alma BESTVATER | ๐ฉ๐ชGER | 43 |
44th | Afra HรNIG | ๐ฉ๐ชGER | 44 |
45th | Yiling SONG | ๐จ๐ณCHN | 45 |
46th | Lucinda Ann TURNBULL | ๐ฆ๐บAUS | 46 |
47th | Maggie HAMMER | ๐บ๐ธUSA | 47 |
48th | Nurul IQAMAH | ๐ฎ๐ฉINA | 48 |
49th | Patrycja CHUDZIAK | ๐ต๐ฑPOL | 49 |
50th | Iuliia KAPLINA | ๐ท๐บRUS | 50 |
51st | Aries SUSANTI RAHAYU | ๐ฎ๐ฉINA | 51 |
๐๏ธ
Lead - Men
Final Results โข 55 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Adam ONDRA | ๐จ๐ฟCZE | 1 โ 2 โ 1 |
๐ฅ 2nd | Taisei HOMMA | ๐ฏ๐ตJPN | 11 โ 6 โ 2 |
๐ฅ 3rd | Tomoa NARASAKI | ๐ฏ๐ตJPN | 16 โ 8 โ 3 |
4th | Kai HARADA | ๐ฏ๐ตJPN | 1 โ 1 โ 4 |
5th | Alberto GINรS LรPEZ | ๐ช๐ธESP | 1 โ 2 โ 5 |
6th | Meichi NARASAKI | ๐ฏ๐ตJPN | 9 โ 5 โ 6 |
7th | Jesse GRUPPER | ๐บ๐ธUSA | 1 โ 2 โ 7 |
8th | Sean BAILEY | ๐บ๐ธUSA | 11 โ 6 โ 8 |
9th | James POPE | ๐ฌ๐งGBR | 20 โ 9 |
10th | Sebastian HALENKE | ๐ฉ๐ชGER | 20 โ 10 |
11th | Kokoro FUJII | ๐ฏ๐ตJPN | 1 โ 11 |
12th | Marcello BOMBARDI | ๐ฎ๐นITA | 20 โ 12 |
13th | Yannick FLOHร | ๐ฉ๐ชGER | 1 โ 13 |
13th | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 13 |
15th | Jakub KONECNY | ๐จ๐ฟCZE | 10 โ 15 |
16th | Christoph HANKE | ๐ฉ๐ชGER | 20 โ 16 |
17th | Yufei PAN | ๐จ๐ณCHN | 17 โ 17 |
18th | Aleksey RUBTSOV | ๐ท๐บRUS | 11 โ 18 |
19th | Martin STRANIK | ๐จ๐ฟCZE | 17 โ 19 |
20th | Sean MCCOLL | ๐จ๐ฆCAN | 20 |
20th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 20 โ 20 |
21st | Alex KHAZANOV | ๐ISR | 20 โ 21 |
22nd | Dohyun LEE | ๐ฐ๐ทKOR | 11 โ 22 |
23rd | Vladislav SHEVCHENKO | ๐ท๐บRUS | 11 โ 23 |
24th | Sungsu LEE | ๐ฐ๐ทKOR | 19 โ 24 |
25th | Romain DESGRANGES | ๐ซ๐ทFRA | 1 โ 25 |
27th | Anze PEHARC | ๐ธ๐ฎSLO | 27 |
27th | Rudolph RUANA | ๐บ๐ธUSA | 27 |
29th | Fedir SAMOILOV | ๐บ๐ฆUKR | 29 |
30th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 30 |
31st | Jongwon CHON | ๐ฐ๐ทKOR | 31 |
31st | Nicolas COLLIN | ๐ง๐ชBEL | 31 |
31st | Jernej KRUDER | ๐ธ๐ฎSLO | 31 |
31st | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 31 |
31st | Tim REUSER | ๐ณ๐ฑNED | 31 |
36th | Simon LORENZI | ๐ง๐ชBEL | 36 |
37th | Hanwool KIM | ๐ฐ๐ทKOR | 37 |
38th | Nathaniel COLEMAN | ๐บ๐ธUSA | 38 |
39th | Yuki HADA | ๐ฏ๐ตJPN | 39 |
40th | Keita DOHI | ๐ฏ๐ตJPN | 40 |
40th | Campbell HARRISON | ๐ฆ๐บAUS | 40 |
40th | Hannes PUMAN | ๐ธ๐ชSWE | 40 |
43rd | Nikolai IARILOVETS | ๐ท๐บRUS | 43 |
44th | Rishat KHAIBULLIN | ๐KAZ | 44 |
45th | Fatchur ROJI | ๐ฎ๐ฉINA | 45 |
46th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 46 |
47th | John BROSLER | ๐บ๐ธUSA | 47 |
48th | Qixin ZHONG | ๐จ๐ณCHN | 48 |
49th | Carlos Felipe GRANJA LOPEZ | ๐ECU | 49 |
50th | Joshua DAMASCO | ๐ฆ๐บAUS | 50 |
51st | Aleksandr SHIKOV | ๐ท๐บRUS | 51 |
52nd | Alfian MUHAMMAD FAJRI | ๐ฎ๐ฉINA | 52 |
53rd | Aspar ASPAR | ๐ฎ๐ฉINA | 53 |
54th | Zainal ARIPIN | ๐ฎ๐ฉINA | 54 |
55th | Jan KRIZ | ๐จ๐ฟCZE | 55 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1124
- Total Athletes
- 106
- Disciplines
- ๐๏ธ Lead