๐
IFSC Climbing Worldcup (L) - Kranj (SLO) 2019
๐KranjWC
๐
28 SEP 2019 - 29 SEP 2019
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 53 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Chaehyun SEO | ๐ฐ๐ทKOR | 5 โ 3 โ 1 |
๐ฅ 2nd | Jessica PILZ | ๐ฆ๐นAUT | 5 โ 7 โ 2 |
๐ฅ 3rd | Lucka RAKOVEC | ๐ธ๐ฎSLO | 9 โ 2 โ 3 |
4th | Anak VERHOEVEN | ๐ง๐ชBEL | 3 โ 5 โ 4 |
5th | Ai MORI | ๐ฏ๐ตJPN | 1 โ 1 โ 5 |
6th | Natsumi HIRANO | ๐ฏ๐ตJPN | 7 โ 4 โ 6 |
7th | Mia KRAMPL | ๐ธ๐ฎSLO | 4 โ 6 โ 7 |
8th | Mei KOTAKE | ๐ฏ๐ตJPN | 10 โ 8 โ 8 |
9th | Jain KIM | ๐ฐ๐ทKOR | 12 โ 9 |
10th | Tjasa KALAN | ๐ธ๐ฎSLO | 15 โ 10 |
11th | Lana SKUSEK | ๐ธ๐ฎSLO | 20 โ 11 |
12th | Laura ROGORA | ๐ฎ๐นITA | 11 โ 12 |
13th | Janja GARNBRET | ๐ธ๐ฎSLO | 2 โ 13 |
14th | Kyra CONDIE | ๐บ๐ธUSA | 17 โ 14 |
15th | Mina MARKOVIC | ๐ธ๐ฎSLO | 7 โ 15 |
16th | Ashima SHIRAISHI | ๐บ๐ธUSA | 14 โ 16 |
17th | Nolwenn ARC | ๐ซ๐ทFRA | 22 โ 17 |
17th | Julia FISER | ๐ฆ๐นAUT | 22 โ 17 |
19th | Katherine CHOONG | ๐จ๐ญSUI | 24 โ 19 |
20th | Elnaz REKABI | ๐ฎ๐ทIRI | 25 โ 20 |
21st | Fanny GIBERT | ๐ซ๐ทFRA | 26 โ 21 |
22nd | Anne-sophie KOLLER | ๐จ๐ญSUI | 21 โ 22 |
23rd | Futaba ITO | ๐ฏ๐ตJPN | 19 โ 23 |
24th | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 16 โ 24 |
25th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 13 โ 25 |
26th | Nika POTAPOVA | ๐บ๐ฆUKR | 18 โ 26 |
27th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 26 โ 27 |
28th | Vanda MICHALKOVA | ๐ธ๐ฐSVK | 28 |
29th | Moriwaki HONOKA | ๐ฏ๐ตJPN | 29 |
30th | Michelle HULLIGER | ๐จ๐ญSUI | 30 |
31st | Eva Maria HAMMELMรLLER | ๐ฆ๐นAUT | 31 |
32nd | Sandra LETTNER | ๐ฆ๐นAUT | 32 |
33rd | Viktoriia MESHKOVA | ๐ท๐บRUS | 33 |
34th | Lynn VAN DER MEER | ๐ณ๐ฑNED | 34 |
35th | Sol SA | ๐ฐ๐ทKOR | 35 |
36th | Hannah SCHUBERT | ๐ฆ๐นAUT | 36 |
37th | Claudia GHISOLFI | ๐ฎ๐นITA | 37 |
38th | Elena KRASOVSKAIA | ๐ท๐บRUS | 38 |
39th | Afra HรNIG | ๐ฉ๐ชGER | 39 |
40th | Alex JOHNSON | ๐บ๐ธUSA | 40 |
41st | Michaela SMETANOVA | ๐จ๐ฟCZE | 41 |
41st | Lucija TARKUS | ๐ธ๐ฎSLO | 41 |
43rd | Lan KIM | ๐ฐ๐ทKOR | 43 |
44th | Anna ZAIKINA | ๐ท๐บRUS | 44 |
45th | Emily PHILLIPS | ๐ฌ๐งGBR | 45 |
46th | Alma BESTVATER | ๐ฉ๐ชGER | 46 |
47th | Hung Ying LEE | ๐TPE | 47 |
48th | Maggie HAMMER | ๐บ๐ธUSA | 48 |
49th | Sara MORANDINI | ๐ฎ๐นITA | 49 |
50th | Estelle PARK | ๐บ๐ธUSA | 50 |
51st | Wai-ping YU | ๐HKG | 51 |
52nd | Bianca DE MAGALHAES DE CASTRO | ๐ง๐ทBRA | 52 |
53rd | Aleksandra KALUCKA | ๐ต๐ฑPOL | 53 |
๐๏ธ
Lead - Men
Final Results โข 72 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Adam ONDRA | ๐จ๐ฟCZE | 1 โ 1 โ 1 |
๐ฅ 2nd | Kai HARADA | ๐ฏ๐ตJPN | 1 โ 3 โ 2 |
๐ฅ 3rd | Alberto GINรS LรPEZ | ๐ช๐ธESP | 1 โ 6 โ 3 |
4th | Sean MCCOLL | ๐จ๐ฆCAN | 9 โ 8 โ 4 |
5th | Kokoro FUJII | ๐ฏ๐ตJPN | 1 โ 7 โ 5 |
6th | Stefano GHISOLFI | ๐ฎ๐นITA | 1 โ 4 โ 6 |
7th | Jakob SCHUBERT | ๐ฆ๐นAUT | 6 โ 2 โ 7 |
8th | Martin STRANIK | ๐จ๐ฟCZE | 9 โ 5 โ 8 |
9th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 25 โ 9 |
10th | Dmitrii FAKIRIANOV | ๐ท๐บRUS | 18 โ 10 |
11th | Fedir SAMOILOV | ๐บ๐ฆUKR | 19 โ 11 |
12th | Romain DESGRANGES | ๐ซ๐ทFRA | 11 โ 12 |
13th | Luka POTOCAR | ๐ธ๐ฎSLO | 15 โ 13 |
14th | Sean BAILEY | ๐บ๐ธUSA | 16 โ 14 |
15th | Martin BERGANT | ๐ธ๐ฎSLO | 20 โ 15 |
16th | Anze PEHARC | ๐ธ๐ฎSLO | 21 โ 16 |
17th | Yannick FLOHร | ๐ฉ๐ชGER | 26 โ 17 |
18th | Marcello BOMBARDI | ๐ฎ๐นITA | 12 โ 18 |
19th | Hamish MCARTHUR | ๐ฌ๐งGBR | 17 โ 19 |
20th | Sebastian HALENKE | ๐ฉ๐ชGER | 7 โ 20 |
21st | Nao MONCHOIS | ๐ซ๐ทFRA | 23 โ 21 |
22nd | Taisei HOMMA | ๐ฏ๐ตJPN | 8 โ 22 |
23rd | James POPE | ๐ฌ๐งGBR | 14 โ 23 |
24th | Jesse GRUPPER | ๐บ๐ธUSA | 12 โ 24 |
25th | Jakub KONECNY | ๐จ๐ฟCZE | 24 โ 25 |
26th | William BOSI | ๐ฌ๐งGBR | 22 โ 26 |
27th | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 27 |
28th | Max RUDIGIER | ๐ฆ๐นAUT | 28 |
29th | Yuki HADA | ๐ฏ๐ตJPN | 29 |
30th | Hannes PUMAN | ๐ธ๐ชSWE | 30 |
30th | Francesco VETTORATA | ๐ฎ๐นITA | 30 |
32nd | Hanwool KIM | ๐ฐ๐ทKOR | 32 |
33rd | Meichi NARASAKI | ๐ฏ๐ตJPN | 33 |
34th | Jongwon CHON | ๐ฐ๐ทKOR | 34 |
35th | Tim REUSER | ๐ณ๐ฑNED | 35 |
36th | Alfons DORNAUER | ๐ฆ๐นAUT | 36 |
37th | Nikolai IARILOVETS | ๐ท๐บRUS | 37 |
38th | Nimrod MARCUS | ๐ISR | 38 |
39th | Mark BRAND | ๐ณ๐ฑNED | 39 |
40th | Matthias SCHIESTL | ๐ฆ๐นAUT | 40 |
41st | Keita DOHI | ๐ฏ๐ตJPN | 41 |
42nd | Jernej KRUDER | ๐ธ๐ฎSLO | 42 |
43rd | Aleksey RUBTSOV | ๐ท๐บRUS | 43 |
44th | Kim MARSCHNER | ๐ฉ๐ชGER | 44 |
45th | Ziga ZAJC | ๐ธ๐ฎSLO | 45 |
46th | Harold PEETERS | ๐ง๐ชBEL | 46 |
47th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 47 |
48th | Jabee KIM | ๐ฐ๐ทKOR | 48 |
49th | Mikel Asier LINACISORO MOLINA | ๐ช๐ธESP | 49 |
50th | Florian KLINGLER | ๐ฆ๐นAUT | 50 |
51st | Vadim TIMONOV | ๐ท๐บRUS | 51 |
52nd | Milan PRESKAR | ๐ธ๐ฎSLO | 52 |
53rd | Sรฉbastien BERTHE | ๐ง๐ชBEL | 53 |
54th | Nicolas COLLIN | ๐ง๐ชBEL | 54 |
55th | Philipp MARTIN | ๐ฉ๐ชGER | 55 |
56th | Andrej POLAK | ๐ธ๐ฎSLO | 56 |
57th | Alistair DUVAL | ๐ซ๐ทFRA | 57 |
58th | Cesar GROSSO | ๐ง๐ทBRA | 58 |
59th | Dohyun LEE | ๐ฐ๐ทKOR | 59 |
60th | Louis GUNDOLF | ๐ฆ๐นAUT | 60 |
60th | Mykhayil TKACHUK | ๐บ๐ฆUKR | 60 |
62nd | Max KLEESATTEL | ๐ฉ๐ชGER | 62 |
63rd | Cheung-chi Shoji CHAN | ๐HKG | 63 |
64th | Simon POTUCEK | ๐จ๐ฟCZE | 64 |
65th | Leto CAVร | ๐ณ๐ฑNED | 65 |
66th | Ka-chun YAU | ๐HKG | 66 |
67th | Kieran FORREST | ๐ฌ๐งGBR | 67 |
68th | Chi-fung AU | ๐HKG | 68 |
68th | Aleksandr SHIKOV | ๐ท๐บRUS | 68 |
70th | John BROSLER | ๐บ๐ธUSA | 70 |
71st | Simรณn PADIN | ๐ฆ๐ทARG | 71 |
72nd | Jan KRIZ | ๐จ๐ฟCZE | 72 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1123
- Total Athletes
- 125
- Disciplines
- ๐๏ธ Lead