๐
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2018
๐Wujiang
๐
20 OCT 2018 - 21 OCT 2018
๐4 rounds
๐๏ธ
Lead - Women
Final Results โข 35 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Janja GARNBRET | ๐ธ๐ฎSLO | 1 โ 1 |
๐ฅ 1st | Jain KIM | ๐ฐ๐ทKOR | 1 โ 1 |
๐ฅ 3rd | Jessica PILZ | ๐ฆ๐นAUT | 1 โ 3 |
4th | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 4 |
5th | Katharina POSCH | ๐ฆ๐นAUT | 11 โ 5 |
6th | Tjasa KALAN | ๐ธ๐ฎSLO | 5 โ 6 |
6th | Mia KRAMPL | ๐ธ๐ฎSLO | 5 โ 6 |
8th | Manon HILY | ๐ซ๐ทFRA | 7 โ 8 |
9th | Hannah SCHUBERT | ๐ฆ๐นAUT | 8 โ 9 |
10th | Natsumi HIRANO | ๐ฏ๐ตJPN | 9 โ 10 |
11th | Christine SCHRANZ | ๐ฆ๐นAUT | 10 โ 11 |
12th | Futaba ITO | ๐ฏ๐ตJPN | 12 โ 12 |
13th | Mei KOTAKE | ๐ฏ๐ตJPN | 13 โ 13 |
14th | Miu KURITA | ๐ฏ๐ตJPN | 15 โ 14 |
15th | Aya ONOE | ๐ฏ๐ตJPN | 16 โ 15 |
16th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 18 โ 16 |
17th | Fanny GIBERT | ๐ซ๐ทFRA | 19 โ 17 |
18th | Lan KIM | ๐ฐ๐ทKOR | 21 โ 18 |
19th | Oceania MACKENZIE | ๐ฆ๐บAUS | 20 โ 19 |
20th | Hongchun XIANG | ๐จ๐ณCHN | 22 โ 20 |
21st | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 17 โ 21 |
22nd | Mina MARKOVIC | ๐ธ๐ฎSLO | 14 โ 22 |
23rd | Julia FISER | ๐ฆ๐นAUT | 23 โ 23 |
24th | Dinara FAKHRITDINOVA | ๐ท๐บRUS | 24 โ 24 |
25th | Zhuoying CHEN | ๐จ๐ณCHN | 25 โ 25 |
26th | Anna TSYGANOVA | ๐ท๐บRUS | 26 โ 26 |
27th | Rebecca FRANGOS | ๐จ๐ฆCAN | 27 |
28th | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 28 |
29th | Anouck JAUBERT | ๐ซ๐ทFRA | 29 |
30th | Nurul IQAMAH | ๐ฎ๐ฉINA | 30 |
31st | Aries SUSANTI RAHAYU | ๐ฎ๐ฉINA | 31 |
32nd | Rajiah SALLSABILLAH | ๐ฎ๐ฉINA | 32 |
33rd | Sari AGUSTINA | ๐ฎ๐ฉINA | 33 |
34th | Mulyani MUDJI | ๐ฎ๐ฉINA | 34 |
35th | Anna BROZEK | ๐ต๐ฑPOL | 35 |
๐๏ธ
Lead - Men
Final Results โข 34 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Romain DESGRANGES | ๐ซ๐ทFRA | 3 โ 1 |
๐ฅ 2nd | Jakob SCHUBERT | ๐ฆ๐นAUT | 1 โ 2 |
๐ฅ 3rd | Hyunbin MIN | ๐ฐ๐ทKOR | 4 โ 3 |
4th | Hidemasa NISHIDA | ๐ฏ๐ตJPN | 23 โ 4 |
5th | Stefano GHISOLFI | ๐ฎ๐นITA | 2 โ 5 |
6th | Francesco VETTORATA | ๐ฎ๐นITA | 19 โ 6 |
7th | Fedir SAMOILOV | ๐บ๐ฆUKR | 20 โ 7 |
8th | Taisei HOMMA | ๐ฏ๐ตJPN | 5 โ 8 |
9th | Marcello BOMBARDI | ๐ฎ๐นITA | 11 โ 9 |
10th | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 11 โ 10 |
11th | Hiroto SHIMIZU | ๐ฏ๐ตJPN | 7 โ 11 |
12th | Nicolas COLLIN | ๐ง๐ชBEL | 14 โ 12 |
12th | Haibin QU | ๐จ๐ณCHN | 14 โ 12 |
14th | Minoru NAKANO | ๐ฏ๐ตJPN | 16 โ 14 |
15th | Taito NAKAGAMI | ๐ฏ๐ตJPN | 18 โ 15 |
16th | Max RUDIGIER | ๐ฆ๐นAUT | 6 โ 16 |
17th | Sascha LEHMANN | ๐จ๐ญSUI | 8 โ 17 |
18th | Georg PARMA | ๐ฆ๐นAUT | 22 โ 18 |
19th | Domen SKOFIC | ๐ธ๐ฎSLO | 8 โ 19 |
20th | Yuki HADA | ๐ฏ๐ตJPN | 11 โ 20 |
21st | Elan JONASMCRAE | ๐จ๐ฆCAN | 17 โ 21 |
22nd | Martin KUHNEL | ๐บ๐ธUSA | 24 โ 22 |
23rd | Loรฏc TIMMERMANS | ๐ง๐ชBEL | 8 โ 23 |
24th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 21 โ 24 |
25th | Wan Jae JO | ๐ฐ๐ทKOR | 26 โ 25 |
26th | Alfian MUHAMMAD FAJRI | ๐ฎ๐ฉINA | 26 โ 26 |
27th | John BROSLER | ๐บ๐ธUSA | 25 โ 27 |
28th | Aidan DOYLE | ๐จ๐ฆCAN | 28 |
29th | Pangeran SEPTO WIBOWO SIBURIAN | ๐ฎ๐ฉINA | 29 |
30th | Aspar ASPAR | ๐ฎ๐ฉINA | 30 |
31st | Sabri SABRI | ๐ฎ๐ฉINA | 31 |
32nd | Brandon BARRACLOUGH | ๐จ๐ฆCAN | 32 |
33rd | Marcin DZIENSKI | ๐ต๐ฑPOL | 33 |
34th | Veddriq LEONARDO | ๐ฎ๐ฉINA | 34 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1059
- Total Athletes
- 69
- Disciplines
- ๐๏ธ Lead