๐
IFSC Climbing Worldcup (L) - Kranj (SLO) 2018
๐KranjWC
๐
29 SEP 2018 - 30 SEP 2018
๐6 rounds
๐๏ธ
Lead - Women
Final Results โข 47 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Jain KIM | ๐ฐ๐ทKOR | 1 โ 1 โ 1 |
๐ฅ 2nd | Janja GARNBRET | ๐ธ๐ฎSLO | 2 โ 3 โ 2 |
๐ฅ 3rd | Hannah SCHUBERT | ๐ฆ๐นAUT | 3 โ 4 โ 3 |
4th | Jessica PILZ | ๐ฆ๐นAUT | 4 โ 2 โ 4 |
5th | Katharina POSCH | ๐ฆ๐นAUT | 11 โ 8 โ 5 |
6th | Natsumi HIRANO | ๐ฏ๐ตJPN | 8 โ 5 โ 6 |
7th | Katherine CHOONG | ๐จ๐ญSUI | 9 โ 6 โ 7 |
8th | Mina MARKOVIC | ๐ธ๐ฎSLO | 7 โ 7 โ 8 |
9th | Mei KOTAKE | ๐ฏ๐ตJPN | 15 โ 9 |
10th | Mia KRAMPL | ๐ธ๐ฎSLO | 5 โ 10 |
11th | Manon HILY | ๐ซ๐ทFRA | 16 โ 11 |
12th | Tjasa KALAN | ๐ธ๐ฎSLO | 12 โ 12 |
13th | Julia FISER | ๐ฆ๐นAUT | 18 โ 13 |
14th | Lana SKUSEK | ๐ธ๐ฎSLO | 26 โ 14 |
15th | Heloรฏse DOUMONT | ๐ง๐ชBEL | 21 โ 15 |
16th | Molly THOMPSON-SMITH | ๐ฌ๐งGBR | 10 โ 16 |
17th | Hรฉlรจne JANICOT | ๐ซ๐ทFRA | 20 โ 17 |
18th | Anne-sophie KOLLER | ๐จ๐ญSUI | 13 โ 18 |
19th | Katja DEBEVEC | ๐ธ๐ฎSLO | 24 โ 19 |
20th | Vita LUKAN | ๐ธ๐ฎSLO | 6 โ 20 |
21st | Miho NONAKA | ๐ฏ๐ตJPN | 14 โ 21 |
22nd | Iva ONDRA | ๐จ๐ฟCZE | 21 โ 22 |
23rd | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 23 โ 23 |
24th | Lucka RAKOVEC | ๐ธ๐ฎSLO | 19 โ 24 |
25th | Maรซlys AGRAPART | ๐ซ๐ทFRA | 25 โ 25 |
26th | Christine SCHRANZ | ๐ฆ๐นAUT | 17 โ 26 |
27th | Vanda MICHALKOVA | ๐ธ๐ฐSVK | 27 |
27th | Aya ONOE | ๐ฏ๐ตJPN | 27 |
29th | Michelle HULLIGER | ๐จ๐ญSUI | 29 |
30th | Tjasa SLEMENSEK | ๐ธ๐ฎSLO | 30 |
31st | Eliska ADAMOVSKA | ๐จ๐ฟCZE | 31 |
31st | Tina Johnsen HAFSAAS | ๐ณ๐ดNOR | 31 |
33rd | Yuki HIROSHIGE | ๐ฏ๐ตJPN | 33 |
34th | Urska REPUSIC | ๐ธ๐ฎSLO | 34 |
34th | Nikki VAN BERGEN | ๐ณ๐ฑNED | 34 |
36th | Chloe CAULIER | ๐ง๐ชBEL | 36 |
37th | Joanna NEAME | ๐ฌ๐งGBR | 37 |
38th | Silvia CASSOL | ๐ฎ๐นITA | 38 |
39th | Lenka SLEZAKOVA | ๐จ๐ฟCZE | 39 |
40th | Eliska NOVOTNA | ๐จ๐ฟCZE | 40 |
41st | Rebecca FRANGOS | ๐จ๐ฆCAN | 41 |
41st | Mariia MUSIENKO | ๐ท๐บRUS | 41 |
41st | Emma PALMER | ๐บ๐ธUSA | 41 |
44th | Leonie LOCHNER | ๐ฉ๐ชGER | 44 |
45th | Sabina VECEROVA | ๐จ๐ฟCZE | 45 |
46th | Antonia VALENZUELA | ๐จ๐ฑCHI | 46 |
47th | Lucinda Ann TURNBULL | ๐ฆ๐บAUS | 47 |
๐๏ธ
Lead - Men
Final Results โข 61 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Stefano GHISOLFI | ๐ฎ๐นITA | 5 โ 2 โ 1 |
๐ฅ 2nd | Jakob SCHUBERT | ๐ฆ๐นAUT | 3 โ 1 โ 2 |
๐ฅ 3rd | Masahiro HIGUCHI | ๐ฏ๐ตJPN | 18 โ 5 โ 3 |
4th | Marcello BOMBARDI | ๐ฎ๐นITA | 15 โ 8 โ 4 |
5th | Sean MCCOLL | ๐จ๐ฆCAN | 9 โ 3 โ 5 |
6th | Francesco VETTORATA | ๐ฎ๐นITA | 14 โ 4 โ 6 |
7th | Yuki HADA | ๐ฏ๐ตJPN | 9 โ 6 โ 7 |
8th | Kokoro FUJII | ๐ฏ๐ตJPN | 21 โ 7 โ 8 |
9th | William BOSI | ๐ฌ๐งGBR | 13 โ 9 |
10th | Kai HARADA | ๐ฏ๐ตJPN | 18 โ 10 |
11th | Fedir SAMOILOV | ๐บ๐ฆUKR | 18 โ 11 |
12th | Domen SKOFIC | ๐ธ๐ฎSLO | 1 โ 12 |
13th | Taisei HOMMA | ๐ฏ๐ตJPN | 22 โ 13 |
14th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 24 โ 14 |
15th | Minoru NAKANO | ๐ฏ๐ตJPN | 16 โ 15 |
16th | James POPE | ๐ฌ๐งGBR | 17 โ 16 |
17th | David FIRNENBURG | ๐ฉ๐ชGER | 24 โ 17 |
18th | Jakub KONECNY | ๐จ๐ฟCZE | 2 โ 18 |
19th | Thomas JOANNES | ๐ซ๐ทFRA | 3 โ 19 |
20th | Romain DESGRANGES | ๐ซ๐ทFRA | 7 โ 20 |
21st | Max RUDIGIER | ๐ฆ๐นAUT | 8 โ 21 |
22nd | Taito NAKAGAMI | ๐ฏ๐ตJPN | 23 โ 22 |
23rd | Hidemasa NISHIDA | ๐ฏ๐ตJPN | 6 โ 23 |
24th | Hanwool KIM | ๐ฐ๐ทKOR | 26 โ 24 |
25th | Sascha LEHMANN | ๐จ๐ญSUI | 9 โ 25 |
26th | Sebastian HALENKE | ๐ฉ๐ชGER | 12 โ 26 |
27th | Hannes PUMAN | ๐ธ๐ชSWE | 27 |
28th | Georg PARMA | ๐ฆ๐นAUT | 28 |
29th | Hamish MCARTHUR | ๐ฌ๐งGBR | 29 |
30th | Mathias POSCH | ๐ฆ๐นAUT | 30 |
31st | Andoni ESPARTA FRADE | ๐ช๐ธESP | 31 |
32nd | Matthias SCHIESTL | ๐ฆ๐นAUT | 32 |
33rd | Martin BERGANT | ๐ธ๐ฎSLO | 33 |
34th | Sรฉbastien BERTHE | ๐ง๐ชBEL | 34 |
35th | Klemen NOVAK | ๐ธ๐ฎSLO | 35 |
36th | Mark BRAND | ๐ณ๐ฑNED | 36 |
37th | Lars HOFFMANN | ๐ฉ๐ชGER | 37 |
37th | Milan PRESKAR | ๐ธ๐ฎSLO | 37 |
39th | Louis GUNDOLF | ๐ฆ๐นAUT | 39 |
40th | Max KLEESATTEL | ๐ฉ๐ชGER | 40 |
41st | Aleksei SHCHERVIANIN | ๐ท๐บRUS | 41 |
42nd | Ziga ZAJC | ๐ธ๐ฎSLO | 42 |
43rd | Luka POTOCAR | ๐ธ๐ฎSLO | 43 |
44th | Ruben FIRNENBURG | ๐ฉ๐ชGER | 44 |
45th | Vojtech TROJAN | ๐จ๐ฟCZE | 45 |
46th | Kieran FORREST | ๐ฌ๐งGBR | 46 |
47th | Sven LEMPEREUR | ๐ง๐ชBEL | 47 |
48th | Ronny ESCOBAR | ๐จ๐ฑCHI | 48 |
49th | Eneko CARRETERO CRUZ | ๐ช๐ธESP | 49 |
50th | Stefan SCHERZ | ๐ฆ๐นAUT | 50 |
51st | Benjamin AYALA | ๐จ๐ฑCHI | 51 |
52nd | Rafael CORONADO | ๐LUX | 52 |
53rd | Vadim MALSHCHUKOV | ๐ท๐บRUS | 53 |
54th | Love Ymer ALBER | ๐ธ๐ชSWE | 54 |
55th | Tomas BINTER | ๐จ๐ฟCZE | 55 |
56th | Guillem MONSECH GASCA | ๐ช๐ธESP | 56 |
57th | Josh LEVIN | ๐บ๐ธUSA | 57 |
58th | Simon POTUCEK | ๐จ๐ฟCZE | 58 |
59th | Benjamin VARGAS | ๐จ๐ฑCHI | 59 |
60th | Stepan POTUCEK | ๐จ๐ฟCZE | 60 |
61st | Martin TEKLES | ๐ฉ๐ชGER | 61 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1058
- Total Athletes
- 108
- Disciplines
- ๐๏ธ Lead