๐
IFSC Climbing Worldcup (B,S) - Tai'an (CHN) 2018
๐TaianWC
๐
12 MAY 2018 - 13 MAY 2018
๐6 rounds
๐งโโ๏ธ
Boulder - Women
Final Results โข 47 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 1 โ 1 |
๐ฅ 2nd | Miho NONAKA | ๐ฏ๐ตJPN | 2 โ 2 โ 2 |
๐ฅ 3rd | Fanny GIBERT | ๐ซ๐ทFRA | 1 โ 3 โ 3 |
4th | Stasa GEJO | ๐ท๐ธSRB | 3 โ 6 โ 4 |
5th | Johanna FรRBER | ๐ฆ๐นAUT | 1 โ 5 โ 5 |
6th | Kyra CONDIE | ๐บ๐ธUSA | 6 โ 4 โ 6 |
7th | Katja DEBEVEC | ๐ธ๐ฎSLO | 5 โ 7 |
8th | Iuliia PANTELEEVA | ๐ท๐บRUS | 3 โ 8 |
9th | Nanako KURA | ๐ฏ๐ตJPN | 8 โ 9 |
10th | Ekaterina KIPRIIANOVA | ๐ท๐บRUS | 5 โ 10 |
11th | Mei KOTAKE | ๐ฏ๐ตJPN | 7 โ 11 |
11th | Tomoko KAJIMA | ๐ฏ๐ตJPN | 8 โ 11 |
11th | Charlotte ANDRE | ๐ซ๐ทFRA | 11 |
11th | Mรฉlanie SANDOZ | ๐ซ๐ทFRA | 11 |
12th | Alma BESTVATER | ๐ฉ๐ชGER | 12 |
12th | Sierra BLAIR-COYLE | ๐บ๐ธUSA | 12 |
13th | Futaba ITO | ๐ฏ๐ตJPN | 4 โ 13 |
13th | Lilli KIESGEN | ๐ฉ๐ชGER | 13 |
13th | Hung Ying LEE | ๐TPE | 13 |
13th | Karoline SINNHUBER | ๐ฆ๐นAUT | 13 |
14th | Sol SA | ๐ฐ๐ทKOR | 9 โ 14 |
14th | Jennifer WOOD | ๐ฌ๐งGBR | 14 |
15th | Saeko SUGIMURA | ๐ฏ๐ตJPN | 10 โ 15 |
15th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 15 |
15th | Alannah YIP | ๐จ๐ฆCAN | 15 |
16th | Jessica PILZ | ๐ฆ๐นAUT | 4 โ 16 |
16th | Afra HรNIG | ๐ฉ๐ชGER | 16 |
16th | Allison VEST | ๐จ๐ฆCAN | 16 |
17th | Jain KIM | ๐ฐ๐ทKOR | 7 โ 17 |
17th | Camille FAILLE | ๐ซ๐ทFRA | 17 |
17th | Vera ZIJLSTRA | ๐ณ๐ฑNED | 17 |
18th | Flavy COHAUT | ๐ซ๐ทFRA | 6 โ 18 |
18th | Chloe CAULIER | ๐ง๐ชBEL | 18 |
18th | Anouck JAUBERT | ๐ซ๐ทFRA | 18 |
19th | Aya ONOE | ๐ฏ๐ตJPN | 10 โ 19 |
19th | Rong JIANG | ๐จ๐ณCHN | 19 |
19th | Margaryta ZAKHAROVA | ๐บ๐ฆUKR | 19 |
20th | Julia PINGGERA | ๐ฆ๐นAUT | 9 โ 20 |
20th | Heeyeon PARK | ๐ฐ๐ทKOR | 20 |
20th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 20 |
21st | Alla MARENYCH | ๐บ๐ฆUKR | 21 |
21st | Anna TSYGANOVA | ๐ท๐บRUS | 21 |
22nd | Lamu RENQING | ๐จ๐ณCHN | 22 |
22nd | Sarah TETZLAFF | ๐NZL | 22 |
23rd | Anna BROZEK | ๐ต๐ฑPOL | 23 |
23rd | Imogen HORROCKS | ๐ฌ๐งGBR | 23 |
24th | Edyta ROPEK | ๐ต๐ฑPOL | 24 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 93 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Alex KHAZANOV | ๐ISR | 8 โ 4 โ 1 |
๐ฅ 2nd | Jernej KRUDER | ๐ธ๐ฎSLO | 2 โ 2 โ 2 |
๐ฅ 3rd | Gregor VEZONIK | ๐ธ๐ฎSLO | 8 โ 3 โ 3 |
4th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 1 โ 5 โ 4 |
5th | Kokoro FUJII | ๐ฏ๐ตJPN | 6 โ 1 โ 5 |
6th | Jongwon CHON | ๐ฐ๐ทKOR | 2 โ 6 โ 6 |
7th | Jan HOJER | ๐ฉ๐ชGER | 5 โ 7 |
8th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 9 โ 8 |
9th | Keita WATABE | ๐ฏ๐ตJPN | 9 โ 9 |
10th | Tomoaki TAKATA | ๐ฏ๐ตJPN | 3 โ 10 |
11th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 1 โ 11 |
11th | Matthew COUSINS | ๐ฌ๐งGBR | 11 |
11th | Mickael MAWEM | ๐ซ๐ทFRA | 11 |
12th | Jakob SCHUBERT | ๐ฆ๐นAUT | 5 โ 12 |
12th | Aleksey RUBTSOV | ๐ท๐บRUS | 6 โ 12 |
12th | Kai HARADA | ๐ฏ๐ตJPN | 12 |
12th | Alban LEVIER | ๐ซ๐ทFRA | 12 |
13th | Manuel CORNU | ๐ซ๐ทFRA | 13 |
13th | Keita DOHI | ๐ฏ๐ตJPN | 13 |
14th | Gabriele MORONI | ๐ฎ๐นITA | 7 โ 14 |
14th | Sean BAILEY | ๐บ๐ธUSA | 14 |
14th | Yannick FLOHร | ๐ฉ๐ชGER | 14 |
15th | Taisei ISHIMATSU | ๐ฏ๐ตJPN | 10 โ 15 |
15th | Asher Gavin CHIAM KAI CHEN | ๐ธ๐ฌSGP | 15 |
15th | Yufei PAN | ๐จ๐ณCHN | 15 |
16th | Anze PEHARC | ๐ธ๐ฎSLO | 10 โ 16 |
16th | Florian KLINGLER | ๐ฆ๐นAUT | 16 |
16th | Sergii TOPISHKO | ๐บ๐ฆUKR | 16 |
17th | Nathan PHILLIPS | ๐ฌ๐งGBR | 7 โ 17 |
17th | Chi-Fung AU | ๐HKG | 17 |
17th | Kai LIGHTNER | ๐บ๐ธUSA | 17 |
18th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 3 โ 18 |
18th | Jonatan FLOR VAZQUEZ | ๐ช๐ธESP | 18 |
18th | Dichong HUANG | ๐จ๐ณCHN | 18 |
19th | Ryuichi MURAI | ๐ฏ๐ตJPN | 3 โ 19 |
19th | Aidan ROBERTS | ๐ฌ๐งGBR | 19 |
19th | Elias WEILER | ๐ฆ๐นAUT | 19 |
20th | Sean MCCOLL | ๐จ๐ฆCAN | 4 โ 20 |
20th | Kim MARSCHNER | ๐ฉ๐ชGER | 20 |
20th | Rolands RUGENS | ๐LVA | 20 |
21st | Alexander AVERDUNK | ๐ฉ๐ชGER | 21 |
21st | Guillaume GLAIRON MONDET | ๐ซ๐ทFRA | 21 |
22nd | Matthias ERBER | ๐ฆ๐นAUT | 22 |
22nd | Michael PICCOLRUAZ | ๐ฎ๐นITA | 22 |
23rd | Jan-Luca POSCH | ๐ฆ๐นAUT | 23 |
23rd | Sergei SKORODUMOV | ๐ท๐บRUS | 23 |
24th | Alfons DORNAUER | ๐ฆ๐นAUT | 24 |
24th | Paul EMMANUEL RYAN | ๐ธ๐ฌSGP | 24 |
25th | David BARRANS | ๐ฌ๐งGBR | 25 |
25th | Max PRINZ | ๐ฉ๐ชGER | 25 |
26th | Moritz HANS | ๐ฉ๐ชGER | 26 |
26th | Wan Tong LOK | ๐MAC | 26 |
27th | Samuel BOWMAN | ๐ฆ๐บAUS | 27 |
27th | Georg PARMA | ๐ฆ๐นAUT | 27 |
28th | Jason HOLOWACH | ๐จ๐ฆCAN | 28 |
28th | Hongil KIM | ๐ฐ๐ทKOR | 28 |
29th | Nicolas JANUEL | ๐ซ๐ทFRA | 29 |
29th | Eric LOPEZ MATEOS | ๐ช๐ธESP | 29 |
30th | Riccardo PIAZZA | ๐ฎ๐นITA | 30 |
30th | Thilo Jeldrik SCHRรTER | ๐ณ๐ดNOR | 30 |
31st | Tyler LANDMAN | ๐ฌ๐งGBR | 31 |
31st | Sergio VERDASCO URIZAL | ๐ช๐ธESP | 31 |
32nd | Cheung-Chi Shoji CHAN | ๐HKG | 32 |
32nd | Philipp MARTIN | ๐ฉ๐ชGER | 32 |
33rd | Nathan SMITH | ๐จ๐ฆCAN | 33 |
33rd | Lucas UCHIDA | ๐จ๐ฆCAN | 33 |
34th | Seongmin EOM | ๐ฐ๐ทKOR | 34 |
34th | Donghyeon KIM | ๐ฐ๐ทKOR | 34 |
35th | Zach RICHARDSON | ๐จ๐ฆCAN | 35 |
35th | Alessandro SANTONI | ๐ฎ๐นITA | 35 |
36th | John BROSLER | ๐บ๐ธUSA | 36 |
36th | Liam HEALY | ๐ฆ๐บAUS | 36 |
37th | Chua DENNIS | ๐ธ๐ฌSGP | 37 |
37th | Ludovico FOSSALI | ๐ฎ๐นITA | 37 |
38th | Hanwool KIM | ๐ฐ๐ทKOR | 38 |
38th | Hei-Yeung LAM | ๐HKG | 38 |
39th | Sebastien LAZURE | ๐จ๐ฆCAN | 39 |
39th | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 39 |
40th | Rustam GELMANOV | ๐ท๐บRUS | 40 |
40th | Cheuk-Hei HO | ๐HKG | 40 |
41st | Ben ABEL | ๐ฆ๐บAUS | 41 |
41st | Alistair EARLEY | ๐ฆ๐บAUS | 41 |
42nd | Mark CHAN CHONG KIAT | ๐ธ๐ฌSGP | 42 |
42nd | Seungwoon CHO | ๐ฐ๐ทKOR | 42 |
43rd | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 43 |
43rd | Samuel MUNDAY | ๐NZL | 43 |
44th | Marcin DZIENSKI | ๐ต๐ฑPOL | 44 |
44th | Tyler FLEURY | ๐NZL | 44 |
44th | Leonardo GONTERO | ๐ฎ๐นITA | 44 |
44th | George SANDERS | ๐NZL | 44 |
44th | Chun-Hsiang WANG | ๐TPE | 44 |
44th | Kye WOTTON | ๐จ๐ฆCAN | 44 |
44th | Danila YAMCHUK | ๐LVA | 44 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1050
- Total Athletes
- 140
- Disciplines
- ๐งโโ๏ธ Boulder