๐
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2018
๐ChongqingWC
๐
05 MAY 2018 - 06 MAY 2018
๐6 rounds
๐งโโ๏ธ
Boulder - Women
Final Results โข 47 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Akiyo NOGUCHI | ๐ฏ๐ตJPN | 1 โ 2 โ 1 |
๐ฅ 2nd | Miho NONAKA | ๐ฏ๐ตJPN | 1 โ 1 โ 2 |
๐ฅ 3rd | Stasa GEJO | ๐ท๐ธSRB | 3 โ 6 โ 3 |
4th | Ekaterina KIPRIIANOVA | ๐ท๐บRUS | 3 โ 4 โ 4 |
5th | Jessica PILZ | ๐ฆ๐นAUT | 5 โ 3 โ 5 |
6th | Katja DEBEVEC | ๐ธ๐ฎSLO | 4 โ 5 โ 6 |
7th | Chloe CAULIER | ๐ง๐ชBEL | 2 โ 7 |
8th | Fanny GIBERT | ๐ซ๐ทFRA | 5 โ 8 |
9th | Mรฉlanie SANDOZ | ๐ซ๐ทFRA | 7 โ 9 |
10th | Hung Ying LEE | ๐TPE | 2 โ 10 |
11th | Alannah YIP | ๐จ๐ฆCAN | 5 โ 11 |
11th | Kyra CONDIE | ๐บ๐ธUSA | 11 |
11th | Lilli KIESGEN | ๐ฉ๐ชGER | 11 |
12th | Alma BESTVATER | ๐ฉ๐ชGER | 9 โ 12 |
12th | Afra HรNIG | ๐ฉ๐ชGER | 12 |
12th | Saki KIKUCHI | ๐ฏ๐ตJPN | 12 |
13th | Flavy COHAUT | ๐ซ๐ทFRA | 6 โ 13 |
13th | Ievgeniia KAZBEKOVA | ๐บ๐ฆUKR | 13 |
13th | Mei KOTAKE | ๐ฏ๐ตJPN | 13 |
14th | Charlotte ANDRE | ๐ซ๐ทFRA | 8 โ 14 |
14th | Camille FAILLE | ๐ซ๐ทFRA | 14 |
14th | Karoline SINNHUBER | ๐ฆ๐นAUT | 14 |
15th | Johanna FรRBER | ๐ฆ๐นAUT | 8 โ 15 |
15th | Iuliia PANTELEEVA | ๐ท๐บRUS | 15 |
15th | Allison VEST | ๐จ๐ฆCAN | 15 |
16th | Futaba ITO | ๐ฏ๐ตJPN | 10 โ 16 |
16th | Nanako KURA | ๐ฏ๐ตJPN | 16 |
16th | Anna TSYGANOVA | ๐ท๐บRUS | 16 |
17th | Julia PINGGERA | ๐ฆ๐นAUT | 4 โ 17 |
17th | Rong JIANG | ๐จ๐ณCHN | 17 |
17th | Lamu RENQING | ๐จ๐ณCHN | 17 |
18th | Vanessa Si Yinn TENG | ๐ธ๐ฌSGP | 9 โ 18 |
18th | Tomoko KAJIMA | ๐ฏ๐ตJPN | 10 โ 18 |
18th | Sierra BLAIR-COYLE | ๐บ๐ธUSA | 18 |
18th | Aya ONOE | ๐ฏ๐ตJPN | 18 |
19th | Saeko SUGIMURA | ๐ฏ๐ตJPN | 19 |
19th | Vera ZIJLSTRA | ๐ณ๐ฑNED | 19 |
20th | Mao NAKAMURA | ๐ฏ๐ตJPN | 7 โ 20 |
20th | Pankaew PLYPOOLSUP | ๐น๐ญTHA | 20 |
20th | Jennifer WOOD | ๐ฌ๐งGBR | 20 |
21st | Klaudia BUCZEK | ๐ต๐ฑPOL | 21 |
21st | Imogen HORROCKS | ๐ฌ๐งGBR | 21 |
22nd | Wai-Ping YU | ๐HKG | 22 |
22nd | Margaryta ZAKHAROVA | ๐บ๐ฆUKR | 22 |
23rd | Anna BROZEK | ๐ต๐ฑPOL | 23 |
23rd | Wing Sze YUEN | ๐HKG | 23 |
24th | Sarah TETZLAFF | ๐NZL | 24 |
๐งโโ๏ธ
Boulder - Men
Final Results โข 83 athletes
Rank | Athlete | Country | Round Progression |
---|---|---|---|
๐ฅ 1st | Kokoro FUJII | ๐ฏ๐ตJPN | 5 โ 6 โ 1 |
๐ฅ 2nd | Sean MCCOLL | ๐จ๐ฆCAN | 6 โ 3 โ 2 |
๐ฅ 3rd | Aleksey RUBTSOV | ๐ท๐บRUS | 2 โ 2 โ 3 |
4th | Jakob SCHUBERT | ๐ฆ๐นAUT | 7 โ 4 โ 4 |
5th | Jan HOJER | ๐ฉ๐ชGER | 10 โ 1 โ 5 |
6th | Jernej KRUDER | ๐ธ๐ฎSLO | 3 โ 5 โ 6 |
7th | Manuel CORNU | ๐ซ๐ทFRA | 5 โ 7 |
7th | Alban LEVIER | ๐ซ๐ทFRA | 10 โ 7 |
9th | Taisei ISHIMATSU | ๐ฏ๐ตJPN | 8 โ 9 |
10th | Yoshiyuki OGATA | ๐ฏ๐ตJPN | 1 โ 10 |
11th | Tomoa NARASAKI | ๐ฏ๐ตJPN | 2 โ 11 |
11th | Kai HARADA | ๐ฏ๐ตJPN | 11 |
11th | Alex KHAZANOV | ๐ISR | 11 |
12th | Rei SUGIMOTO | ๐ฏ๐ตJPN | 3 โ 12 |
12th | Gabriele MORONI | ๐ฎ๐นITA | 12 |
12th | Keita WATABE | ๐ฏ๐ตJPN | 12 |
13th | Gregor VEZONIK | ๐ธ๐ฎSLO | 3 โ 13 |
13th | Tomoaki TAKATA | ๐ฏ๐ตJPN | 13 |
13th | Elias WEILER | ๐ฆ๐นAUT | 13 |
14th | Ryuichi MURAI | ๐ฏ๐ตJPN | 8 โ 14 |
14th | Alfons DORNAUER | ๐ฆ๐นAUT | 14 |
14th | Jason HOLOWACH | ๐จ๐ฆCAN | 14 |
15th | Yuji FUJIWAKI | ๐ฏ๐ตJPN | 6 โ 15 |
15th | Kim MARSCHNER | ๐ฉ๐ชGER | 15 |
15th | Sergii TOPISHKO | ๐บ๐ฆUKR | 15 |
16th | Nathan PHILLIPS | ๐ฌ๐งGBR | 1 โ 16 |
16th | Anze PEHARC | ๐ธ๐ฎSLO | 9 โ 16 |
16th | Sean BAILEY | ๐บ๐ธUSA | 16 |
16th | David FIRNENBURG | ๐ฉ๐ชGER | 16 |
17th | Guillaume GLAIRON MONDET | ๐ซ๐ทFRA | 17 |
17th | Moritz HANS | ๐ฉ๐ชGER | 17 |
18th | Yannick FLOHร | ๐ฉ๐ชGER | 9 โ 18 |
18th | Riccardo PIAZZA | ๐ฎ๐นITA | 18 |
18th | Max PRINZ | ๐ฉ๐ชGER | 18 |
19th | Jonatan FLOR VAZQUEZ | ๐ช๐ธESP | 4 โ 19 |
19th | Yufei PAN | ๐จ๐ณCHN | 19 |
19th | Michael PICCOLRUAZ | ๐ฎ๐นITA | 19 |
20th | Mickael MAWEM | ๐ซ๐ทFRA | 6 โ 20 |
20th | Jan-Luca POSCH | ๐ฆ๐นAUT | 20 |
20th | Aidan ROBERTS | ๐ฌ๐งGBR | 20 |
21st | Rustam GELMANOV | ๐ท๐บRUS | 21 |
21st | Cheuk-Hei HO | ๐HKG | 21 |
22nd | David BARRANS | ๐ฌ๐งGBR | 22 |
22nd | Sergei SKORODUMOV | ๐ท๐บRUS | 22 |
23rd | Matthew COUSINS | ๐ฌ๐งGBR | 23 |
23rd | Keita DOHI | ๐ฏ๐ตJPN | 23 |
24th | Eric LOPEZ MATEOS | ๐ช๐ธESP | 24 |
24th | Nathan SMITH | ๐จ๐ฆCAN | 24 |
25th | Dichong HUANG | ๐จ๐ณCHN | 25 |
25th | Keiichiro KORENAGA | ๐ฏ๐ตJPN | 25 |
26th | Asher Gavin CHIAM KAI CHEN | ๐ธ๐ฌSGP | 26 |
26th | Thilo Jeldrik SCHRรTER | ๐ณ๐ดNOR | 26 |
27th | Chua DENNIS | ๐ธ๐ฌSGP | 27 |
27th | Hei-Yeung LAM | ๐HKG | 27 |
28th | Nicolas JANUEL | ๐ซ๐ทFRA | 28 |
28th | Florian KLINGLER | ๐ฆ๐นAUT | 28 |
28th | Lucas UCHIDA | ๐จ๐ฆCAN | 28 |
29th | Mark CHAN CHONG KIAT | ๐ธ๐ฌSGP | 29 |
30th | Paul EMMANUEL RYAN | ๐ธ๐ฌSGP | 30 |
30th | Georg PARMA | ๐ฆ๐นAUT | 30 |
31st | Cheung-Chi Shoji CHAN | ๐HKG | 31 |
31st | Rolands RUGENS | ๐LVA | 31 |
32nd | Chi-Fung AU | ๐HKG | 32 |
32nd | Tyler LANDMAN | ๐ฌ๐งGBR | 32 |
33rd | Matthias ERBER | ๐ฆ๐นAUT | 33 |
33rd | Sergio PASTOR MARTรNEZ | ๐ช๐ธESP | 33 |
34th | Alexander AVERDUNK | ๐ฉ๐ชGER | 34 |
34th | Liam HEALY | ๐ฆ๐บAUS | 34 |
34th | Wan Tong LOK | ๐MAC | 34 |
34th | Winai RUANGRIT | ๐น๐ญTHA | 34 |
36th | Samuel BOWMAN | ๐ฆ๐บAUS | 36 |
36th | Sebastien LAZURE | ๐จ๐ฆCAN | 36 |
37th | Alistair EARLEY | ๐ฆ๐บAUS | 37 |
37th | Ludovico FOSSALI | ๐ฎ๐นITA | 37 |
37th | George SANDERS | ๐NZL | 37 |
38th | Sergio VERDASCO URIZAL | ๐ช๐ธESP | 38 |
39th | Ben ABEL | ๐ฆ๐บAUS | 39 |
39th | Marcin DZIENSKI | ๐ต๐ฑPOL | 39 |
39th | Tyler FLEURY | ๐NZL | 39 |
39th | Samuel MUNDAY | ๐NZL | 39 |
39th | Chun-Hsiang WANG | ๐TPE | 39 |
39th | Kye WOTTON | ๐จ๐ฆCAN | 39 |
39th | Danila YAMCHUK | ๐LVA | 39 |
๐
Dive Deeper with Analytics
Explore interactive charts, country comparisons, and trend analysis across all competitions
๐ Event Details
- Event ID
- 1049
- Total Athletes
- 130
- Disciplines
- ๐งโโ๏ธ Boulder